20 biggest affiliated organizations |
Affiliation | Name | Address | State | Established | Total Income |
---|
Central | Shriners International | 2900 N Rocky Point Dr, Tampa, FL 33607-1435 | FL | 1940-11 | $9,069,569 |
Intermediate | Shriners International, Tangier Shriners | 2823 S 84th St, Omaha, NE 68124-3210 | NE | 1940-11 | $2,901,094 |
Intermediate | Shriners International, Oasis Shriners Group Return | 604 Doug Mayes Pl, Charlotte, NC 28262-8420 | NC | 1940-11 | $1,662,591 |
Intermediate | Shriners International, Sudan Shriners Group Return | 403 E Front St, New Bern, NC 28560-4916 | NC | 1949-11 | $1,630,302 |
Intermediate | Shriners International, El Zaribah Shriners | 552 N 40th St, Phoenix, AZ 85008-6441 | AZ | 1971-04 | $1,608,475 |
Intermediate | Shriners International, Zor Shriners | 575 Zor Shrine Pl, Madison, WI 53719-2094 | WI | 1940-11 | $1,067,401 |
Intermediate | Shriners International, Aladdin Shriners Group Return | 3850 Stelzer Rd, Columbus, OH 43219-3044 | OH | 1949-11 | $885,989 |
Intermediate | Shriners International, Cornhuskers Shrine Club | 122 Main St, Wayne, NE 68787 | NE | 1940-11 | $837,992 |
Intermediate | Shriners International, Ainad Temple Group Return | 609 Saint Louis Ave, E St Louis, IL 62201-2927 | IL | 1940-11 | $630,347 |
Intermediate | Shriners International, Al Aska Shriners | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $578,383 |
Intermediate | Shriners International, Lu Lu Shriners Group Return | 5140 Butler Pike, Plymouth Mtng, PA 19462-1202 | PA | 1949-11 | $573,717 |
Intermediate | Shriners International, Tadmor Shriners | 3000 Krebs Dr, Akron, OH 44319-2542 | OH | 1949-11 | $461,325 |
Intermediate | Shriners International, Al Sihah Shriners Group Return | PO BOX 3147, Macon, GA 31205-3147 | GA | 1949-11 | $376,132 |
Intermediate | Shriners International, Akdar Shriners Group Return | 2808 S Sheridan Rd, Tulsa, OK 74129-1014 | OK | 1940-11 | $313,029 |
Intermediate | Shriners International, Moila Shriners Group Return | 701 N Noyes Blvd, St Joseph, MO 64506-2812 | MO | 1940-11 | $296,402 |
Intermediate | Shriners International, Zem Zem Shriners Group Return | 2525 W 38th St, Erie, PA 16506-4546 | PA | 1940-11 | $275,922 |
Intermediate | Shriners International, Antioch Shriners Group Return | 107 E 1st St, Dayton, OH 45402-1214 | OH | 1940-11 | $249,389 |
Intermediate | Shriners International, Tehama Shriners Group Return | PO BOX 817, Hastings, NE 68902-0817 | NE | 1940-11 | $247,933 |
Intermediate | Shriners International, Hadji Shriners Group Return | 800 W Nine Mile Rd, Pensacola, FL 32534-1858 | FL | 1940-11 | $218,221 |
Intermediate | Shriners International, Ansar Shriners Group Return | 630 S 6th St, Springfield, IL 62701-1812 | IL | 1940-11 | $203,527 |
Organization representatives - add corrected or new information about Ancient Arabic Order Of The Nobles Of The Mystic Shrine Of Na, Tuscarawas Shrine Club »
Non-representatives - add comments about Ancient Arabic Order Of The Nobles Of The Mystic Shrine Of Na, Tuscarawas Shrine Club»