Epsilon Chapter in Columbus, Ohio (OH)
Table of contents:
Epsilon Chapter | |
Employer Identification Number (EIN) | 510204755 |
Name of Organization | Epsilon Chapter |
In Care of Name | Stephanie Justice |
Address | 1585 Neil Avenue, Columbus, OH 43210 |
Website | http://thecircle.nursingsociety.org/ThetaEpsilonChapter/Home/ |
Activities | Professional association |
Subsection | Board of Trade |
Ruling Date | 10/1976 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Osteopathic Heritage Foundation in Columbus, OH
|
Greater Columbus Growing Coalition in Columbus, OH
|
Hope Thru Housing Inc in Columbus, OH |
Dave & Dwayne Ministries Inc in Columbus, OH
|
Sankofa Youth Academy Corporation in Columbus, OH
|
Cdance Company For The Arts in Columbus, OH
|
Ohio Special Olympics, Franklin-Columbus Public Schools in Columbus, OH
|
Petpromise in Columbus, OH |
Somali Education Health And Development Organization in Columbus, OH
|
March For Freedom - Columbus Ohio Corp in Columbus, OH
|
Other organizations in Ohio | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Alliance Symphony Association Inc | Po Box 3836, Alliance, OH 44601 | OH | 2014-02 | $9,759 |
2 | Alliance Veterans Council Of Allian Ce Ohio Inc | 880 South Union, Alliance, OH 44601 | OH | $0 | |
3 | Alpha Chi Sigma Fraternity, Gamma Sigma Chapter | Kent State University Dept Of Chem/ Williams Hall 214, Kent, OH 44242 | OH | 1941-05 | $0 |
4 | Alpha Epsilon Delta | 79 Ohio Eta Chapter Of Aed, Dayton, OH 45469 | OH | 1950-12 | $0 |
5 | Alpha Gamma Delta Fraternity | 7902 Causeway Ln, Cincinnati, OH 45255 | OH | 1941-05 | $0 |
6 | Alpha Gamma Delta Fraternity, Alpha Gamma Delta Fraternity Alumnae Club Of Dayton | 9720 Glenfield Ct, Centerville, OH 45458 | OH | 1945-02 | $0 |
7 | Alpha Gamma Delta Fraternity, Greater Cleveland Alumnae Chapter | 33138 Fairport Drive, Avon Lake, OH 44012 | OH | 1945-02 | $0 |
8 | Alpha Phi Omega | 226 Kent Student Center 91, Kent, OH 44242 | OH | 1957-03 | $0 |
9 | Alpha Pi Chi National Sorority, Alpha Alpha Chapter | 4600 Toni Dr, Dayton, OH 45418 | OH | 1993-04 | $0 |
10 | Alpha Pi Mu Association | Mime Dept Ms 312 2801 W Bancroft St, Toledo, OH 43606 | OH | 1994-01 | $0 |
11 | Epsilon Chapter | 1585 Neil Avenue, Columbus, OH 43210 | OH | 1976-10 | $0 |
12 | Alpha Xi Delta Fraternity, Akron Alumnae Chapter Alpha Xi Delta Fraternity | 4666 Dustys Circle, Akron, OH 44319 | OH | 2014-03 | $0 |
13 | Alyce Cafaro Clt Tr Us6 Ta 06281995 8g3807, F M Cafaro Am Cafaro J S Nohra Ttee | PO BOX 2186, Youngstown, OH 44504-0186 | OH | $0 | |
14 | Amateur Athletic Union Of The United States Inc, Jack Menosky Iii Basketball Foundation Jm Iii Bb Foundation | 7415 Tattersall St, Chesterland, OH 44026 | OH | 2005-09 | $0 |
15 | American Association Of Diabetes Educators Inc | 37976 Caroline Drive, Avon, OH 44011 | OH | 1985-12 | $0 |
16 | American Association Of University Women | 804 Harding Avenue, Lancaster, OH 43130 | OH | 2010-03 | $0 |
17 | American Association Of University Women | 3105 James Ave, Huron, OH 44839 | OH | 2010-03 | $0 |
18 | American Association Of University Women | 10229 Lola Ct, Painsville, OH 44077 | OH | 2010-03 | $0 |
19 | American Association Of University Women | 1313 Cornish Rd, Troy, OH 45373 | OH | 2010-03 | $0 |
20 | American Association Of University Women | 2050 Radcliffe Dr, Westlake, OH 44145 | OH | 2010-03 | $0 |
All affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Alpha Tau Delta National Fraternity For Professional Nurses | 7309 Mccool Avenue, Los Angeles, CA 90045 | CA | 1976-12 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 252 Beck Hall, Irvine, CA 92697-3959 | CA | 1976-12 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 4867 Satsuma Avenue Unit 4, North Hollywood, CA 91601 | CA | 1976-12 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 7309 Mccool Avenue, Los Angeles, CA 90045 | CA | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | Po Box 951702, Los Angeles, CA 90095-1702 | CA | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 5151 State Street, Los Angeles, CA 90032 | CA | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 6266 Morley Avenue, Los Angeles, CA 90056 | CA | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 12001 Chalon Road, Los Angeles, CA 90049 | CA | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 1184 W Main Street, Decatur, IL 62522 | IL | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 109 University Square, Erie, PA 16541 | PA | 1976-12 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 230 Johnson Hall, Indiana, PA 15705 | PA | 1976-12 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 600 Forbes Avenue, Pittsburgh, PA 15219 | PA | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | Po Box 2900, Bloomington, IL 61701 | IL | 1976-10 | $0 |
Subordinate | Epsilon Chapter | 1585 Neil Avenue, Columbus, OH 43210 | OH | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 308 Harvard Street, Minneapolis, MN 55455 | MN | 1976-10 | $0 |
Subordinate | Alpha Tau Delta National Fraternity For Professional Nurses | 3001 University Drive, Atlanta, GA 30341 | GA | 1976-12 | $0 |
Number of affiliated organizations | |||||||||||||
|
| ||||||||||||
Total | 16 |
Organization representatives - add corrected or new information about Epsilon Chapter »
Non-representatives - add comments about Epsilon Chapter»