Trinity Community Assembly Of God in Bronx, New York (NY)
Table of contents:
Trinity Community Assembly Of God | |
Employer Identification Number (EIN) | 133390464 |
Name of Organization | Trinity Community Assembly Of God |
Address | 311 E 241st St, Bronx, NY 10470-1713 |
Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 08/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Federazione Delle Associazioni Della Campania Usa Inc in Bronx, NY
|
Christian Fellowship Center Inc in Bronx, NY
|
Create Your Own World Nursery And Daycare Center Inc in Bronx, NY
|
American Latin Association Of Ny Inc in Bronx, NY |
New York City Cat Coalition Inc in Bronx, NY
|
United Homeless Organization Incorporated in Bronx, NY
|
Holy Spiritual Order Of Shams A Nuwaubian Moor Organization Inc, Shamsuddiyn Enterprises Inc Life Coaching Advisor in Bronx, NY |
In Our Hands Rescue in Bronx, NY |
Bethel Prayer Ministries International Usa Inc in Bronx, NY
|
Bronx Parent Housing Network Inc in Bronx, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Trinity Baptist Church | 2635 Balltown Rd, Niskayuna, NY 12309-1003 | NY | 1974-07 | $0 |
2 | Trinity Baptist Church | 37 Broad St, Staten Island, NY 10304-2608 | NY | 1997-12 | $0 |
3 | Trinity Baptist Church | 6198 Airport Rd, Syracuse, NY 13209-9760 | NY | 1984-11 | $0 |
4 | Trinity Chapel | 237 Main Street, Lake Placid, NY 12946 | NY | 1987-04 | $0 |
5 | Trinity Childhood Center Early | 78 Forest Ave, Glen Cove, NY 11542-2111 | NY | 1941-07 | $0 |
6 | Trinity Church | 130 Main Street, Northport, NY 11768-1788 | NY | 1972-06 | $0 |
7 | Trinity Episcopal Church | 1579 Northern Blvd, Roslyn, NY 11576-1137 | NY | 1972-06 | $0 |
8 | Trinity Church Of God, 13624 | 159 Viola Rd, Suffern, NY 10901-3323 | NY | 1972-10 | $0 |
9 | Trinity Church Of Nunda, 4437 | 25 E St, Nunda, NY 14517 | NY | 1955-04 | $0 |
10 | Trinity College Oxford Society U S A Inc | 360 West 22nd Street 17e, New York, NY 10011 | NY | 1992-02 | $0 |
11 | Trinity Community Assembly Of God | 311 E 241st St, Bronx, NY 10470-1713 | NY | 1964-08 | $0 |
12 | Trinity Crc | PO BOX 868, Richfld Spgs, NY 13439-0868 | NY | 1975-02 | $0 |
13 | Trinity Episcopal Church | 335 S 4th Ave, Mount Vernon, NY 10550-4103 | NY | 1940-01 | $0 |
14 | Trinity Ev Lutheran Church, Trinity Lutheran Ps | 292 Elwood Ave, Hawthorne, NY 10532-1861 | NY | 1941-07 | $0 |
15 | Trinity Evangelical Lutheran Church | 9020 3rd Ave, Brooklyn, NY 11209-5708 | NY | 1941-07 | $0 |
16 | Trinity Evangelical Lutheran Church | 72 Spring St, Kingston, NY 12401-6333 | NY | 1988-04 | $0 |
17 | Trinity Evangelical Lutheran Church | 164 W 100th St, Manhattan, NY 10025-5104 | NY | 1988-04 | $0 |
18 | Trinity Evangelical Lutheran Church | 716 Route 25a, Rocky Point, NY 11778-8764 | NY | 1988-04 | $0 |
19 | Trinity Evangelical Lutheran Church | 309 Saint Pauls Ave, Staten Island, NY 10304-2217 | NY | 1988-04 | $0 |
20 | Trinity Evangelical Lutheran Church | 140 Swansea Dr, Syracuse, NY 13206-1939 | NY | 1941-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,385 |
Organization representatives - add corrected or new information about Trinity Community Assembly Of God »
Non-representatives - add comments about Trinity Community Assembly Of God»