Toastmasters International in Bronx, New York (NY)
Table of contents:
Toastmasters International | |
Employer Identification Number (EIN) | 900590988 |
Name of Organization | Toastmasters International |
In Care of Name | Saima I Limi |
Address | 1301 Morris Park Ave, Bronx, NY 10461 |
Activities | Other school related activities, Other social activities |
Subsection | Educational Organization |
Ruling Date | 05/1945 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Federazione Delle Associazioni Della Campania Usa Inc in Bronx, NY
|
Christian Fellowship Center Inc in Bronx, NY
|
Create Your Own World Nursery And Daycare Center Inc in Bronx, NY
|
American Latin Association Of Ny Inc in Bronx, NY |
New York City Cat Coalition Inc in Bronx, NY
|
United Homeless Organization Incorporated in Bronx, NY
|
Holy Spiritual Order Of Shams A Nuwaubian Moor Organization Inc, Shamsuddiyn Enterprises Inc Life Coaching Advisor in Bronx, NY |
In Our Hands Rescue in Bronx, NY |
Bethel Prayer Ministries International Usa Inc in Bronx, NY
|
Bronx Parent Housing Network Inc in Bronx, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Toastmasters International | 230 Park Ave Fl 14, New York, NY 10169-0005 | NY | 1945-05 | $0 |
2 | Toastmasters International | 4626 Cedarvale Road, Syracuse, NY 13215 | NY | 1966-10 | $0 |
3 | Toastmasters International, Stewart Orators | 1 Maguire Way, Newburgh, NY 12550 | NY | 1945-05 | $0 |
4 | Toastmasters International | Po Box 121, Spencertown, NY 12165 | NY | 1945-05 | $0 |
5 | Toastmasters International | 32 Flower Rd, Hopewell Junction, NY 12533-5935 | NY | 1945-05 | $0 |
6 | Toastmasters International | 5 Brandywine Drive, Deer Park, NY 11725 | NY | 1945-05 | $0 |
7 | Toastmasters International | 1680 University Avenue, Rochester, NY 14610 | NY | 1945-05 | $0 |
8 | Toastmasters International | 99 Steuben St 208, Corning, NY 14830 | NY | 1945-05 | $0 |
9 | Toastmasters International | 21 Willett Avenue, Port Chester, NY 10573 | NY | 1945-05 | $0 |
10 | Toastmasters International | 5205 Chestnut Ridge Road, Orchard Park, NY 14127 | NY | 1945-05 | $0 |
11 | Toastmasters International | 1301 Morris Park Ave, Bronx, NY 10461 | NY | 1945-05 | $0 |
12 | Toastmasters International | 11 Ross Avenue, Nyack, NY 10960-4336 | NY | 1945-05 | $0 |
13 | Toastmasters International | Po Box 843, Akwesasne, NY 13655 | NY | 1945-05 | $0 |
14 | Toastmasters International, Never Generic Speakers | 220 E 42nd St, New York, NY 10017 | NY | 1945-05 | $0 |
15 | Toastmasters International | 3115 35th St Apt 1r, Astoria, NY 11106-1528 | NY | 1945-05 | $0 |
16 | Toastmasters International | 90 Park Ave Fl 30, New York, NY 10016-1301 | NY | 1945-05 | $0 |
17 | 1534966 Salt City Speakers | 333 East Washington Street, Syracuse, NY 13202 | NY | 1945-05 | $0 |
18 | Toastmasters International | 885 2nd Avenue, New York, NY 10017 | NY | 1945-05 | $0 |
19 | Toastmasters International, The Hartford Nyc | 277 Park Ave, New York, NY 10172-0003 | NY | 1945-05 | $0 |
20 | Toastmasters International | 620 8th Ave, New York, NY 10018 | NY | 1945-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Toastmasters International, Achievers Club 2903 | 6121 Nw 41 Dr, Coral Springs, FL 33067 | FL | 1945-05 | $41,218,955 |
Subordinate | Toastmasters International, 2466 Navigators Club | 5719 Avenida Esplendida, Palmdale, CA 93551-1187 | CA | 1945-05 | $36,168 |
Subordinate | Toastmasters International, 849641 South Mountain Club | 1202 E Pedro Rd, Phoenix, AZ 85042-7966 | AZ | 1945-05 | $1,483 |
Subordinate | Toastmasters International | 5349 Pond View Dr, Jacksonville, FL 32258 | FL | 1945-05 | $1,200 |
Subordinate | Toastmasters International | Po Box 2592, Riverside, CA 92516-2592 | CA | 1945-05 | $1,188 |
Subordinate | Toastmasters International, 6806 Roman Forum Toastmasters Club | 14628 Monroe St, Omaha, NE 68137-3947 | NE | 1945-05 | $1,080 |
Subordinate | Toastmasters International | 3208 Winged Foot Circle, Lexington, KY 40509 | KY | 1945-05 | $1,023 |
Subordinate | Toastmasters International | 5737 Drexelrive, Garland, TX 75238-2645 | TX | 1966-10 | $671 |
Subordinate | Toastmasters International | 21925 Spearswood Dr, Pinckney, MI 48169 | MI | 1945-05 | $249 |
Subordinate | Toastmasters International, 4669 Storytellers Club | 1600 Weeot Way, Arcata, CA 95521-4734 | CA | 1945-05 | $81 |
Subordinate | Toastmasters International | 704 N Armistead St, Alexandria, VA 22312 | VA | 1945-05 | $72 |
Subordinate | Toastmasters International | 3295 Triangle Dr Se Ste 200, Salem, OR 97302-4580 | OR | 1945-05 | $0 |
Subordinate | Toastmasters International | 1223 Lancaster Way, Yuba City, CA 95991 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International | 20341 Sw Birch St Ste 100, Newport Beach, CA 92660-1517 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International, Mesquite Silver Tongued Toastmasters | Po Box 1219, Littlefield, AZ 86432 | AZ | 1945-05 | $0 |
Subordinate | Boca Raton Noon Toastmaster Club 4207 | 2221 Ne 30th St, Lighthouse Pt, FL 33064-7675 | FL | 1945-05 | $0 |
Subordinate | Toastmasters International | 35 Strand Ave, Brattleboro, VT 05301-5223 | VT | 1945-05 | $0 |
Subordinate | Toastmasters International | 2000 N Cranberry Court, Wasilla, AK 99654 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | Po Box 196613, Anchorage, AK 99519-6613 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | 3705 Arctic Blvd 452, Anchorage, AK 99503 | AK | 1945-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12,152 |
Organization representatives - add corrected or new information about Toastmasters International »
Non-representatives - add comments about Toastmasters International»