Third World Media Foundation Inc in Sprngfld Gdns, New York (NY)
Table of contents:
Third World Media Foundation Inc | |
Employer Identification Number (EIN) | 261624885 |
Name of Organization | Third World Media Foundation Inc |
Address | 13061 221st St, Sprngfld Gdns, NY 11413-1239 |
Subsection | Educational Organization |
Ruling Date | 11/2008 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Cultural Exchange |
Non-representatives - add comments:
Amount of income in 2010: $0
This organization: | $0 |
Other organizations performing similar types of work: | $50,238 |
Assets in 2010: $0
This organization: | $0 |
Other organizations performing similar types of work: | $28,587 |
Write your review! |
|
Recently Added Reviews |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Gateway Youth Outreach Inc in Elmont, NY
|
Lucis Trust And Arcane School in New York, NY
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Soliya Inc | 6 E 39th St Ste 301, New York, NY 10016-0112 | NY | 2004-03 | $2,382,526 |
2 | Two Chairs Inc | 39 Remsen Street 2a, Brooklyn, NY 11201 | NY | 2013-08 | $500,000 |
3 | The Joseph Brodsky Memorial Fellowship Fund | 107 Bank St, New York, NY 10014 | NY | 1997-05 | $87,801 |
4 | The African Cultural Exchange | 12035 142nd St, Jamaica, NY 11436-1412 | NY | 2005-08 | $75,000 |
5 | Association Of Bosniaks Inc | 693 5th Avenue, Watervliet, NY 12189 | NY | 1997-08 | $51,996 |
6 | International Student Network Inc | PO BOX 18472, Rochester, NY 14618-0472 | NY | 2012-11 | $43,665 |
7 | Haitian Cultural Foundation Inc | 215 Mulberry St Apt 7, New York, NY 10012-4158 | NY | 2010-09 | $32,310 |
8 | Iqra Welfare Inc | 4 John Ave, Elmont, NY 11003-1916 | NY | 2013-01 | $28,362 |
9 | Town Of Ramapo-China Twinning Committee | 3 S De Baun Ave, Suffern, NY 10901-6514 | NY | 2006-05 | $14,905 |
10 | International Friends Of Khm | 645 Fifth Avenue Suite 703, New York, NY 10022 | NY | 2010-06 | $4,559 |
11 | Torah Education And Kabbalah Inc | 15314 78th Rd, Flushing, NY 11367-3542 | NY | 2012-02 | $2,456 |
12 | Buffalo-Lille Association Inc | 1300 Elmwood Avenue Un400, Buffalo, NY 14222 | NY | 2003-06 | $1,620 |
13 | Rajasthan Federation Inc | 42 Bristol Dr, North Hills, NY 11030-3944 | NY | 2006-02 | $850 |
14 | A@razvin Trust For Russian American Understanding | 417 Riverside Dr Apt 8a2, New York, NY 10025-8085 | NY | 1999-09 | $0 |
15 | Bike About Inc | 215 West 98th Street 7d, New York, NY 10025 | NY | 2004-09 | $0 |
16 | Center For Creative And Spiritual Studies Inc | Po Box 299, Palenville, NY 12463 | NY | 1998-08 | $0 |
17 | China Arts Link | 127 Fulton Ave Apt D1, Poughkeepsie, NY 12603-2863 | NY | 2015-04 | $0 |
18 | Chinese-American Foundation For Youth Enrichment Inc | 200 Old Country Rd Ste 274, Mineola, NY 11501-4240 | NY | 2003-01 | $0 |
19 | Clementina Inc | 324 East 93rd St Apt 3e, New York, NY 10128 | NY | 1999-02 | $0 |
20 | Constituency For The Caribbean Inc | 15 W 39th St Fl 13, New York, NY 10018-0627 | NY | 2001-10 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 503 |
Organization representatives - add corrected or new information about Third World Media Foundation Inc »
Non-representatives - add comments about Third World Media Foundation Inc»