Syracuse Childrens Chorus Inc in Syracuse, New York (NY)
Table of contents:
Syracuse Childrens Chorus Inc | |
Employer Identification Number (EIN) | 161339564 |
Name of Organization | Syracuse Childrens Chorus Inc |
Address | 753 James Street, Syracuse, NY 13203-2108 |
Activities | Other instruction and training |
Subsection | Charitable Organization |
Ruling Date | 09/1993 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 05/2014 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $56,147 |
Amount of Income | $157,853 |
Form 990 Revenue Amount | $150,228 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Singing, Choral |
Non-representatives - add comments:
Amount of income in 2014: $157,853 (it was $189,027 in 2013)
Syracuse Childrens Chorus Inc: | $157,853 |
Other organizations performing similar types of work: | $88,524 |
Assets in 2014: $56,147 (it was $10,785 in 2013)
Syracuse Childrens Chorus Inc: | $56,147 |
Other organizations performing similar types of work: | $44,491 |
Expenses in 2014: $140,188
Syracuse Childrens Chorus Inc: | $140,188 |
Other organizations performing similar types of work: | $84,644 |
Income to expenses ratio in 2014: 1.1
Syracuse Childrens Chorus Inc: | 1.1 |
Other organizations performing similar types of work: | 1.1 |
Grants share in income in 2014: 35.5%
Syracuse Childrens Chorus Inc: | 35.5% |
Other organizations performing similar types of work: | 40.0% |
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total revenue | $184,681 | $178,848 | $189,027 | $150,228 |
Contributions, gifts, grants, and similar amounts received | $65,654 | $70,592 | $43,962 | $53,367 |
Program service revenue including government fees and contracts | $112,599 | $90,890 | $132,391 | $82,262 |
Membership dues and assessments | $0 | $0 | $0 | $0 |
Investment income | $340 | $632 | $3,716 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $16,734 | $8,958 | $14,599 |
Gross income from gaming | $0 | $0 | $0 | $0 |
Gross income from fundraising events | $13,265 | $29,888 | $17,546 | $22,224 |
Less: direct expenses from gaming and fundraising events | $13,265 | $13,154 | $8,588 | $7,625 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $6,088 | $0 | $0 | $0 |
Total expenses | $178,219 | $215,047 | $207,419 | $140,188 |
Total net assets | $49,580 | $13,381 | $-5,011 | $5,029 |
Excess/Deficit for the year | $6,462 | $-36,199 | $-18,392 | $10,040 |
Net assets or fund balances at beginning of year | $43,118 | $49,580 | $13,381 | $-5,011 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $13,381 | $-5,011 | $5,029 |
Balance Sheets | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total assets | $52,537 | $108,767 | $10,785 | $56,147 |
Total liabilities | $2,957 | $95,386 | $15,796 | $51,118 |
Net assets or fund balances | $49,580 | $13,381 | $-5,011 | $5,029 |
Other Information | ||||
2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | Yes | No | |
Total amount involved | $0 | $8,985 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $937,201 |
Subtotal | $937,201 |
Gifts, grants, contributions, and membership fees received | $364,590 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $572,611 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $949,559 |
Public support | $937,201 |
Subtotal | $4,950 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $4,950 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $7,408 |
Write your review! |
|
Recently Added Reviews |
Transitional Living Services Of Onondaga County Inc in Syracuse, NY |
Helping Hounds Dog Rescue Inc in Syracuse, NY
|
Central New York Chapter Military Officers Association Of America in Syracuse, NY |
Syracuse Senior Citizens Project Corp in Syracuse, NY
|
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Zamir Choral Foundation Inc | 475 Riverside Dr Ste 1948, New York, NY 10115-1900 | NY | 1967-04 | $1,443,880 |
2 | Piatigorsky Foundation | 225 W 34th St Ste 1513, New York, NY 10122-1511 | NY | 1991-06 | $340,190 |
3 | Canterbury Choral Society Inc | 2 E 90th St, New York, NY 10128-0603 | NY | 1991-05 | $277,722 |
4 | Long Island Masterworks Inc | 3 Dover Pl, Northport, NY 11768-3231 | NY | 1993-08 | $246,815 |
5 | Syracuse Childrens Chorus Inc | 753 James Street, Syracuse, NY 13203-2108 | NY | 1993-09 | $157,853 |
6 | Russian Musical Arts Society Of America Inc, Russian Chamber Chorus Of New York | 731 West 183rd Street, New York, NY 10033-5217 | NY | 1995-01 | $52,097 |
7 | Westchester Choral Society Inc | 216 Central Avenue, White Plains, NY 10606 | NY | 1944-07 | $47,292 |
8 | Westchester Chorale Inc | PO BOX 836, Larchmont, NY 10538-0836 | NY | 1969-08 | $34,402 |
9 | Syracuse Gay & Lesbian Chorus Inc | PO BOX 6796, Syracuse, NY 13217-6796 | NY | 1993-04 | $30,627 |
10 | Frederick Chopin Singing Society Cultural Foundation Inc | 26 Countryside Ln, Depew, NY 14043-4140 | NY | 1988-06 | $14,250 |
11 | William Appling Singers And Orchestra Inc | PO BOX 3661, Poughkeepsie, NY 12603 | NY | 1984-04 | $13,635 |
12 | Asia Chorus Inc | 6937 172nd St, Fresh Meadows, NY 11365 | NY | 1997-10 | $0 |
13 | Community Christmas Concert Inc | 3 Fallsview Lane, Brewster, NY 10509 | NY | 1998-09 | $0 |
14 | Dreamcoat Singers Inc | 71 Marble Ave, Pleasantville, NY 10570-2920 | NY | 1995-06 | $0 |
15 | Irondequoit Chorale | 21 Wicklow Drive, Rochester, NY 14617 | NY | 1997-07 | $0 |
16 | Russian Choral Society Inc | 216 Forest St, Roslyn Hts, NY 11577-1241 | NY | 1988-02 | $0 |
17 | Society For Preservation & Encrgmnt Of Barbershop Quartet Singing Amer | Po Box 445, New Hartford, NY 13413 | NY | 1946-05 | $0 |
18 | Sweet Adelines International | 8539 Boston State Road, Boston, NY 14025 | NY | 1955-10 | $0 |
19 | Sweet Adelines International, Saratoga Soundtrack Chorus | 54 Century Dr, Ballston Spa, NY 12020 | NY | 1955-10 | $0 |
20 | Villa Marie Chorale Inc | 52 Beresford Court, Williamsville, NY 14221 | NY | 1994-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 553 |
Organization representatives - add corrected or new information about Syracuse Childrens Chorus Inc »
Non-representatives - add comments about Syracuse Childrens Chorus Inc»