St John The Baptist Orthodox Catholic Church in Rochester, New York (NY)
Table of contents:
St John The Baptist Orthodox Catholic Church | |
Employer Identification Number (EIN) | 166067736 |
Name of Organization | St John The Baptist Orthodox Catholic Church |
Address | 855 Goodman St S, Rochester, NY 14620-2545 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 10/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Untapped Shores International Inc in Rochester, NY
|
New Sudan Aid Inc in Rochester, NY
|
Church Of The Resurrection International Inc in Rochester, NY
|
Finger Lakes Soaring Club Inc in Rochester, NY
|
Masjid Tawfeeq Of Rochester in Rochester, NY
|
Rochester Kink Society Ltd in Rochester, NY
|
Gay Alliance Of The Genesee Valley Inc in Rochester, NY
|
Frederick Douglas Community Development Corp, Fdh Housing Development Corp in Rochester, NY
|
Frederick Douglas Community Development Corp, Daisy Housing Development Fund Corp in Rochester, NY
|
Monroe Community College Assn Inc in Rochester, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | St John Chrysostom Eastern Orthodox Church | 7029 45th Ave, Woodside, NY 11377-5106 | NY | 1972-10 | $0 |
2 | St John Chrysostom Malankara Catholic Mission Of Long Island | 115 Greenwich St, Hempstead, NY 11550-5638 | NY | 1997-06 | $0 |
3 | St John Evangelical Lutheran Church | 81 Christopher St, New York, NY 10014-4248 | NY | 1988-04 | $0 |
4 | St John Lutheran Church | 1277 County Rd 7, Ancram, NY 12502 | NY | 1988-04 | $0 |
5 | St John Lutheran Church | 923 County Rd 19, Elizaville, NY 12523 | NY | 1988-04 | $0 |
6 | St John Lutheran Church | 2546 State Highway 80, W Burlington, NY 13482-9716 | NY | 1988-04 | $0 |
7 | St John Neumann Seminary College At St Josephs Seminary | 1011 First Avenue, New York, NY 10022-4112 | NY | 1946-03 | $0 |
8 | St John Spiritual Baptist Church | 539 Kingston Ave, Brooklyn, NY 11225-4647 | NY | 1995-07 | $0 |
9 | St John The Baptist Armenian Apostolic Church | 5262 Wethersfield Rd, Jamesville, NY 13078-9727 | NY | 2003-11 | $0 |
10 | St John The Baptist Ch Of The Eternal Word In Jesus Christ Inc | 36 N Swan St, Albany, NY 12210-2519 | NY | 1972-06 | $0 |
11 | St John The Baptist Orthodox Catholic Church | 855 Goodman St S, Rochester, NY 14620-2545 | NY | 1972-10 | $0 |
12 | St John The Baptist R C Church | 2021 Sandridge Rd, Alden, NY 14004-9726 | NY | 1946-01 | $0 |
13 | St John The Baptist Russian Orthodox Church | 40 West St, Spring Valley, NY 10977-4760 | NY | 1972-10 | $0 |
14 | St John The Evangelist Church | 66 Oxford Rd, New Hartford, NY 13413-2656 | NY | 1946-03 | $0 |
15 | St John The Evangelist Preschool | 9 Livingston St, Binghamton, NY 13903-1818 | NY | 1946-03 | $0 |
16 | St John The Evangelist Roman Catholic Church, Catholic Church | 250 21st St, Brooklyn, NY 11215-6304 | NY | 1946-03 | $0 |
17 | St John The Evangelist School | Msgr O Brien Blvd, Mahopac, NY 10541 | NY | 1946-03 | $0 |
18 | St John Union American Methodist Episcopal Church | 384 E 155th St, Bronx, NY 10455-1104 | NY | 2001-10 | $0 |
19 | St Johns & St Marks Lutheran Church | PO BOX 275, Canajoharie, NY 13317-0275 | NY | 1988-04 | $0 |
20 | St Johns Apostolic Faith Church Of God Inc | 1744 Eastburn Ave, Bronx, NY 10457-6902 | NY | 2001-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Orthodox Church In America | 6850 N Hempstead Tpke, Syosset, NY 11791-1002 | NY | 1972-10 | $0 |
Subordinate | Sts Cyril & Methodius Bulgarian Orthodox Mission | 146 S Pershing Dr, Arlington, VA 22204-1358 | VA | 1972-10 | $17,373 |
Subordinate | Christ The Savior Orthodox Church | 1070 Roxbury Rd, Southbury, CT 06488-1237 | CT | 1972-10 | $0 |
Subordinate | Archangel Michaels Orthodox Church | 5025 East Mill Road, Broadview Heights, OH 44147-2272 | OH | 1972-10 | $0 |
Subordinate | Church Of The Synaxis Of The Holy Theotokos | 720 Duboce Ave, San Francisco, CA 94117-3215 | CA | 1972-10 | $0 |
Subordinate | St Marys Romanian Orthodox Church | 854 Woodbridge St, St Paul, MN 55117-5360 | MN | 1972-10 | $0 |
Subordinate | St Nicholas Orthodox Church | 2143 S Center Rd, Burton, MI 48519-1153 | MI | 1972-10 | $0 |
Subordinate | St Theodosius Orthodox Cathedral | 8200 Biddulph Rd, Brooklyn, OH 44144-3203 | OH | 1972-10 | $0 |
Subordinate | Saint Andrew The Apostle Orthodoxchurch | 11921 Saticoy St, N Hollywood, CA 91605-2807 | CA | 1972-10 | $0 |
Subordinate | Life-Giving Spring Retreat Center | 701 Park Pl, Boulder City, NV 89005-2617 | NV | 1972-10 | $0 |
Subordinate | All Saints Of America Orthodox Christian Church | PO BOX 45, Salisbury, CT 06068-0045 | CT | 1972-10 | $0 |
Subordinate | All Saints Orthodox Church | 205 Scarborough St, Hartford, CT 06105-1130 | CT | 1972-10 | $0 |
Subordinate | Albanian Orthodox Archdiocese In America | 523 E Broadway, South Boston, MA 02127-4415 | MA | 1972-10 | $0 |
Subordinate | Albanian Orthodox Church Of The Annunciation | 37 Washington St, Natick, MA 01760-3520 | MA | 1972-10 | $0 |
Subordinate | All Saints Of North America Orthodox Mission | 10440 4th St Nw, Albuquerque, NM 87114-2218 | NM | 1972-10 | $0 |
Subordinate | All Saints Orthodox Church | 1395 County Hwy 75, Amsterdam, OH 43903-7915 | OH | 1972-10 | $0 |
Subordinate | All Saints Orthodox Church | PO BOX 2O7, Olyphant, PA 18447 | PA | 1972-10 | $0 |
Subordinate | All Saints Russian Orthodox Church | 210 Susquehanna Ave, Olyphant, PA 18447-1513 | PA | 1972-10 | $0 |
Subordinate | All Saints Orthodox Church | PO BOX 3645, Victoria, TX 77903-3645 | TX | 1972-10 | $0 |
Subordinate | Archdiocese Of Washington | 3500 Massachusetts Ave Nw, Washington, DC 20007-1447 | DC | 1972-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 376 |
Organization representatives - add corrected or new information about St John The Baptist Orthodox Catholic Church »
Non-representatives - add comments about St John The Baptist Orthodox Catholic Church»