Rockville Centre Teacher Aide Association Benefits Trust Fund, Bertrand Nina Ttee in Rockville Ctr, New York (NY)
Table of contents:
Rockville Centre Teacher Aide Association Benefits Trust Fund, Bertrand Nina Ttee | |
Employer Identification Number (EIN) | 116430419 |
Name of Organization | Rockville Centre Teacher Aide Association Benefits Trust Fund |
Secondary Name | Bertrand Nina Ttee |
Address | 186 Cedar Ave, Rockville Ctr, NY 11570-3007 |
Activities | Health insurance (medical, dental, optical, etc.), Prepared group health plan |
Subsection | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) |
Ruling Date | 03/1994 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Trust |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $61,345 |
Amount of Income | $95,453 |
Form 990 Revenue Amount | $95,453 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $81,931 | $83,854 | $95,453 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $81,000 | $83,375 | $95,100 |
Membership dues and assessments | $0 | $479 | $0 |
Investment income | $931 | $0 | $353 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $110,193 | $105,211 | $111,688 |
Total net assets | $98,936 | $77,579 | $61,345 |
Excess/Deficit for the year | $-28,261 | $-21,357 | $-16,234 |
Net assets or fund balances at beginning of year | $127,197 | $98,936 | $77,579 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $77,579 | $61,345 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $98,936 | $77,579 | $61,345 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $98,936 | $77,579 | $61,345 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Gateway Youth Outreach Inc in Elmont, NY
|
Lucis Trust And Arcane School in New York, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rockledge Foundation, Patricia Digiannantonio Sciarabba W | 410 E Upland Rd, Ithaca, NY 14850-2551 | NY | 2008-08 | $40,572 |
2 | Rockreal Corporation | 10101 Avenue D, Brooklyn, NY 11236-1902 | NY | 1987-07 | $26,202 |
3 | Rockstone Cultural Art Center | 14817 86th Ave, Briarwood, NY 11435-3101 | NY | 2002-04 | $20,000 |
4 | Rockville Cemetery Inc | Merrick Rd And Ocean Ave, Lynbrook, NY 11563 | NY | 1953-08 | $1,315,380 |
5 | Rockville Centre Basketball League Inc | PO BOX 145, Rockville Ctr, NY 11571-0145 | NY | 1996-01 | $128,887 |
6 | Rockville Centre Education Foundation Inc | PO BOX 361, Rockville Ctr, NY 11571-0361 | NY | 1992-12 | $74,787 |
7 | Rockville Centre Drug And Alcohol Abuse-Confide Inc | 30 Hempstead Ave Ste H6, Rockville Ctr, NY 11570-4034 | NY | 1977-12 | $703,894 |
8 | Rockville Centre Police Benevolent Association Inc | PO BOX 171, Rockville Ctr, NY 11571-0171 | NY | 2000-12 | $176,761 |
9 | Rockville Centre Soccer Club Inc C O V Bohn | 45 Nottingham Rd, Rockville Ctr, NY 11570-1737 | NY | 1981-10 | $265,708 |
10 | Rockville Centre St Patricks Parade Inc | 144 N Park Ave, Rockville Ctr, NY 11570-4108 | NY | 1997-08 | $173,813 |
11 | Rockville Centre Teacher Aide Association Benefits Trust Fund, Bertrand Nina Ttee | 186 Cedar Ave, Rockville Ctr, NY 11570-3007 | NY | 1994-03 | $95,453 |
12 | Rockville Centre Teachers Benefit Fund, South Side Middle School | 67 Hillside Ave, Rockville Ctr, NY 11570-4206 | NY | 1991-09 | $669,065 |
13 | Rockwell Museum | 111 Cedar St, Corning, NY 14830-2632 | NY | 1984-03 | $3,818,265 |
14 | Rocky Ledge Swimming Assoc Inc | PO BOX 426, White Plains, NY 10603-0426 | NY | 1991-07 | $167,381 |
15 | Rocky Point Historical Society | PO BOX 1720, Rocky Point, NY 11778-1720 | NY | 2008-01 | $115,270 |
16 | Rocky Point Lions Scholarship Foundation Inc | 1650 Route 112, Port Jeff Sta, NY 11776-3060 | NY | 1994-05 | $2,263 |
17 | Rod Rodgers Dance Company Inc | 62 E 4th St, New York, NY 10003-8903 | NY | 1972-10 | $174,980 |
18 | Rodd D Brickell Foundation Inc | 9 E 40th St Fl 8, New York, NY 10016-0402 | NY | 1987-03 | $2,000 |
19 | Rodeph Chesed Foundation, Berger Edward Or Ruth Ttee | 843 63rd St, Brooklyn, NY 11220-4727 | NY | 1992-06 | $64,888 |
20 | Trip Assist For The Disabled Inc, Rodeph Chesed Volunteer Ambulette | 1520 39th St, Brooklyn, NY 11218-4414 | NY | 2000-03 | $279,520 |
Organization representatives - add corrected or new information about Rockville Centre Teacher Aide Association Benefits Trust Fund, Bertrand Nina Ttee »
Non-representatives - add comments about Rockville Centre Teacher Aide Association Benefits Trust Fund, Bertrand Nina Ttee»