Oakview Preparatory School in Yonkers, New York (NY)
Table of contents:
Oakview Preparatory School | |
Employer Identification Number (EIN) | 113070794 |
Name of Organization | Oakview Preparatory School |
In Care of Name | Arnold Edwards |
Address | 29 Chestnut St, Yonkers, NY 10701-3401 |
Activities | Underwriting municipal insurance, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 04/1947 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Recycled Paws Rescue Inc in Yonkers, NY
|
Westchester Disabled On The Move Inc in Yonkers, NY |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Nyu School Of Law Recruitment Assistance Corpration | 110 West 3rd Street 2nd Fl, New York, NY 10012-1003 | NY | 1999-12 | $0 |
2 | O L Loreto Family Housing Development Fund Corporation | 191 Joralemon Street 8th Floor, Brooklyn, NY 11201 | NY | 1946-03 | $0 |
3 | O Richard & Mariette Nottidge Crut Uad 08302007, O Richard Nottidge Ttee | 176 E 71st St 5d, New York, NY 10021-5159 | NY | $0 | |
4 | O Spiegel Trans Crut, Joel Landau Ttee | 206 Kolel Dr, Bedford Hills, NY 10507-1202 | NY | $0 | |
5 | Oak Ridge Free Methodist Church | 838 N German St, Herkimer, NY 13350 | NY | 1958-06 | $0 |
6 | Oakbrook Church | PO BOX 22661, Rochester, NY 14692-2661 | NY | 2008-09 | $0 |
7 | Oakcliff Sailing Incorporated | 4 South St, Oyster Bay, NY 11771-1511 | NY | 2010-12 | $2,466,711 |
8 | Oakfield Community Bible Church | 80 N Main St, Oakfield, NY 14125-1005 | NY | 2010-11 | $0 |
9 | Oakland Wesleyan Church | 1519 State Route 436, Nunda, NY 14517-9769 | NY | 1970-05 | $0 |
10 | Oaks Corners Presbyterian | PO BOX 6, Oaks Corners, NY 14518-0006 | NY | 1964-01 | $0 |
11 | Oakview Preparatory School | 29 Chestnut St, Yonkers, NY 10701-3401 | NY | 1947-04 | $0 |
12 | Oakwood Bible Church | 260 Oakwood Ave, Troy, NY 12182-1623 | NY | 1986-06 | $0 |
13 | Oakwood Friends School Inc | 22 Spackenkill Rd, Poughkeepsie, NY 12603-5335 | NY | 1975-08 | $0 |
14 | Oasis Christian Center | 539 Greeley Ave, Staten Island, NY 10306-5853 | NY | 2006-09 | $0 |
15 | Apostolic Resource Center Inc, Oasis Christian Center Inc | 23-06 21 Street Apt 4-H, Astoria, NY 11105-3742 | NY | 2004-07 | $0 |
16 | Oasis Community Garden Hells Kitchen Nyc Inc | Po Box 528 Radio City Station, New York, NY 10019 | NY | 2010-08 | $0 |
17 | Oasis Ministeries Inc | 458 Grove Ave, Patchogue, NY 11772-4147 | NY | 1994-02 | $0 |
18 | Oasis Of Hope Community Church | 3701 Trolley Rd, Palmyra, NY 14522-9705 | NY | 1964-08 | $0 |
19 | Oatka Festival Inc | PO BOX 222, Le Roy, NY 14482 | NY | 2009-12 | $0 |
20 | Oba Iroko Church Of God Inc | 376 Fifth Ave, Brooklyn, NY 11215-8144 | NY | 2006-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Loma Linda University | PO BOX 2000, Loma Linda, CA 92354-0200 | CA | 1950-01 | $3,315,441,382 |
Subordinate | Adventist Health System Sunbelt Inc | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1950-01 | $3,232,259,164 |
Subordinate | Seventh-Day Adventists Loma Linda University Medical Center Inc | PO BOX 2000, Loma Linda, CA 92354-0200 | CA | 1947-04 | $1,288,000,186 |
Subordinate | Portercare Adventist Health System, Dba Parker Adventist Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1931-09 | $980,380,702 |
Subordinate | Adventist Healthcare Inc, Adventist Behavioral Health Eastern | 820 W Diamond Ave Ste 600, Gaithersburg, MD 20878-1469 | MD | 1947-04 | $819,910,080 |
Subordinate | Kettering College | 2110 Leiter Rd, Miamisburg, OH 45342-3598 | OH | 1947-04 | $682,488,958 |
Subordinate | Adventist Health System Sunbelt Healthcare Corporation | 900 Hope Way, Altamonte Spg, FL 32714-1502 | FL | 1947-04 | $535,227,154 |
Subordinate | Dayton Osteopathic Hospital, Dba Southview Medical Center | 2110 Leiter Rd, Miamisburg, OH 45342-3598 | OH | 1947-04 | $333,694,111 |
Subordinate | Portland Adventist Medical Center | 10123 Se Market St, Portland, OR 97216-2532 | OR | 1947-04 | $317,892,351 |
Subordinate | Adventist Health System-West, Adventist Health | 2100 Douglas Blvd, Roseville, CA 95661-3898 | CA | 1947-04 | $296,500,295 |
Subordinate | Memorial Health Systems Inc, Florida Hospital Memorial Med Ctr | 770 W Granada Blvd Ste 101, Ormond Beach, FL 32174-5179 | FL | 1947-04 | $255,596,080 |
Subordinate | Sonora Community Hospital, Dba Sonora Regional Medical Center | 1000 Greenley Rd, Sonora, CA 95370-5200 | CA | 1947-04 | $210,628,521 |
Subordinate | Florida Hospital Waterman Inc | 1000 Waterman Way, Tavares, FL 32778-5266 | FL | 1992-07 | $204,408,195 |
Subordinate | St Helena Hospital | 10 Woodland Rd, Saint Helena, CA 94574-9554 | CA | 1947-04 | $195,787,857 |
Subordinate | Feather River Hospital | 5974 Pentz Rd, Paradise, CA 95969-5509 | CA | 1993-07 | $184,528,992 |
Subordinate | Memorial Hospital Flagler Inc, Florida Hospital-Flagler | 770 W Granada Blvd Ste 101, Ormond Beach, FL 32174-5179 | FL | 1947-04 | $164,824,429 |
Subordinate | Southwest Volusia Healthcare Corporation, Florida Hospital Fish Memorial | 1055 Saxon Blvd, Orange City, FL 32763-8468 | FL | 1950-01 | $130,165,075 |
Subordinate | Hackettstown Community Hospital, Hackettstown Regional Medical Ctr | 651 Willow Grove St, Hackettstown, NJ 07840-1799 | NJ | 1950-01 | $128,807,563 |
Subordinate | Memorial Hospital-West Volusia Inc, Florida Hospital Deland | 701 W Plymouth Ave, Deland, FL 32720-3236 | FL | 1947-04 | $123,138,698 |
Subordinate | Ukiah Adventist Hospital, Ukiah Valley Medical Ctr | 275 Hospital Dr, Ukiah, CA 95482-4531 | CA | 1947-04 | $117,655,223 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,181 |
Organization representatives - add corrected or new information about Oakview Preparatory School »
Non-representatives - add comments about Oakview Preparatory School»