My Second Chance Inc in Brooklyn, New York (NY)
Table of contents:
My Second Chance Inc | |
Employer Identification Number (EIN) | 270661881 |
Name of Organization | My Second Chance Inc |
In Care of Name | Alleyne Anderson |
Address | 339 Herkimer St, Brooklyn, NY 11216-2632 |
Subsection | Charitable Organization |
Ruling Date | 05/2010 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Housing, Shelter: Low-Cost Temporary Housing |
Non-representatives - add comments:
Amount of income in 2011: $0
This organization: | $0 |
Other organizations performing similar types of work: | $97,530 |
Assets in 2011: $0
My Second Chance Inc: | $0 |
Other organizations performing similar types of work: | $46,697 |
Write your review! |
|
Recently Added Reviews |
Grace Fellowship Ministries Inc in Brooklyn, NY |
Triune Mystical Order Of St Gabriel Sprititual Church Inc in Brooklyn, NY
|
Keren Zichron Aryeh Leib, Dba Samchainu in Brooklyn, NY |
Catholic Daughters Of The Americas in Brooklyn, NY
|
Families Fathers & Children Inc in Brooklyn, NY
|
Daniel Church Of God In Christ Inc in Brooklyn, NY |
Shannon T Braithwaite in Brooklyn, NY |
Magen Avrohom Foundation in Brooklyn, NY |
Moore 4 You Community Development Corporation in Brooklyn, NY
|
Matt Talbot Retreat Movement Inc Group 74, Matt Talbot Retreat Movement in Brooklyn, NY |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Seattle Cancer Care Alliance House | 825 Eastlake Ave E, Seattle, WA 98109-4405 | WA | 2007-11 | $636,624 |
2 | Housing Solutions Usa | 316 W 95th St, New York, NY 10025-6101 | NY | 2012-05 | $920,000 |
3 | Josephs House For Women Inc | PO BOX 302, Camillus, NY 13031-0302 | NY | 2013-08 | $587,367 |
4 | Felicity House Inc | 160 5th Ave Fl 7, New York, NY 10010-7037 | NY | 2014-08 | $448,468 |
5 | Thursdays Child | 475 E Main St Ste 209, E Patchogue, NY 11772-3121 | NY | 2014-03 | $284,708 |
6 | Hesed International Missions Inc, H I M | 36 West Main St, Rochester, NY 14614-1745 | NY | 2011-09 | $223,525 |
7 | New Alternatives For Lgbt Homeless Youth Inc | 83 Christopher St, New York, NY 10014-4248 | NY | 2010-08 | $129,073 |
8 | 2nd Chance Solutions Inc | 3323 Steuben Ave, Bronx, NY 10467-2805 | NY | 2010-03 | $127,600 |
9 | Uplifting Men Ii Inc | 1603 Prospect Pl Apt 4c, Brooklyn, NY 11233-4470 | NY | 2010-10 | $97,550 |
10 | Exodus 3 Ministries Inc | 423 Valley Dr, Syracuse, NY 13207-2241 | NY | 2010-03 | $96,589 |
11 | Win Decatur Housing Development Fund Corporation | 115 West 31st Street, New York, NY 10001-3596 | NY | 2011-09 | $77,096 |
12 | Crossroads Compass Of Care | 3584 Flint Rd, Stanley, NY 14561-9541 | NY | 2009-10 | $77,054 |
13 | Buffalo Peace House | PO BOX 370, Athol Springs, NY 14010-0370 | NY | 2014-01 | $72,104 |
14 | Emergency Shelter Partnership | Po Box 427, Mount Kisco, NY 10549 | NY | 2012-03 | $70,010 |
15 | Haven Of Hope Farm & Residence Inc | 19 Cemetery St, Fonda, NY 12068-4847 | NY | 2012-09 | $40,746 |
16 | Reality Resource Group Of Maryland Inc | 1643 Midland Drive, East Meadow, NY 11554 | NY | 2009-07 | $29,400 |
17 | Helping Hands Transitional Home Inc | 769 Quincy St, Brooklyn, NY 11221-2801 | NY | 2011-02 | $29,290 |
18 | Wheels Of Progress Inc | 1325 5th Ave Suite 4b, New York, NY 10029 | NY | 2010-02 | $17,876 |
19 | Daylight House Inc | 85 Seymour St, Auburn, NY 13021-2636 | NY | 2011-10 | $3,437 |
20 | Sweet Angel Outreach Ministries Inc | 1919 Cornaga Avenue, Far Rockaway, NY 11691 | NY | 2009-06 | $3,120 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,634 |
Organization representatives - add corrected or new information about My Second Chance Inc »
Non-representatives - add comments about My Second Chance Inc»