Golden Opportunities Go Inc, Co Martin Kaminsky in Ithaca, New York (NY)
Table of contents:
Golden Opportunities Go Inc, Co Martin Kaminsky | |
Employer Identification Number (EIN) | 455280487 |
Name of Organization | Golden Opportunities Go Inc |
Secondary Name | Co Martin Kaminsky |
In Care of Name | MARTIN KAMINSKY |
Address | 505 Linn St, Ithaca, NY 14850 |
Website | http://GOTUTORS.ORG |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 08/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $235,558 |
Amount of Income | $159,355 |
Form 990 Revenue Amount | $159,355 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Non-representatives - add comments:
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2013 | 2014 | |
---|---|---|
Total revenue | $159,355 | |
Contributions, gifts, grants, and similar amounts received | $159,139 | |
Program service revenue including government fees and contracts | $0 | |
Membership dues and assessments | $0 | |
Investment income | $216 | |
Gain/Loss from sale of assets other than inventory | $0 | |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | |
Other revenue | $0 | |
Total expenses | $91,180 | |
Total net assets | $235,558 | |
Excess/Deficit for the year | $68,175 | |
Net assets or fund balances at beginning of year | $167,383 | |
Other changes in net assets or fund balances | $0 | |
Net assets or fund balances at end of year | $235,558 |
Balance Sheets | ||
2013 | 2014 | |
---|---|---|
Total assets | $172,450 | $235,558 |
Total liabilities | $5,067 | $0 |
Net assets or fund balances | $235,558 |
Other Information | ||
2013 | 2014 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | |
Were any significant changes made to the organizing or governing documents? | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | |
Amount of political expenditures, direct or indirect | $0 | |
Did the organization file Form 1120-POL for this year? | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | |
Total amount involved | $0 | |
Initiation fees and capital contributions | $0 | |
Gross receipts for public use of club facilities | $0 | |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public Support | $425,339 |
Subtotal Support | $425,339 |
Gifts, grants, contributions, and membership fees received | $425,339 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $425,712 |
Public Support | $425,339 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $373 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Area Congregation Together Inc in Ithaca, NY
|
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Gateway Youth Outreach Inc in Elmont, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Ginger Ridge All Age School Past Students Association | 43 Erasmus St, Brooklyn, NY 11226 | NY | 1994-08 | $0 |
2 | Giving Circle Of Lower Westchester Inc | 88 Bonnie Meadow Road, Scarsdale, NY 10583 | NY | 2011-11 | $62,838 |
3 | Glens Falls Figure Skating Club Inc | 14 Knolls Road North, Queensbury, NY 12804 | NY | 1983-09 | $26,734 |
4 | Glens Falls Kiwanis Club Foundation Inc | Po Box 490, Glens Falls, NY 12801 | NY | 1994-01 | $0 |
5 | Global Advocates | 4194 Lima Rd, Geneseo, NY 14454 | NY | 2006-05 | $0 |
6 | Global Maum Mission Of Li Inc | 535 South Oyster Bay Road, Plainview, NY 11803 | NY | 2013-04 | $0 |
7 | Global Youth Service Team | 25 South Academy St, Wyoming, NY 14591 | NY | 2009-07 | $0 |
8 | Gloversville Mayfield Swim Team Booster | 8 Lark Street, Gloversville, NY 12078 | NY | 2012-06 | $0 |
9 | Go To Health Ambuslatory Care Inc | 292 West 92nd Street 3d, New York, NY 10025 | NY | 2008-04 | $0 |
10 | God S Helping Hand For Children Cameroon West Africa | 5115 Clarendon Road, Brooklyn, NY 11203 | NY | 2007-05 | $0 |
11 | Golden Opportunities Go Inc, Co Martin Kaminsky | 505 Linn St, Ithaca, NY 14850 | NY | 2012-08 | $159,355 |
12 | Goldens Bridge Fire Department | PO BOX 127 254 WACCABUC ROAD, Goldens Bridge, NY 10526 | NY | 2011-08 | $77,734 |
13 | Good Ground Christian Education Services, Good Ground Christian Preschool | 4809 Mariaville Rd, Schenectady, NY 12306 | NY | 2005-03 | $51,281 |
14 | Good Shepherd Ministries Of Wny | 600 Willardshire Rd, Orchard Park, NY 14127 | NY | 2010-01 | $0 |
15 | Goodwill Abilities Inc | 4-21 27th Ave, Astoria, NY 11102 | NY | 2013-03 | $0 |
16 | Goshen Restoration Unlimited Inc | PO BOX 234, Goshen, NY 10924 | NY | 1985-05 | $0 |
17 | Grace And Truth Missions Inc | 4480 Broad Road, Syracuse, NY 13215 | NY | 1995-04 | $0 |
18 | Graces Children Of Kenya Foundation Inc | 251 East 51st Street, New York, NY 10022 | NY | 2012-06 | $0 |
19 | Gracious Friends Animal Sanctuary Inc | 8201 State Hwy 58, Heuvelton, NY 13654-3147 | NY | 2002-12 | $0 |
20 | Grand Island Historical Society | Po Box 135, Grand Island, NY 14072 | NY | 2007-12 | $0 |
Organization representatives - add corrected or new information about Golden Opportunities Go Inc, Co Martin Kaminsky »
Non-representatives - add comments about Golden Opportunities Go Inc, Co Martin Kaminsky»