Committee To Eliminate Media Offenses To African People, Cemotap in Saint Albans, New York (NY)
Table of contents:
Committee To Eliminate Media Offenses To African People, Cemotap | |
Employer Identification Number (EIN) | 113020495 |
Name of Organization | Committee To Eliminate Media Offenses To African People |
Secondary Name | Cemotap |
Address | PO BOX 120340, Saint Albans, NY 11412-0340 |
Activities | Giving information or opinion (see also Advocacy), Elimination of prejudice and discrimination (race, religion, sex, national origin, etc), Described in section 170(b)1)(a)(vi) of the Code |
Subsection | Charitable Organization |
Ruling Date | 06/1993 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $77,110 |
Amount of Income | $22,419 |
Form 990 Revenue Amount | $21,280 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $29,237 | $35,576 | $21,280 |
Contributions, gifts, grants, and similar amounts received | $22,109 | $29,109 | $16,107 |
Program service revenue including government fees and contracts | $6,500 | $5,960 | $0 |
Membership dues and assessments | $0 | $0 | $5,996 |
Investment income | $628 | $507 | $316 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $-1,139 |
Gross amount from sale of assets other than inventory | $0 | $0 | $0 |
Less: cost or other basis and sales expenses | $0 | $0 | $1,139 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $36,462 | $36,706 | $43,932 |
Total net assets | $100,892 | $99,762 | $77,110 |
Excess/Deficit for the year | $-7,225 | $-1,130 | $-22,652 |
Net assets or fund balances at beginning of year | $108,117 | $100,892 | $99,762 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $99,762 | $77,110 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $100,892 | $99,762 | $77,110 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $100,892 | $99,762 | $77,110 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $140,834 |
Subtotal | $140,834 |
Gifts, grants, contributions, and membership fees received | $140,834 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $143,953 |
Public support | $140,834 |
Subtotal | $3,119 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $3,119 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Gateway Youth Outreach Inc in Elmont, NY
|
Lucis Trust And Arcane School in New York, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Committee For The Buffalo Religious Arts Center Inc | 157 East St, Buffalo, NY 14207-2707 | NY | 2008-06 | $56,928 |
2 | Committee For The Promotion Of Medical Research Incorporated | 145 6th Ave, Pelham, NY 10803-1609 | NY | 1944-11 | $311,685 |
3 | The Committee For The Renovation And Restoration Of The Oyster Bay Auditori | PO BOX 14, Oyster Bay, NY 11771 | NY | 1997-06 | $0 |
4 | Committee For The Rescue Of Israels Babies | 1274 49th St Ste 569, Brooklyn, NY 11219-3011 | NY | 1996-05 | $2,641,202 |
5 | Committee For The Silent March | 149 Berkeley Place, Brooklyn, NY 11217 | NY | 1994-08 | $0 |
6 | Committee Of 100 Inc | 677 5th Ave Fl 3, New York, NY 10022-4299 | NY | 1992-02 | $1,606,749 |
7 | Committee Of Concerned Scientists Inc | 400 E 85th St, New York, NY 10028-6303 | NY | 1974-10 | $44,135 |
8 | Committee Of French Speaking Societies Inc | C/O Constantin Associates - 575 Mad, New York, NY 10022 | NY | 1995-12 | $58,320 |
9 | Committee Of Methadone Program Administrators Inc-Compa | 250 5th Ave Rm 210, New York, NY 10001-6405 | NY | 1993-11 | $67,925 |
10 | Committee On Poetry Inc | 405 East 13th Street, New York, NY 10009 | NY | 1966-08 | $218,521 |
11 | Committee To Eliminate Media Offenses To African People, Cemotap | PO BOX 120340, Saint Albans, NY 11412-0340 | NY | 1993-06 | $22,419 |
12 | Committee To Encourage Corporate Philanthropy | 5 Hanover Sq Rm 2102, New York, NY 10004-2635 | NY | 1999-10 | $1,823,224 |
13 | Committee To Preserve The Narcissa House | PO BOX 201, Prattsburgh, NY 14873-0201 | NY | 1997-11 | $2,545 |
14 | Committee To Reduce Infection Deaths Inc | 1111 Park Ave 13c, New York, NY 10128-1234 | NY | 2005-06 | $297,048 |
15 | Committee To Save Saint Brigids Inc | 280 E 7th St, New York, NY 10009-6068 | NY | 2007-05 | $20,672 |
16 | Committee To Save Washington Square Inc | 220 5th Ave Fl 13, New York, NY 10001-7708 | NY | 2000-04 | $29,610 |
17 | Committees Of Correspondence For Democracy And Socialism | 220 East 42nd Street, New York, NY 10017-5806 | NY | 1994-04 | $26,401 |
18 | Commodity Floor Brokers & Traders Association Inc | 1 North End Avenue - Box 1335, New York, NY 10282-1163 | NY | 1991-05 | $65,339 |
19 | Common Cents New York Inc | 570 Columbus Ave, New York, NY 10024-2404 | NY | 1996-08 | $771,743 |
20 | Common Cents Property Owners Association Inc | 1155 Mohawk Street, Utica, NY 13501-3784 | NY | 1998-12 | $78 |
Organization representatives - add corrected or new information about Committee To Eliminate Media Offenses To African People, Cemotap »
Non-representatives - add comments about Committee To Eliminate Media Offenses To African People, Cemotap»