Clarence Co-Operative Nursery School in Clarence, New York (NY)
Table of contents:
Clarence Co-Operative Nursery School | |
Employer Identification Number (EIN) | 166010244 |
Name of Organization | Clarence Co-Operative Nursery School |
In Care of Name | First United Presbyterian Church |
Address | 9675 Main St, Clarence, NY 14031-2036 |
Activities | School, college, trade school, etc. |
Subsection | Educational Organization |
Ruling Date | 11/1971 |
Deductibility | Contributions are deductible |
Foundation | School |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 07/2014 |
Assets | $10,000 to $24,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $12,928 |
Amount of Income | $72,910 |
Form 990 Revenue Amount | $70,635 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Elementary, Secondary Education, K - 12 |
Non-representatives - add comments:
Amount of income in 2014: $72,910 (it was $68,542 in 2013)
Clarence Co-Operative Nursery School: | $72,910 |
Other organizations performing similar types of work: | $435,676 |
Assets in 2014: $12,928 (it was $11,969 in 2013)
This organization: | $12,928 |
Other organizations performing similar types of work: | $146,639 |
Expenses in 2013: $69,105
Clarence Co-Operative Nursery School: | $69,105 |
Other organizations performing similar types of work: | $452,289 |
Income to expenses ratio in 2013: 1.1
Clarence Co-Operative Nursery School: | 1.1 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 1.3%
Clarence Co-Operative Nursery School: | 1.3% |
Other organizations performing similar types of work: | 2.5% |
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $67,976 | $70,402 | $68,542 |
Contributions, gifts, grants, and similar amounts received | $640 | $1,188 | $887 |
Program service revenue including government fees and contracts | $46,786 | $46,785 | $46,786 |
Membership dues and assessments | $19,580 | $20,985 | $18,930 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $970 | $1,444 | $1,939 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $1,967 | $2,989 | $4,240 |
Less: direct expenses from gaming and fundraising events | $997 | $1,545 | $2,301 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $71,397 | $72,648 | $69,105 |
Total net assets | $14,715 | $12,469 | $11,906 |
Excess/Deficit for the year | $-3,421 | $-2,246 | $-563 |
Net assets or fund balances at beginning of year | $18,136 | $14,715 | $12,469 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $12,469 | $11,906 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $15,205 | $12,525 | $11,969 |
Total liabilities | $490 | $56 | $63 |
Net assets or fund balances | $14,715 | $12,469 | $11,906 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | A school described in section 170(b)(1)(A)(ii) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Gateway Youth Outreach Inc in Elmont, NY
|
Lucis Trust And Arcane School in New York, NY
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Ross Institute | 18 Goodfriend Dr, East Hampton, NY 11937-2584 | NY | 2007-08 | $60,531,623 |
2 | San Francisco Friends School, Paula Haarvei | 250 Valencia St, San Francisco, CA 94103-2322 | CA | 2001-09 | $13,456,969 |
3 | Universal Institute Charter School | 800 S 15th St, Philadelphia, PA 19146-2105 | PA | 1999-06 | $8,544,428 |
4 | Southside Charter School | 2200 Onondaga Creek Blvd, Syracuse, NY 13207-2361 | NY | 2003-02 | $9,074,268 |
5 | Yeshivat Darche Eres Inc | 49 Avenue T, Brooklyn, NY 11223-3501 | NY | 2012-01 | $7,635,429 |
6 | Solomon Schechter School Of Manhatt An | 805 Columbus Avenue, New York, NY 10025-5924 | NY | 2003-03 | $5,990,284 |
7 | Upper West Success Academy Charter School | 95 Pine St Fl 6, New York, NY 10005-3917 | NY | 2014-01 | $5,840,146 |
8 | Doane Stuart School | 199 Washington Ave, Rensselaer, NY 12144-1444 | NY | 2008-09 | $5,531,653 |
9 | Explore Exceed Charter School | 443 Saint Marks Ave, Brooklyn, NY 11238-3707 | NY | 2013-10 | $5,090,853 |
10 | Invictus Preparatory Charter School, Clifford Steven Thomas Ii | 370 Fountain Avenue Third Floor, Brooklyn, NY 11208-4304 | NY | 2013-08 | $3,951,168 |
11 | Yaldeinu School Inc | 1600 63rd St, Brooklyn, NY 11204-2713 | NY | 2009-06 | $3,630,644 |
12 | New Dawn Charter High School, New Dawn | 548 54th St, Brooklyn, NY 11220-3115 | NY | 2013-05 | $2,834,764 |
13 | Evangel Christian School | 3921 Crescent St, Long Is City, NY 11101-3801 | NY | 2010-02 | $2,804,659 |
14 | Shulamith School For Girls Of Brooklyn | 1277 E 14th St, Brooklyn, NY 11230-5240 | NY | 2012-09 | $2,671,484 |
15 | Mott Hall Charter School | 1260 Franklin Ave, Bronx, NY 10456-3502 | NY | 2013-05 | $2,587,956 |
16 | Shining Hope For Communities Inc | 175 Varick St 6th Fl, New York, NY 10014-4604 | NY | 2010-05 | $2,341,520 |
17 | University Urology Inc | 100 High St Ste B280, Buffalo, NY 14203-1126 | NY | 2001-01 | $1,793,786 |
18 | Rockland Jewish Academy | 450 W Nyack Rd, West Nyack, NY 10994-1754 | NY | 2013-02 | $1,506,441 |
19 | Greene Hill School | 39 Adelphi St, Brooklyn, NY 11205-1101 | NY | 2010-08 | $1,325,148 |
20 | Jewish Academy Of Suffolk County | 74 Hauppauge Rd, Commack, NY 11725-4445 | NY | 2012-06 | $932,882 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3,798 |
Organization representatives - add corrected or new information about Clarence Co-Operative Nursery School »
Non-representatives - add comments about Clarence Co-Operative Nursery School»