Buffalo District Energy Corporation, Northeast District Energy Corporation in Buffalo, New York (NY)
Table of contents:
Buffalo District Energy Corporation, Northeast District Energy Corporation | |
Employer Identification Number (EIN) | 200677439 |
Name of Organization | Buffalo District Energy Corporation |
Secondary Name | Northeast District Energy Corporation |
In Care of Name | Kevin J Donovan |
Address | 437 Franklin St, Buffalo, NY 14202 |
Website | http://www.northeastdistrictenergy.org |
Subsection | Charitable Organization |
Ruling Date | 02/2005 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2008 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Energy Resources Conservation and Development |
Non-representatives - add comments:
Amount of income in 2008: $0 (it was $0 in 2007)
Buffalo District Energy Corporation, Northeast District Energy Corporation: | $0 |
Other organizations performing similar types of work: | $145,471 |
Assets in 2008: $0 (it was $0 in 2007)
Buffalo District Energy Corporation, Northeast District Energy Corporation: | $0 |
Other organizations performing similar types of work: | $44,193 |
Write your review! |
|
Recently Added Reviews |
Romulus Club Inc in Buffalo, NY
|
Church In The Wind in Buffalo, NY
|
Veterans One-Stop Center Of Wny Inc in Buffalo, NY
|
Jusmau International Organization in Buffalo, NY
|
Wny Heroes Inc in Buffalo, NY
|
Legal Aid Bureau Of Buffalo Inc in Buffalo, NY
|
International Sangha Bhiksu Buddhist Association-Tu Vien Dai B, Tu Vien Dai Bao Trang Nghiem in Buffalo, NY |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | World Energy Forum Inc | 230 Park Avenue Suite 539, New York, NY 10169 | NY | 2008-08 | $7,175,000 |
2 | New York City Energy Efficiency Corporation | 1359 Broadway Fl 19, New York, NY 10018-7842 | NY | 2012-11 | $2,314,579 |
3 | Solar Energy Consortium | 434 Old Neighborhood Rd, Kingston, NY 12401-1508 | NY | 2007-08 | $838,495 |
4 | Frack Action Fund | 68 Jay St Ste 713, Brooklyn, NY 11201-8363 | NY | 2014-07 | $295,317 |
5 | Solar Cities Solutions Inc | 200 Clinton St Apt 5e, Brooklyn, NY 11201-5628 | NY | 2014-07 | $144,985 |
6 | Yansa Inc | 14 Church Street, Cold Spring, NY 10516 | NY | 2011-10 | $70,262 |
7 | Lets Share The Sun Foundation | 165 Jordan Road, Troy, NY 12180-7622 | NY | 2010-12 | $41,000 |
8 | Israel Energy Partnership Inc | 10 Brookside Ave, Pelham, NY 10803-1802 | NY | 2009-07 | $38,316 |
9 | The Energy Forum Inc | PO BOX 231594, New York, NY 10023-0027 | NY | 2006-05 | $37,714 |
10 | Western New York Sustainable Energy Association Tr | 9402 Douglas Fir Ct, Clarence Center, NY 14032 | NY | 2006-02 | $13,112 |
11 | Renewable Community Initiative Inc | PO BOX 868, Remsenburg, NY 11960-0868 | NY | 2013-06 | $7,500 |
12 | Bioaxis Inc | 7840 N Peterboro St, Canastota, NY 13032-4490 | NY | 2002-04 | $0 |
13 | Buffalo District Energy Corporation, Northeast District Energy Corporation | 437 Franklin St, Buffalo, NY 14202 | NY | 2005-02 | $0 |
14 | Center For Sustainable Development Inc | 25 Main St Ste B, Hastings Hdsn, NY 10706-1632 | NY | 2015-01 | $0 |
15 | Eco Brooklyn Community Inc | 22 2nd St, Brooklyn, NY 11231-4802 | NY | 2014-07 | $0 |
16 | Energy In Common Inc | 148 Winton Rd S, Rochester, NY 14610 | NY | 2010-05 | $0 |
17 | Envision Environmental Media Center | PO BOX 1680, Sag Harbor, NY 11963-0061 | NY | 1996-08 | $0 |
18 | Fenner Renewable Energy Education Center Inc | Po Box 186, Morrisville, NY 13408 | NY | 2006-08 | $0 |
19 | Global Energy Initiative - Inc | 454 Manhattan Avenue - Suite 3f, New York, NY 10026 | NY | 2015-02 | $0 |
20 | Greenprint Niagara | PO BOX 2947, Niagara Falls, NY 14302-2947 | NY | 2012-11 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 683 |
Organization representatives - add corrected or new information about Buffalo District Energy Corporation, Northeast District Energy Corporation »
Non-representatives - add comments about Buffalo District Energy Corporation, Northeast District Energy Corporation»