Associate Alumnae Of Barnard College in New York, New York (NY)
Table of contents:
Associate Alumnae Of Barnard College | |
Employer Identification Number (EIN) | 900063967 |
Name of Organization | Associate Alumnae Of Barnard College |
Address | Vagelos Ctr 3009 Broadway, New York, NY 10027 |
Activities | Alumni association or group, Other school related activities, Faculty group |
Subsection | Educational Organization |
Ruling Date | 12/1970 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Stein Senior Center Inc in New York, NY |
The Bridge Inc in New York, NY |
Lucis Trust And Arcane School in New York, NY
|
Crawfish For Cancer Inc in New York, NY
|
National Council Of Ghanaian Association Inc in New York, NY |
Tay-Bandz Inc in New York, NY
|
Polish American Immigration And Relief Committee Inc in New York, NY |
Stationary Engineers Fireman Mntnce & Bldg Srvc Union Loc 670 Wlfr Fnd in New York, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Asian Association Of Alternative Investment Professiona | 360w 34th Street Apt 8y, New York, NY 10001 | NY | 2013-03 | $0 |
2 | Asian Pacific American Internal Revenue Employees | 290 Broadway 12 Floor, New York, NY 10007 | NY | 2004-07 | $0 |
3 | Asis International Inc | 81 Benbro Drive, Cheektowaga, NY 14225 | NY | 1978-08 | $0 |
4 | Asis International Inc | Po Box 108, Latham, NY 12110 | NY | 1978-08 | $0 |
5 | Asis International Inc | 499 Col Eileen Collins Boulevard, Syracuse, NY 13212 | NY | 1978-08 | $0 |
6 | Asis International Inc | 1204 Eagle Bay Dr, Ossining, NY 10562-2363 | NY | 1978-08 | $0 |
7 | Asis International Inc | 100 Payne Beach Rd, Hilton, NY 14468 | NY | 1978-08 | $0 |
8 | Asperger Foundation International | 501 Madison Ave - 18th Floor, New York, NY 10022 | NY | 1967-11 | $0 |
9 | Assembly Of God Good Seed Church | 3518 Linden Pl 3rd Fl, Flushing, NY 11354-2829 | NY | 1964-08 | $0 |
10 | Assembly Of God The Ends Of The Earth Mission Ch, Flushing | 4260 Broadway Apt 503, New York, NY 10033-3756 | NY | 1964-08 | $0 |
11 | Associate Alumnae Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
12 | Associate Alumnae Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
13 | Associate Alumnae Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
14 | Associated Dog Clubs Of New York State Inc | 304 Beaver Dam Road, Selkirk, NY 12158 | NY | $0 | |
15 | Associated Roofers Educational Corporation | 6200 State Route 31, Cicero, NY 13039 | NY | 2014-08 | $32,690 |
16 | Associates Of Vietnam Veterans Of America Inc | 1132 Norbay Street, Franklin Square, NY 11010 | NY | 1999-11 | $0 |
17 | Association Des Amis Des Grandes | 64 East 86th Street, New York, NY 10028 | NY | 2006-06 | $0 |
18 | Association For C R M D Margolis | One Whitehall Street 9th Floor, New York, NY 10004 | NY | 1990-10 | $0 |
19 | Association For Information And Image Management International | 15 Bridle Lane, Glen Cove, NY 11542 | NY | 1967-12 | $0 |
20 | Association For Vascular Access | 5 Elmwood Avenue, Albion, NY 14411 | NY | 2010-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Alumnae Association Of Barnard College | 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | 4861 N 36th Street, Hollywood, FL 33021 | FL | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 2006-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Subordinate | Alumnae Association Of Barnard College | Vagelos Ctr 3009 Broadway, New York, NY 10027 | NY | 1970-12 | $0 |
Number of affiliated organizations | |||||||
|
| ||||||
Total | 36 |
Organization representatives - add corrected or new information about Associate Alumnae Of Barnard College »
Non-representatives - add comments about Associate Alumnae Of Barnard College»