Amateur Athletic Union Of The United States, Niagara Aau in Alden, New York (NY)
Table of contents:
Amateur Athletic Union Of The United States, Niagara Aau | |
Employer Identification Number (EIN) | 593794623 |
Name of Organization | Amateur Athletic Union Of The United States |
Secondary Name | Niagara Aau |
In Care of Name | Richard Hill |
Address | 11796 Boncliff Dr, Alden, NY 14004-9409 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 01/1966 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 08/2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $197,640 |
Amount of Income | $46,985 |
Form 990 Revenue Amount | $46,985 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total revenue | $37,146 | $37,146 | $34,210 | $47,289 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $37,105 | $37,105 | $34,183 | $47,274 |
Investment income | $41 | $41 | $27 | $15 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 | $0 |
Total expenses | $20,403 | $20,403 | $22,908 | $22,639 |
Total net assets | $135,991 | $135,991 | $147,293 | $171,943 |
Excess/Deficit for the year | $16,743 | $16,743 | $11,302 | $24,650 |
Net assets or fund balances at beginning of year | $119,248 | $119,248 | $135,991 | $147,293 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $135,991 | $147,293 | $171,943 |
Balance Sheets | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total assets | $135,991 | $135,991 | $147,293 | $171,943 |
Total liabilities | $0 | $0 | $0 | $0 |
Net assets or fund balances | $135,991 | $135,991 | $147,293 | $171,943 |
Other Information | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | |
Total amount involved | $0 | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $182,790 |
Subtotal Support | $182,790 |
Gifts, grants, contributions, and membership fees received | $182,790 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $183,078 |
Public Support | $182,790 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $288 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Leir Foundation Inc in New York, NY
|
Arquetopia Foundation Inc, Arquetopia Foundation For Development in New York, NY
|
Untapped Shores International Inc in Rochester, NY
|
Stein Senior Center Inc in New York, NY |
Romulus Club Inc in Buffalo, NY
|
Clarendon Historical Society in Clarendon, NY |
Grace Fellowship Ministries Inc in Brooklyn, NY |
The Bridge Inc in New York, NY |
Gateway Youth Outreach Inc in Elmont, NY
|
Lucis Trust And Arcane School in New York, NY
|
Other organizations in New York | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Apostolic Temple Of Jesus Christ Inc | 13718 Farmers Blvd, Jamaica, NY 11434-4730 | NY | 1980-11 | $0 |
2 | Highway Faith Apostolic Church Inc | 2122 Vyse Ave, Bronx, NY 10460-2104 | NY | 1975-07 | $0 |
3 | Soul Harvest Evangelistic Center | 504 Marion St, Brooklyn, NY 11233-2506 | NY | 1987-06 | $0 |
4 | Congregation Sharei Shomajin | 852 Ashmore Ave, Schenectady, NY 12309-6402 | NY | 1965-05 | $0 |
5 | Alliance Of Tbi & Nhtd Waiver Providers Inc | 208 W Main St, Elbridge, NY 13060-9518 | NY | 2012-11 | $88,800 |
6 | Oswego Yacht Club | PO BOX 13, Oswego, NY 13126-0013 | NY | 2012-08 | $76,311 |
7 | Rochester Musicians Association Local 66 American Federation | 875 E Main St Ste 370, Rochester, NY 14605-2759 | NY | 2011-10 | $140,221 |
8 | The Albany Obedience Club Inc | 220 Crow Hill Rd, Delanson, NY 12053-3318 | NY | 1987-02 | $76,619 |
9 | Alternatives To Violence Project Inc | Po Box 6851, Ithaca, NY 14851-6851 | NY | 1986-04 | $103 |
10 | Amateur Athletic Union Of The United States Inc, Kc S Entertainers | 45 Cherry Valley Ave 2nd Fl, West Hempstead, NY 11552-1354 | NY | 2005-09 | $532 |
11 | Amateur Athletic Union Of The United States, Niagara Aau | 11796 Boncliff Dr, Alden, NY 14004-9409 | NY | 1966-01 | $46,985 |
12 | American Association Of University Women Inc | 6947 Twin Valley Terrace, Almond, NY 14804 | NY | 2010-03 | $3,707 |
13 | Alpha Chi Rho Fraternity, Zeta Phi Building Corp | 21 Grovewood Ln, Rochester, NY 14624-4775 | NY | 1935-08 | $57,913 |
14 | American Federation Of State County & Municipal Employees, Afscme New York Local 461 | 125 Barclay St, New York, NY 10007 | NY | 1967-09 | $167,274 |
15 | American Federation Of Teachers, 2759 Western Sullivan United Teache | 33 Schoolhouse Rd, Jeffersonvlle, NY 12748-5815 | NY | 1967-11 | $135,473 |
16 | American Federation Of Teachers, 2856 Nanuet Teachers Association | 128 Lake Nanuet Dr, Nanuet, NY 10954-3516 | NY | 1967-11 | $70,466 |
17 | American Federation Of Teachers, 2924 Teachers Assn Of Sag Harbor | 200 Jermain Ave, Sag Harbor, NY 11963-3549 | NY | 1967-11 | $72,252 |
18 | American Federation Of Teachers, 2929 Pittsford District Teachers As | 42 W Jefferson Rd, Pittsford, NY 14534-1921 | NY | 1967-11 | $106,298 |
19 | American Federation Of Teachers, 3109 Aft | 141 John St Ste 400, Babylon, NY 11702-2943 | NY | 1967-11 | $449,076 |
20 | American Federation Of Teachers, 4265 Arceu Local Employees Union | 7401 Buffalo Ave, Niagara Falls, NY 14304-4105 | NY | 1967-11 | $69,790 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Amateur Athletic Union Of The United States, Fostering Intellectual Social Train | 4496 Lake Forest Dr W, Ann Arbor, MI 48108-8914 | MI | 1966-01 | $25,455 |
Subordinate | Amateur Athletic Union Of The United States, Arizona Silver Streaks | 2060 N Hill, Mesa, AZ 85203-2124 | AZ | 1966-01 | $23,951 |
Central | Amateur Athletic Union Of The United States, West Virginia District Aau | 424 Washington Street West, Charleston, WV 25302 | WV | 1966-01 | $21,080,441 |
Subordinate | Amateur Athletic Union Of The United States, New England Aau | 266 Putnam Pike, Smithfield, RI 02917-2704 | RI | 1966-01 | $552,475 |
Subordinate | Amateur Athletic Union Of The United States, Louisiana Volleyball | 16461 Bricker Rd, Covington, LA 70433-7132 | LA | $534,611 | |
Subordinate | Amateur Athletic Union Of The United States, Connecticut Elite Basketball Prg | 42 Old Farms Rd, Berlin, CT 06037-3551 | CT | 1966-01 | $506,071 |
Subordinate | Amateur Athletic Union Of The United States Inc, Utah Aau | 3731 W South Jordan Pkwy Ste 102, South Jordan, UT 84095-5634 | UT | 2005-09 | $438,889 |
Subordinate | Amateur Athletic Union Of The United States, Yakima Valley Sports Authority | PO BOX 9757, Yakima, WA 98909-0757 | WA | 1966-01 | $433,812 |
Subordinate | Amateur Athletic Union Of The United States, Team Usa Hockey Club | 2409 Stout Rd Ste 1, Menomonie, WI 54751-2758 | WI | 1966-01 | $413,044 |
Subordinate | Amateur Athletic Union Of The United States, Delaware Volleyball Academy | 318 Summit Rd, Media, PA 19063-1337 | PA | 1966-01 | $390,914 |
Subordinate | Amateur Athletic Union Of The United States Inc, Taekwondo Sport Committee | 2434 Troy Schenectady Rd, Niskayuna, NY 12309-1436 | NY | 2005-09 | $373,052 |
Subordinate | Amateur Athletic Union Of The United States, Mava | 1906 Watterson Trl, Louisville, KY 40299-2434 | KY | 1966-01 | $369,298 |
Subordinate | Amateur Athletic Union Of The United States, Cjva | 97 River Rd, Flemington, NJ 08822-5732 | NJ | 1966-01 | $363,970 |
Subordinate | Amateur Athletic Union Of The United States, Pa Interscholastic Roller Hockey Le | PO BOX 88, Gibsonia, PA 15044-0088 | PA | 1966-01 | $315,995 |
Subordinate | Amateur Athletic Union Of The United States, Ecps | 15812 Ne 25th Pl, Bellevue, WA 98008-2312 | WA | 1966-01 | $307,868 |
Subordinate | Amateur Athletic Union Of The United States, Iowa Association | 3021 38th St, Des Moines, IA 50310-4616 | IA | 1966-01 | $302,157 |
Subordinate | Amature Athletic Union Of The United States Inc, Volleyball Vibe | 523 Concha Ct, Danville, CA 94526-3528 | CA | 2005-09 | $296,901 |
Subordinate | Amateur Athletic Union Of The United States, Davis Hoops Basketball Club | PO BOX 1159, Davis, CA 95617-1159 | CA | $296,886 | |
Subordinate | Amateur Athletic Union Of The United States, Serve Volleyball Academy | 7 Player Grove Ct, Spring, TX 77382-2124 | TX | 1966-01 | $279,450 |
Subordinate | Amateur Athletic Union Of The United States, Houston Swoosh | 466 Oak Ln, Houston, TX 77024-6603 | TX | 1966-01 | $278,791 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 8,963 |
Organization representatives - add corrected or new information about Amateur Athletic Union Of The United States, Niagara Aau »
Non-representatives - add comments about Amateur Athletic Union Of The United States, Niagara Aau»