Other organizations in Nevada |
Id | Name | Address | State | Established | Total Income |
1 | Nevada Community Services Inc | 301 Queens Gate Court, Las Vegas, NV 89145 | NV | 2012-02 | $0 |
2 | Nevada Cooperative Extension 4-H Youth Development Programs Inc | University Of Nevada Reno Ms 404, Reno, NV 89557-0001 | NV | 2013-04 | $0 |
3 | Nevada Counsel For History Education | 3405 Baldoyle Lane, Las Vegas, NV 89129 | NV | 2008-06 | $0 |
4 | Nevada D A R E Officers Association | 1005 Arizona Street, Boulder City, NV 89005 | NV | 1996-03 | $0 |
5 | Nevada Firefighters Memorial Inc | Po Box 218, Minden, NV 89423 | NV | 1994-02 | $0 |
6 | Nevada Frenchie Rescue Inc | 3400 Mario Rd, Reno, NV 89523 | NV | 2012-06 | $0 |
7 | Nevada History Of Medicine Foundation | 1640 Manzanita Lane, Reno, NV 89509 | NV | 2001-11 | $0 |
8 | Nevada Horse Park Inc | PO BOX 101, Minden, NV 89423 | NV | 2009-12 | $0 |
9 | Nevada Improvement Project Inc, Nip Inc | 3085 S Jones Blvd Ste B, Las Vegas, NV 89146-6767 | NV | 2015-04 | $8,341 |
10 | Nevada Judicial Historical Society | 201 South Carson Street, Carson City, NV 89701 | NV | 1989-04 | $0 |
11 | Nevada Native Plant Society | Po Box 8965, Reno, NV 89507 | NV | 1975-10 | $0 |
12 | Nevada Operation Lifesaver Inc | 5990 Zephyr Lane, Fallon, NV 89406 | NV | 1999-02 | $0 |
13 | Nevada Outreach-Food For Needy | Hc 61 Box 6112, Austin, NV 89310 | NV | 2001-09 | $0 |
14 | Nevada Prince Hall Masonic Foundation | 1905 Continental, Las Vegas, NV 89156 | NV | 2007-08 | $9,112 |
15 | Nevada Rotary Foundation | 2756 Green Valley Pkwy 202, Henderson, NV 89014 | NV | 2003-09 | $0 |
16 | Nevada Shade Tree Council | 2235 Clearwater Ct, Elko, NV 89801 | NV | 1968-01 | $0 |
17 | Nevada State Community Housing Organization Of Las Vegas Inc | 811 E Bridger Avenue 137 Box 36, Las Vegas, NV 89101-5532 | NV | 2011-08 | $0 |
18 | Nevada State Genealogical Society | Po Box 20666, Reno, NV 89515 | NV | 1982-12 | $0 |
19 | Nevada State Medical Association Auxiliary | 3660 Baker Lane, Reno, NV 89511 | NV | 1979-07 | $0 |
20 | Nevada State Rifle And Pistol Association | Pobox 7512, Reno, NV 89510-0012 | NV | 1989-05 | $0 |
Organization representatives - add corrected or new information about Nevada Native Plant Society »
Non-representatives - add comments about Nevada Native Plant Society»