Embroiders Guild Of America Inc, Ruby Mountain Stitchers in Elko, Nevada (NV)
Table of contents:
Embroiders Guild Of America Inc, Ruby Mountain Stitchers | |
Employer Identification Number (EIN) | 880332093 |
Name of Organization | Embroiders Guild Of America Inc |
Secondary Name | Ruby Mountain Stitchers |
In Care of Name | Dee Meek |
Address | 1710 Clarkson Dr, Elko, NV 89801-4884 |
Activities | Other school related activities |
Subsection | Educational Organization |
Ruling Date | 06/1976 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Floyd Mayweather Foundation in Las Vegas, NV |
Mesquite-Toes Tap Team in Mesquite, NV |
Just Faith Ministries in Las Vegas, NV
|
A Place Called Home in Las Vegas, NV
|
Bernie Buckley Memorial Golf Tournament in Las Vegas, NV
|
Theophilus Ministries in Pahrump, NV
|
Las Vegas Railroad Society in Las Vegas, NV
|
Southern Nevada Stamp Club in Las Vegas, NV
|
Autism Community Trust Inc in Las Vegas, NV
|
Giving Trail in Reno, NV
|
Other organizations in Nevada | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Elim Ministries, Inglesia De Cristo | PO BOX 3276, N Las Vegas, NV 89030 | NV | 1998-07 | $0 |
2 | Elizabeth L Trent Charitable Remainder Trust | 2700 W Sahara Ave Ste 300, Las Vegas, NV 89102-1714 | NV | $0 | |
3 | Elko Christian Fellowship | 818 Hillside Dr, Elko, NV 89801-2712 | NV | 1975-03 | $0 |
4 | Elko County Mental Health Association | PO BOX 8009, Spring Creek, NV 89815-0001 | NV | 1985-01 | $0 |
5 | Elko Foursquare Church | PO BOX 2641, Elko, NV 89803-2641 | NV | 1949-10 | $0 |
6 | Elko Motorcycle Jamboree | PO BOX 316, Elko, NV 89803-0316 | NV | 2010-05 | $0 |
7 | Ely Foursquare Church | PO BOX 151466, Ely, NV 89315-1203 | NV | 1949-10 | $0 |
8 | Ely New Life Community Church Of The Nazarene | 890 Avenue M, Ely, NV 89301-2723 | NV | 1963-07 | $0 |
9 | Embrace The Game | 3144 Blue Monaco St, Las Vegas, NV 89117 | NV | 2009-07 | $0 |
10 | Embraise Inc | 6325 Snap Ridge Street 101, Las Vegas, NV 89081 | NV | 2010-02 | $0 |
11 | Embroiders Guild Of America Inc, Ruby Mountain Stitchers | 1710 Clarkson Dr, Elko, NV 89801-4884 | NV | 1976-06 | $0 |
12 | Emilie A Davidson Charitable Remainder Unitr 102496, Davidson Robert M Ttee | 800 Southwood Blvd Ste 204, Incline Vlg, NV 89451-7475 | NV | $0 | |
13 | Emilie N Wanderer Fund Charitable Remainder Unitrust, Wanderer Emilie N Ttee | 1711 S 15th St, Las Vegas, NV 89104-3102 | NV | $0 | |
14 | Emmanuel Delverance Temple Inc | 2384 Monterey Pine Dr, N Las Vegas, NV 89156-7917 | NV | 2001-09 | $0 |
15 | Emmanuel First Baptist Church, 3912 | 1100 12th St, Sparks, NV 89431-3606 | NV | 1955-04 | $0 |
16 | Empire Of Chivalry & Steel Inc | Po Box 97132, Las Vegas, NV 89193 | NV | 1992-02 | $0 |
17 | Endless Productions | 7721 Brilliant Forest St, Las Vegas, NV 89131 | NV | 1999-09 | $0 |
18 | Entertainment Consumers Exchange Inc | 9203 Marlia St, Las Vegas, NV 89123 | NV | 2005-03 | $0 |
19 | Environment Africa Usa Inc | P O Box 1298, Zephyr Cove, NV 89448 | NV | 2011-03 | $0 |
20 | Epic Christian Church Of The Ag | 8755 W Warm Springs Rd Ste 105, Las Vegas, NV 89148-1820 | NV | 1964-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Embroiderers Guild Of America Inc | 1355 Bardstown Road 157, Louisville, KY 40204-1353 | KY | 1976-06 | $684,414 |
Subordinate | Embroiderers Guild Of America Inc, Group Return | 1355 Bardstown Rd Ste 157, Louisville, KY 40204-1353 | KY | 1976-03 | $1,636,199 |
Subordinate | Embroiderers Guild Of America Inc, Chemung Valley Ega | 3559 Lamoka Lake Road, Bradford, NY 14815 | NY | 1976-03 | $110 |
Subordinate | Embroiderers Guild Of America Inc, Alabama Chapter | 3215 Riley Rd Sw, Huntsville, AL 35801-3342 | AL | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Birmingham Needlearts Chapter | 215 Eagle Cove Ln, Pellham, AL 35124-2225 | AL | 1976-03 | $0 |
Subordinate | Embroiders Guild Of America Inc, Central Alabama Chapter | 2153 Meadow Lane Dr, Montgomery, AL 36106-2518 | AL | 1976-03 | $0 |
Subordinate | Embroiders Guild Of America Inc, Southern Stitchers Chapter | 204 Winslow Dr, Athens, AL 35613-2722 | AL | 1976-06 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Bella Vista | 7 Norman Ln, Bella Vista, AR 72714-5236 | AR | 1976-06 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Diamond Chapter | 13021 Lemoncrest Ln, Little Rock, AR 72210-6911 | AR | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Loose Threads Chapter Ega | PO BOX 415, Norphlet, AR 71759-0415 | AR | 1976-06 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Desert Threaders Chapter | 239 N Westport Dr, Gilbert, AZ 85234-6012 | AZ | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Kokopelli Needlers | 15109 W Camino Estrella Dr, Surprise, AZ 85374-2039 | AZ | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Starlight Stitchers Chapter | 10443 E Albany St, Apache Jct, AZ 85120-4224 | AZ | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Tucson Chapter | 781 S Corpino De Pecho, Green Valley, AZ 85614-1924 | AZ | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Yuma Chapter | 11403 E 39th St, Yuma, AZ 85367-5644 | AZ | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc | 521 Kansas Street, El Segundo, CA 90245 | CA | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Baldy View Chapter | 872 Harrison Ave, Claremont, CA 91711-4128 | CA | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Bay Area Chapter | 202 Hillcrest Rd, Berkeley, CA 94705-2811 | CA | 1976-03 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Bishops Peak Chapter | 87 Villa Ct, Pismo Beach, CA 93449-2869 | CA | 1976-06 | $0 |
Subordinate | Embroiderers Guild Of America Inc, Camellia Chapter | PO BOX 277605, Sacramento, CA 95827-7605 | CA | 1976-03 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 363 |
Organization representatives - add corrected or new information about Embroiders Guild Of America Inc, Ruby Mountain Stitchers »
Non-representatives - add comments about Embroiders Guild Of America Inc, Ruby Mountain Stitchers»