Legacy Life Family Church in Clovis, New Mexico (NM)
Table of contents:
Legacy Life Family Church | |
Employer Identification Number (EIN) | 850342302 |
Name of Organization | Legacy Life Family Church |
In Care of Name | Rev David R Lombrana |
Address | 622 N Main St, Clovis, NM 88101-6657 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 02/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ruidoso Downs Racetrack Chaplaincy, Race Track Chapel in Ruidoso Downs, NM
|
Kinteel Residential Campus Inc, Aztec Dormitory Inc in Aztec, NM
|
San Juan Fly Fishing Federation in Farmington, NM
|
Provisional Government Of Santa Teresa, Pgost in Santa Teresa, NM |
Southwest Dog Club in Santa Fe, NM |
Families First Inc, Dolly Parton's Imagination Library Of Otero County in Alamogordo, NM
|
Chihene Nde Nation Of New Mexico in Las Cruces, NM
|
Rio Grande Basin Bat Project in Corrales, NM
|
Pet-A-Bulls Inc in Albuquerque, NM |
Hearts Desire in Lovington, NM |
Other organizations in New Mexico | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | League Of United Latin American Citizens, Lulac Council 8070 | 217 Espejo St Ne, Albuquerque, NM 87123-2707 | NM | 1962-05 | $0 |
2 | League Of United Latin American Citizens, Lulac Council 8071 | 2711 Winston Ave, Las Cruces, NM 88005-1322 | NM | 1962-05 | $0 |
3 | League Of United Latin American Citizens, Lulac Council 8074 | 1010 Joy Ln, Las Cruces, NM 88001-4105 | NM | 1962-05 | $0 |
4 | League Of United Latin American Citizens, Lulac Council 8075 | 425 Pyramid Hts, Lordsburg, NM 88045-2730 | NM | 1962-05 | $0 |
5 | League Of United Latin American Citzens, 8055 Lulac Council | PO BOX 3993, Anthony, NM 88021-3993 | NM | 1962-05 | $0 |
6 | League Of Untied Latin American Citizens, 8062 Lulac Council | 2200 Holiday Ave Trlr 10, Las Cruces, NM 88005-8101 | NM | 1962-05 | $0 |
7 | Leah Clarice Claiborne 1997 Charitable Remainder Unitrust | 11816 Lomas Blvd Ne, Albuquerque, NM 87112-5614 | NM | $0 | |
8 | Lee Lavell And Joan Cline Mcintire Charitable Remainder Unitrust, Mcintire Lee Lavell Ttee | PO BOX 45584, Rio Rancho, NM 87174-5584 | NM | $0 | |
9 | Legacy Chruch Inc | 7201 Central Ave Nw, Albuquerque, NM 87121-2007 | NM | 1980-09 | $0 |
10 | Legacy Foundation Inc | 6719 Academy Rd Ne, Albuquerque, NM 87109-3394 | NM | 2004-10 | $0 |
11 | Legacy Life Family Church | 622 N Main St, Clovis, NM 88101-6657 | NM | 1964-02 | $0 |
12 | Lewis G & Lynn J Pollock Charitable Remainder Unitrust, Pollock Lewis G Ttee | 191 Tano Rd, Santa Fe, NM 87506-7558 | NM | $0 | |
13 | Liberty Christian Fellowship, Mcquitty Earl Pastor | PO BOX 770, Flora Vista, NM 87415-0770 | NM | 2004-09 | $0 |
14 | Liberty West Foundation | 3351 Scenic Dr, Alamogordo, NM 88310-9734 | NM | 2011-03 | $0 |
15 | Life Extension Ministries | 22 Cole Younger, Edgewood, NM 87015 | NM | 1999-06 | $0 |
16 | Life Fellowship Assembly Of God | PO BOX 15277, Rio Rancho, NM 87174-0277 | NM | 1964-08 | $0 |
17 | Life In Red | PO BOX 28387, Santa Fe, NM 87592-8387 | NM | 1964-08 | $0 |
18 | Life To The World Ministries Inc | 10405 Delicado Pl Ne, Albuquerque, NM 87111 | NM | 2006-06 | $975 |
19 | Lifesong Inc | 911 Foraker Rd Se, Rio Rancho, NM 87124-7908 | NM | 2010-03 | $0 |
20 | Lifestitches Uganda Inc | 630 Manor Court Ne, Albuquerque, NM 87123 | NM | 2011-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Independent Assemblies Of God | 1220 N Broadway, Santa Ana, CA 92701-3412 | CA | 1964-02 | $0 |
Subordinate | Good News Ministry | PO BOX 3193, Mission Viejo, CA 92690-1193 | CA | 1964-02 | $276,118 |
Subordinate | Iglesia Evangelica Arca De Salvacion | 5084 Lemon Grove Ave, Los Angeles, CA 90029-3746 | CA | 1964-02 | $223,876 |
Subordinate | Independent Assemblies Of God, Altoona Full Gospel Church 98 | 120 Roswell St, Altoona, PA 16602-5640 | PA | 1964-02 | $184,492 |
Subordinate | Essential Learning Institute | 334 2nd St, Catasauqua, PA 18032-2501 | PA | 1964-02 | $101,385 |
Subordinate | Integrity Of Excellance, Training Center | 6818 Issac Ct, Chino, CA 91710-7317 | CA | 1964-02 | $55,695 |
Subordinate | Word Of Truth Fellowship Inc | 5187 Knotty Pine Ln, Evergreen, CO 80439-7525 | CO | 1964-02 | $45,745 |
Subordinate | Country Gospel Church | 1686 Rice Canyon Rd, Rainbow, CA 92028-8719 | CA | 1964-02 | $26,047 |
Subordinate | Faith Ministries | 608 Best Ave, Washington, PA 15301-1477 | PA | 1964-02 | $19,027 |
Subordinate | Mary Ann Peluso Ministries | 11375 Cranston Dr, Peyton, CO 80831-6841 | CO | 1964-02 | $15,157 |
Subordinate | River Of Life Church & Ministries | 996 Koontzville Rd, Bedford, PA 15522-4828 | PA | 1983-08 | $6,753 |
Subordinate | Robert R Stewart Ministries International | 2020 38th St Ne, Paris, TX 75462-8109 | TX | 1964-02 | $4,756 |
Subordinate | Living Sword Ministries | 22 Park Ln Unit 319, Park Ridge, IL 60068-2897 | IL | 1964-02 | $2,640 |
Subordinate | Alpha And Omega Healing Center | 828 W 7th St, Upland, CA 91786-6418 | CA | 1964-02 | $0 |
Subordinate | Alpha Omega Training Institute | 11852 Horseshoe Ln, Parker, CO 80138-6273 | CO | 1964-02 | $0 |
Subordinate | A Voice Of Grace For Jesus | 1019 4th St, Southport, FL 32409-5034 | FL | 1964-02 | $0 |
Subordinate | Alpha And Omega Outreach | 5763 Camphor Rd, Macclenny, FL 32063-4523 | FL | 1964-02 | $0 |
Subordinate | A Ministry Of Restoration | 817 Illinois Ave, Rockford, IL 61102-3309 | IL | 1964-02 | $0 |
Subordinate | Abundant Life Church | 206 Edgewood Dr, Denham Spgs, LA 70726-4405 | LA | 1964-02 | $0 |
Subordinate | Agape Full Gospel Fellowship | PO BOX 509, Montgomery, NY 12549-0509 | NY | 1964-02 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 766 |
Organization representatives - add corrected or new information about Legacy Life Family Church »
Non-representatives - add comments about Legacy Life Family Church»