Elephant Butte Foursquare Church in Elephant Btte, New Mexico (NM)
Table of contents:
Elephant Butte Foursquare Church | |
Employer Identification Number (EIN) | 371516060 |
Name of Organization | Elephant Butte Foursquare Church |
In Care of Name | Sterling Brackett |
Address | PO BOX 1103, Elephant Btte, NM 87935-1103 |
Activities | Camp, Other school related activities, Fundraising |
Subsection | Religious Organization |
Ruling Date | 10/1949 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ruidoso Downs Racetrack Chaplaincy, Race Track Chapel in Ruidoso Downs, NM
|
Kinteel Residential Campus Inc, Aztec Dormitory Inc in Aztec, NM
|
San Juan Fly Fishing Federation in Farmington, NM
|
Provisional Government Of Santa Teresa, Pgost in Santa Teresa, NM |
Southwest Dog Club in Santa Fe, NM |
Families First Inc, Dolly Parton's Imagination Library Of Otero County in Alamogordo, NM
|
Chihene Nde Nation Of New Mexico in Las Cruces, NM
|
Rio Grande Basin Bat Project in Corrales, NM
|
Pet-A-Bulls Inc in Albuquerque, NM |
Hearts Desire in Lovington, NM |
Other organizations in New Mexico | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | El Bethel Church Of God In Christ | 622 S Jefferson St, Hobbs, NM 88240-6942 | NM | 1969-01 | $0 |
2 | El Buen Pastor | 3950 Stern Dr, Las Cruces, NM 88001-7615 | NM | $0 | |
3 | El Buen Pastor | 1250 W Alameda St, Santa Fe, NM 87501-1750 | NM | 1968-08 | $0 |
4 | El Buen Pastor | PO BOX 366, Gallup, NM 87305-0366 | NM | 1968-08 | $0 |
5 | El Calvario Baptist Church | PO BOX 3256, Roswell, NM 88202-3256 | NM | $0 | |
6 | El Carino Charitable Remainder Unitrust, Coven Robert Ttee | 1204 Summer Ave Nw, Albuquerque, NM 87104-2158 | NM | $0 | |
7 | El Ranchito De Los Ninos Foundation | PO BOX 2400, Los Lunas, NM 87031-2400 | NM | 2010-11 | $1,684,814 |
8 | El Rito United Methodist Church | 1185 Hwy State Rd 554, El Rito, NM 87530 | NM | 2003-02 | $0 |
9 | Eldorado Community Church | 7 Avenida Vista Grande 171, Santa Fe, NM 87508-9198 | NM | 1968-08 | $0 |
10 | Eleanor Harter Charitable Remainder Unitrust 200146 | PO BOX 22790, Santa Fe, NM 87502-2790 | NM | $0 | |
11 | Elephant Butte Foursquare Church | PO BOX 1103, Elephant Btte, NM 87935-1103 | NM | 1949-10 | $0 |
12 | Elim Haven Incorporated | PO BOX 146, Continental Dv, NM 87312-0146 | NM | 1956-11 | $0 |
13 | Elisabeth Kinyon Charitable Remainder Unitrust 200172 | PO BOX 22790, Santa Fe, NM 87502-2790 | NM | $0 | |
14 | Elizabeth A Sackler Museum Educational Trust 06-02-03, Mckay Janet Mcl Ttee | PO BOX 1717, Santa Fe, NM 87504-1717 | NM | $0 | |
15 | Elizabeth B Frank Charitable Remainder Unitrust | PO BOX 22790, Santa Fe, NM 87502-2790 | NM | $0 | |
16 | Elizabeth L Bremner Charitable Remainder Unitrust, Bremner Elizabeth Ttee | 907 Allahna Way, Santa Fe, NM 87501-7068 | NM | $0 | |
17 | Elizabeth P Elliston Charitable Tr, Elliston Elizabeth P Ttee | 1619 Saunders Rd Sw, Albuquerque, NM 87105-5701 | NM | $0 | |
18 | Elmer J & Bernice M Dreke Charitable Remainder Annuity Trust, Bennion Sharon & Lowry Dreke Ttees | PO BOX 329, Jemez Springs, NM 87025-0329 | NM | $0 | |
19 | Emanuel Baptist Church, Baptist Convention Of New Mexico | PO BOX 2593, Las Cruces, NM 88004-2593 | NM | $0 | |
20 | Embroiderers Guild Of America Inc, Las Cruces Chapter | PO BOX 730, Fairacres, NM 88033-0730 | NM | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Church Of The Foursquare Gospel, San Diego Russian Foursquare Church Lily Of The Valley | 1040 Stephanie Court 212, San Marcos, CA 92078 | CA | 1949-10 | $0 |
Intermediate | San Diego Foursquare Church | 2285 Murray Ridge Rd, San Diego, CA 92123-3934 | CA | 1949-10 | $0 |
Subordinate | Los Angeles New Hope Foursquare Church | 3353 Old Conejo Rd, Newbury Park, CA 91320-2115 | CA | 1949-10 | $719,009 |
Subordinate | Christian Family Care Inc | 33 S James Rd Ste 205, Columbus, OH 43213-1065 | OH | 1949-10 | $301,123 |
Subordinate | Sun Valley Foursquare Church | 12055 Wicks St, Sun Valley, CA 91352-2456 | CA | 1948-10 | $128,780 |
Subordinate | El Monte Chinese Foursquare Church | 414 Cloverleaf Dr Ste B, Baldwin Park, CA 91706-6507 | CA | 1949-10 | $106,647 |
Subordinate | Foursquare Loan Fund Inc | 1910 W Sunset Blvd, Los Angeles, CA 90026 | CA | 1949-10 | $99,604 |
Subordinate | Wilsonville 2 Foursquare Church | PO BOX 208, Wilsonville, OR 97070-0208 | OR | 1949-10 | $80,734 |
Subordinate | International Church Of The Four Square Gospel, Stockbridge Grace Foursquare Church | 1740 Hudson Bridge Rd Ste 1085, Stockbridge, GA 30281 | GA | 1949-10 | $24,413 |
Subordinate | Valley Christian Center | 4649 E Shields Ave, Fresno, CA 93726-7310 | CA | 1949-10 | $0 |
Subordinate | Hermosa Beach Hope Chapel Foursquare Church | 2420 Pacific Coast Hwy, Hermosa Beach, CA 90254-2733 | CA | 1949-10 | $0 |
Subordinate | Olympia Foursquare Church | 1615 Chambers St Se, Olympia, WA 98501-2626 | WA | 1949-10 | $0 |
Subordinate | Rancho Cordova 2 Foursquare Churche | 10190 Systems Pkwy Ste 100, Sacramento, CA 95827-3072 | CA | 1949-10 | $0 |
Subordinate | 19th Support Command & Taegu Commty Offcrs Csms-Sgms-Civilians Formal | Unit 15015, Apo | international | 1949-10 | $0 |
Subordinate | Acton Foursquare Church | PO BOX 100, Acton, CA 93510-0100 | CA | 1949-10 | $0 |
Subordinate | Adelanto Foursquare Church | PO BOX 97, Adelanto, CA 92301-0097 | CA | 1949-10 | $0 |
Subordinate | Agua Dulce Foursquare Church | 34736 Agua Dulce Canyon Rd, Agua Dulce, CA 91390-4670 | CA | 1949-10 | $0 |
Subordinate | Alhambra Filipino Foursquare Church | PO BOX 8306, La Crescenta, CA 91224-0306 | CA | 1949-10 | $0 |
Subordinate | Alhambra Foursquare Church | 3017 W Valley Blvd, Alhambra, CA 91803-1822 | CA | 1949-10 | $0 |
Subordinate | Alhambra Hispanic Foursquare Church | 10577 Ilex Ave, Pacoima, CA 91331-3140 | CA | 1949-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,880 |
Organization representatives - add corrected or new information about Elephant Butte Foursquare Church »
Non-representatives - add comments about Elephant Butte Foursquare Church»