American Council Of The Blind Of New Mexico Inc in Albuquerque, New Mexico (NM)
Table of contents:
American Council Of The Blind Of New Mexico Inc | |
Employer Identification Number (EIN) | 850482722 |
Name of Organization | American Council Of The Blind Of New Mexico Inc |
In Care of Name | Paul Vance Treas |
Address | 11024 Fort Point Ln Ne Unit B, Albuquerque, NM 87123 |
Subsection | Charitable Organization |
Ruling Date | 03/2002 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Blind/Visually Impaired Centers, Services |
Non-representatives - add comments:
Amount of income in 2010: $0 (it was $0 in 2009)
This organization: | $0 |
Other organizations performing similar types of work: | $37,155 |
Assets in 2010: $0 (it was $0 in 2009)
This organization: | $0 |
Other organizations performing similar types of work: | $36,616 |
Write your review! |
|
Recently Added Reviews |
Pet-A-Bulls Inc in Albuquerque, NM |
Indian Moon Neighborhood Association in Albuquerque, NM
|
City Of Refuge Foundation in Albuquerque, NM
|
Barelas Resident Council in Albuquerque, NM
|
Johnny O Perea Foundation For Asbestos Education & Relief, Johnny O Perea Foundation Jopf in Albuquerque, NM
|
Knights Of Columbus in Albuquerque, NM
|
Heaven Bound Ministries in Albuquerque, NM |
Ruidoso Downs Racetrack Chaplaincy, Race Track Chapel in Ruidoso Downs, NM
|
Kinteel Residential Campus Inc, Aztec Dormitory Inc in Aztec, NM
|
San Juan Fly Fishing Federation in Farmington, NM
|
Organizations performing similar types of work | |||||
Id ↑ | Name | Address | State | Established | Total Income |
1 | L C Industries Foundation | 4500 Emperor Blvd, Durham, NC 27703-8420 | NC | 2013-05 | $12,584,765 |
2 | Envision Inc | 610 N Main 4th Flr, Wichita, KS 67203-3618 | KS | 2008-05 | $7,768,980 |
3 | Visioncorps Foundation | 244 North Queen Street Suite 301, Lancaster, PA 17603-3512 | PA | 2008-08 | $2,145,489 |
4 | Service Dog Project Inc | 37 Boxford Rd, Ipswich, MA 01938-1025 | MA | 2003-07 | $596,093 |
5 | Gallant Hearts Guide Dog Center | Po Box 16828, Jackson, MS 39236 | MS | 2010-04 | $519,096 |
6 | Vision Institute Of South Carolina Inc, Vision Institute | PO BOX 1923, Irmo, SC 29063-1923 | SC | 2011-01 | $470,618 |
7 | World Blind Union | 11 Penn Plz Ste 300, New York, NY 10001-2006 | NY | 2006-03 | $357,998 |
8 | Service Dogs Of Virginia Inc | PO BOX 408, Charlottesvle, VA 22902-0408 | VA | 2000-03 | $277,234 |
9 | Lighthouse Of Collier Inc | 2685 Horseshoe Dr S Ste 211, Naples, FL 34104-6113 | FL | 2009-08 | $273,989 |
10 | Birch-Sturm Memorial Fund Inc | 3834 County Road A, Rosholt, WI 54473-8826 | WI | 2011-10 | $257,182 |
11 | Visionserve Alliance Inc | 8760 Manchester Rd, Saint Louis, MO 63144-2724 | MO | 2006-03 | $230,218 |
12 | Tender Loving Canines Assistance Dogs | PO BOX 1244, Solana Beach, CA 92075-7244 | CA | 1999-08 | $204,579 |
13 | Vons Vision Inc | 831 Cockrell Hill Rd, Ovilla, TX 75154 | TX | 2012-11 | $173,027 |
14 | Northwest Association For Blind Athletes | Po Box 65265, Vancouver, WA 98665 | WA | 2009-05 | $162,441 |
15 | Silver Hill Lions Foundation Inc | PO BOX 1716, Clinton, MD 20735-5716 | MD | 2011-01 | $148,722 |
16 | Smoky Mountain Service Dogs | 110 Tooweka Cir, Loudon, TN 37774-2609 | TN | 2011-04 | $143,670 |
17 | Senior Dogs 4 Seniors | 1109 Babler Forest Court, Chesterfield, MO 63005 | MO | 2007-11 | $127,694 |
18 | American Council Of The Blind Of New Mexico Inc | 11024 Fort Point Ln Ne Unit B, Albuquerque, NM 87123 | NM | 2002-03 | $0 |
19 | New Mexico Lions Eye Foundation | 3250 Calle De Molina, Santa Fe, NM 87507-9261 | NM | 1995-04 | $0 |
20 | Vision Beyond The Cane Resource Center | 6206 Vuelta Ventura, Santa Fe, NM 87507 | NM | 2012-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 357 |
Organization representatives - add corrected or new information about American Council Of The Blind Of New Mexico Inc »
Non-representatives - add comments about American Council Of The Blind Of New Mexico Inc»