Vietnam Veterans Of America Inc in Vernon, New Jersey (NJ)
Table of contents:
Vietnam Veterans Of America Inc | |
Employer Identification Number (EIN) | 412271173 |
Name of Organization | Vietnam Veterans Of America Inc |
In Care of Name | John Harrigan |
Address | Po Box 463, Vernon, NJ 07462 |
Website | http://www.vva1002.org |
Activities | Veterans activities |
Subsection | Post or Organization of War Veterans |
Ruling Date | 11/1984 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Vernon Education Foundation in Vernon, NJ
|
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Other organizations in New Jersey | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Toastmasters International | 39 Independence Way, Jersey City, NJ 07305 | NJ | 1945-05 | $0 |
2 | Toastmasters International | 405 59th St, West New York, NJ 07093 | NJ | 1945-05 | $0 |
3 | United Transportation Union | 354 Prospect Ave, Dumont, NJ 07628 | NJ | 1970-03 | $0 |
4 | Toastmasters International | 19 Whippoorwill Ln, Sparta, NJ 07871 | NJ | 1945-05 | $0 |
5 | Toastmasters International | 204 Princeton Road, Audubon, NJ 08106 | NJ | 1945-05 | $0 |
6 | United Brotherhood Of Carpenters & Joiners Of America | 43c Kings Highway West, Haddonfield, NJ 08033 | NJ | 1970-07 | $72,253 |
7 | Werize | 1 Marine View Plaza, Hoboken, NJ 07030 | NJ | 2012-10 | $0 |
8 | Womens Association Of Verizon Employees Inc | One Verizon Way Vc32w430, Basking Ridge, NJ 07920 | NJ | 2005-05 | $0 |
9 | Vietnam Veterans Of America Inc Chapter 452 | PO BOX 999, Flemington, NJ 08822 | NJ | 1984-11 | $0 |
10 | Vietnam Veterans Of America Inc, Chapter 688 | Po Box 1, Westfield, NJ 07090-0001 | NJ | 1984-11 | $0 |
11 | Vietnam Veterans Of America Inc | Po Box 463, Vernon, NJ 07462 | NJ | 1984-11 | $0 |
12 | Vietnam Veterans Of America Inc, Vva Chapter 721 | Po Box 512, Keyport, NJ 07735 | NJ | 1984-11 | $0 |
13 | 1068 Vva Southern Nj Chapter | 10 Kennedy Blvd, Somerdale, NJ 08083 | NJ | 1984-11 | $0 |
14 | Vincent Owners Club Keystone Section | 136 Asbury Rd, Egg Harbor Township, NJ 08234 | NJ | 2013-02 | $0 |
15 | Vincent United Methodist Church | 100 Vincent Pl, Nutley, NJ 07110-2717 | NJ | 1974-10 | $0 |
16 | Vital Church | 1120 Alaska Ave, Brick, NJ 08724-1206 | NJ | 1964-08 | $0 |
17 | Vivek Garipalli Family Foundation Inc | C/O Laxmipathi Garipalli 11 Colts, Colts Neck, NJ 07722 | NJ | 2013-07 | $845 |
18 | Vivid Life Church | PO BOX 444, Middlesex, NJ 08846-0444 | NJ | 2013-08 | $0 |
19 | Voiture Nationale La Societe Des 40 Homme Et 8 Chevaux | 210 South Davis Avenue, Audubon, NJ 08106 | NJ | 1940-12 | $0 |
20 | Voiture Nationale La Societe Des 40 Hommes Et 8 Chevaux | 210 South Davis Avenue, Aububon, NJ 08106 | NJ | 1940-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Vietnam Veterans Of America Inc | 641 S Franklin Rd Po Box 37, Meridian, ID 83642 | ID | 1984-11 | $36,784,430 |
Subordinate | Vietnam Veterans Of America Inc, 751 Chapter | 809 Se Interstate Dr, Lawton, OK 73501-2489 | OK | 1984-11 | $2,414,839 |
Subordinate | Vietnam Vetrans Of America Inc, Oklahoma Sstate Council Vietnam Veterans Of America Oklaahoma State Council Vietnam Veterans Of America | Po Box 661 1606 Se Jarman, Lawton, OK 73502 | OK | 1984-11 | $1,620,551 |
Subordinate | Vietnam Veterans Of America Inc, Illinois State Council | PO BOX 1741, Centralia, IL 62801-9125 | IL | 1984-11 | $1,004,503 |
Subordinate | Vietnam Veterans Of America Inc, 317 Chapter | 3027 Walnut St, Kansas City, MO 64108-3227 | MO | 1984-11 | $972,974 |
Subordinate | Vietnam Veterans Of America Inc, 542 Vva Chapter | 8000 Derry Street, Harrisburg, PA 17111 | PA | 1984-10 | $811,121 |
Subordinate | Vietnam Veterans Of America Inc, 172 Chapter | 17 N Liberty St, Cumberland, MD 21502-2312 | MD | 1984-11 | $654,456 |
Subordinate | Vietnam Veterans Of America Inc, 0338 Vva Chapter | 569 Main Street, Hyannis, MA 02601-5415 | MA | 1984-11 | $567,347 |
Subordinate | 5 Vva Il State Council | PO BOX 1741, Centralia, IL 62801-9125 | IL | 1984-11 | $566,008 |
Subordinate | Vietnam Veterans Of America Inc, 5 Michigan State Council | 477 Michigan Ave Rm 1231, Detroit, MI 48226-2518 | MI | 1984-11 | $476,121 |
Subordinate | Vietnam Veterans Of America Inc, 639 South Saint Paul Chapter | PO BOX 385, South St Paul, MN 55075-0385 | MN | 1984-11 | $426,731 |
Subordinate | Vietnam Veterans Of America Inc, 5 Ohio State Council | 35 East Chestnut St Ste 501, Columbus, OH 43215-2541 | OH | 1984-11 | $401,411 |
Subordinate | Vietnam Veterans Of America Inc, Vietnam Veterans Of America Chapter 669 | Po Box 473, Moline, IL 61266-0473 | IL | 1984-11 | $346,117 |
Subordinate | Vietnam Veterans Of America Inc, 42 Chapter | 2445 Rowland Ln, Chandlersvlle, OH 43727-9640 | OH | 1984-11 | $297,922 |
Subordinate | Vietnam Veterans Of America Inc, New York State Council-2 | 8 Queen Diana Ln, Queensbury, NY 12804-9511 | NY | 1984-11 | $253,242 |
Subordinate | Vietnam Veterans Of America Inc | P O Box 745, Dinuba, CA 93618 | CA | 1984-11 | $244,888 |
Subordinate | Vietnam Veterans Of America Inc, 154 Vva Chapter | 18025 15 Mile Rd, Clinton Twp, MI 48035-2403 | MI | 1984-11 | $212,536 |
Subordinate | Vietnam Veterans Of America Inc, 8 Washington State Council | 1134 57th Pl Se, Auburn, WA 98092-8761 | WA | 1984-11 | $202,662 |
Subordinate | Vietnam Veterans Of America Inc, Massachusetts State Council-01 | Jfk Federal Building, Boston, MA 02203 | MA | 1984-11 | $198,072 |
Subordinate | Vietnam Veterans Of America Inc, Pennsylvania State Council | 212 Suie St, Johnstown, PA 15904-1828 | PA | 1984-11 | $197,616 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 770 |
Organization representatives - add corrected or new information about Vietnam Veterans Of America Inc »
Non-representatives - add comments about Vietnam Veterans Of America Inc»