Think Global in Englewood, New Jersey (NJ)
Table of contents:
Think Global | |
Employer Identification Number (EIN) | 262679996 |
Name of Organization | Think Global |
Address | PO BOX 525, Englewood, NJ 07631-0525 |
Subsection | Educational Organization |
Ruling Date | 11/2011 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Fund Raising and/or Fund Distribution |
Non-representatives - add comments:
Amount of income in 2011: $0
Think Global: | $0 |
Other organizations performing similar types of work: | $66,209 |
Assets in 2011: $0
This organization: | $0 |
Other organizations performing similar types of work: | $72,944 |
Write your review! |
|
Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Jersey Shore Baseball Association in Tuckerton, NJ
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | United Negro College Fund Special Programs Corporation | 6402 Arlington Blvd Ste 600, Falls Church, VA 22042-2343 | VA | 2001-05 | $3,961,206 |
2 | Sae Financial And Housing Corporation | 2325 Shendan Road, Evanston, IL 60201 | IL | 2002-09 | $2,788,026 |
3 | Dbc Group Inc | 89 Oakwell Farms Pkwy, San Antonio, TX 78218-1781 | TX | 2010-08 | $1,044,826 |
4 | Sae Financial And Housing Inc, Psi Omega Inc | 3028 Indianwwod Road, Wilmette, IL 60091 | IL | 2002-09 | $383,501 |
5 | N J State Fmba Foundation Inc | 1447 Campbell St, Rahway, NJ 07065-3212 | NJ | 1998-08 | $182,587 |
6 | Seaford Lions Foundation Inc | PO BOX 461, Seaford, DE 19973-0461 | DE | 2000-03 | $60,667 |
7 | Open Hand Foundation | 3130 Woodland Shores Dr, Decatur, IL 62521-8403 | IL | 2011-10 | $45,606 |
8 | Yuba City Education Foundation | 1505 Starr Dr, Yuba City, CA 95993 | CA | 2001-02 | $27,370 |
9 | Charitable Fund Of Berea Kiwanis Inc | 167 Westbridge Dr, Berea, OH 44017 | OH | 2000-07 | $19,584 |
10 | The Qamar Tawakul Siddiqui Charitable Foundation | 428 S Grove Road, Ypsilanti, MI 48198-5782 | MI | 1999-08 | $15,000 |
11 | Gateway Opportunities For Exceptional Learning Inc | PO BOX 1171, Logandale, NV 89021-1171 | NV | 2013-09 | $3,318 |
12 | Make Your Own Scholarship Foundation | PO BOX 435, Saratoga Spgs, NY 12866-0435 | NY | 2009-07 | $12 |
13 | Acg Of Cleveland Charitable Foundation Inc | 1120 Chester Avenue 470, Cleveland, OH 44114 | OH | 2011-10 | $0 |
14 | Advertising Professionals Scholarship Corp | 1441 29th Street Suite 111, West Des Moines, IA 50266 | IA | 2001-06 | $0 |
15 | Aiken High School Njrotc Booster Club | 449 Rutland Dr Nw, Aiken, SC 29801 | SC | 2006-11 | $0 |
16 | Allegheny Classic Inc | 6181 Rittman Rd, Gibsonia, PA 15044-7738 | PA | 2007-07 | $0 |
17 | Americas Childrens Education Foundation | 5127 La Randa Drive, Pueblo, CO 81005 | CO | 2009-04 | $0 |
18 | Monmouth Beach Education Foundation Inc | C/O Monmouth Beach School 7 Hastings Place, Monmouth Beach, NJ 07750 | NJ | 2001-01 | $0 |
19 | Morris County Council Of Education Association Philanthropic Fund Inc | 447 Route 10 East, Randolph, NJ 07869 | NJ | 2001-08 | $0 |
20 | Think Global | PO BOX 525, Englewood, NJ 07631-0525 | NJ | 2011-11 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 48 |
Organization representatives - add corrected or new information about Think Global »
Non-representatives - add comments about Think Global»