Other organizations in New Jersey |
Id | Name | Address | State | Established | Total Income |
1 | Rachael Forever | 34 Deerfield Ter, Mahwah, NJ 07430-2821 | NJ | 2014-12 | $20,525 |
2 | Renegades Lacrosse Inc | 12 Calumet Ave, Rockaway, NJ 07866-1822 | NJ | 2014-09 | $104,278 |
3 | Roseland Junior Womans Club | Po Box 24, Roseland, NJ 07068 | NJ | 2014-07 | $3,787 |
4 | Roxbury Arts Alliance Inc | Po Box 327, Ledgewood, NJ 07852 | NJ | 2014-05 | $31,646 |
5 | Sean Fischel Connect Inc | 708 Iron Post Rd, Moorestown, NJ 08057-1836 | NJ | 2014-07 | $65,337 |
6 | Secacus Middle School Pta Inc | 11 Millridge Rd, Secaucus, NJ 07094-4303 | NJ | 2014-10 | $17,260 |
7 | Serviam Foundation Inc | PO BOX AY, Paterson, NJ 07509-0847 | NJ | 2014-05 | $1,568,022 |
8 | Shelter Our Pets Inc | PO BOX 564, Montvale, NJ 07645-0564 | NJ | 2014-08 | $6,793 |
9 | Somerville-Hawes Dads Night | 489 Colonial Rd, Ridgewood, NJ 07450-3425 | NJ | 2014-07 | $94,459 |
10 | Srs Family Foundation | 18 Tuscany Ter, Lakewood, NJ 08701-2143 | NJ | 2014-05 | $100,000 |
11 | Surgery Center Coalition A Nj Nonprofit Corporation | 46 Midland Dr, Morristown, NJ 07960-5065 | NJ | 2014-07 | $78,386 |
12 | The Herbert H And Olive D@schumann Charitable Trust, Paul D Schumann Ttee | 277 Prospect Ave Apt 19g, Hackensack, NJ 07601-2556 | NJ | 2014-07 | $410 |
13 | Thirteen Chamber Choir | 3715 E State Street Ext, Hamilton, NJ 08619-2447 | NJ | 2014-07 | $45,118 |
14 | Tigger House Inc | PO BOX 276, Red Bank, NJ 07701-0276 | NJ | 2014-07 | $1,000 |
15 | Trans-Atlantic Renal Council Inc | Dci-North Brunswick Dialysis Center, North Brunswick, NJ 08902 | NJ | 2015-04 | $452,968 |
16 | Van Sciver Corporation | 2 Park Ave, Dumont, NJ 07628-3004 | NJ | 2014-02 | $188,217 |
17 | Veterans Transportation Foundation Inc | 75 Woodland Ave, Verona, NJ 07044-2207 | NJ | 2014-08 | $865 |
18 | Watchung Hills For Warriors A Nonprofit Corporation, Watchung Hills For Warriors | 8 Washington Ave, Warren, NJ 07059-5726 | NJ | 2014-09 | $8,557 |
19 | West Monmouth Cares Corp | 9 Jasmine Road, Matawan, NJ 07747 | NJ | 2014-06 | $15,031 |
20 | Woodcliff Lake Girls Basketball Association | 188 Pascack Rd, Woodcliff Lk, NJ 07677-7921 | NJ | 2014-10 | $104,040 |
Organization representatives - add corrected or new information about Surgery Center Coalition A Nj Nonprofit Corporation »
Non-representatives - add comments about Surgery Center Coalition A Nj Nonprofit Corporation»