Other organizations in New Jersey |
Id | Name | Address | State | Established | Total Income |
1 | Rotary International, Washington Township Rotary Club | PO BOX 601, Turnersville, NJ 08012-0601 | NJ | 1969-09 | $69,412 |
2 | Rotary International, Waterford Township Rotary Club | PO BOX 152, Atco, NJ 08004-0152 | NJ | 1942-09 | $21,562 |
3 | Rotary International, Wayne Rotary Club | 2 Prospect Village Plz, Clifton, NJ 07013-1952 | NJ | 1958-05 | $14,548 |
4 | Rotary International, West Milford Rotary Club | PO BOX 593, Hewitt, NJ 07421-0593 | NJ | 1966-09 | $69,290 |
5 | Rotary International | 492 Prospect Avenue, West Orange, NJ 07052 | NJ | 1958-05 | $0 |
6 | Rotary International, Westfield Nj Rotary Club | 202 Mountain Avenue, Westfield, NJ 07090-3152 | NJ | 1942-09 | $42,641 |
7 | Rotary International, Whippany Rotary Club | PO BOX 141, Whippany, NJ 07981-0141 | NJ | 1942-09 | $68,392 |
8 | Rotary International, Willingboro Rotary Club | Po Box 75, Willingboro, NJ 08046 | NJ | 1958-05 | $25,969 |
9 | Wrightstown Area Rotary Club | 223 Warner Road, Columbus, NJ 08022 | NJ | 1942-09 | $0 |
10 | Rotary International, Wyckoff-Midland Park Rotary Club | Po Box 111, Wyckoff, NJ 07481 | NJ | 1966-09 | $58,945 |
11 | Rotary Scholarship Fund Of Atlantic City | 924 Traymore Ave, Absecon, NJ 08201 | NJ | 1969-11 | $0 |
12 | Rotary-Garbe Foundation Inc | 282 South Ave Ste 103, Fanwood, NJ 07023-1346 | NJ | 1982-09 | $1 |
13 | Rotary International, Rotary Club Of Plainsboro | PO BOX 171, Kendall Park, NJ 08824 | NJ | 1942-09 | $9,883 |
14 | Rothman Family Foundation | 112 Godwin Ave, Elmwood Park, NJ 07407-2816 | NJ | 1997-01 | $92,281 |
15 | Rothstein Kass Foundation Inc | 4 Becker Farm Road, Roseland, NJ 07068-1739 | NJ | 2008-11 | $200,000 |
16 | Rottkamp Charitable Foundation, Sriharan Tammy Ttee | 30 Chesterfield Dr, Chester, NJ 07930-2019 | NJ | 2002-11 | $10,441 |
17 | Round Top Swim & Tennis Club Inc | PO BOX 4184, Warren, NJ 07059-0184 | NJ | 1967-01 | $168,101 |
18 | Round Valley Trout Association Enviornmental Conservation Fund | PO BOX 442, Lebanon, NJ 08833-0442 | NJ | 1993-05 | $7,651 |
19 | Round Valley Trout Association Environmental Conservation Fund | Po Box 442, Lebanon, NJ 08833 | NJ | 2014-02 | $15,204 |
20 | Roupy Entertainment Com Inc | 76 Washington St Apt 203, East Orange, NJ 07017-1029 | NJ | 2007-03 | $13,683 |
Organization representatives - add corrected or new information about Rotary Scholarship Fund Of Atlantic City »
Non-representatives - add comments about Rotary Scholarship Fund Of Atlantic City»