New Jersey State Firemens Association, Mantoloking in Point Pleasant Beach, New Jersey (NJ)
Table of contents:
New Jersey State Firemens Association, Mantoloking | |
Employer Identification Number (EIN) | 510233695 |
Name of Organization | New Jersey State Firemens Association |
Secondary Name | Mantoloking |
In Care of Name | Kevin M Doyle |
Address | PO BOX 1251, Point Pleasant Beach, NJ 08742-1251 |
Activities | Voluntary firemen's organization or auxiliary, Community service organization |
Subsection | Local Association of Employees |
Ruling Date | 01/1979 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $50,000,000 to greater |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Jersey Shore Baseball Association in Tuckerton, NJ
|
Other organizations in New Jersey | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | New Jersey State Federation Of Womens Clubs, Womans Club Of East Hanover | 36 Wilson Ave, Hanover, NJ 07936-2980 | NJ | 1998-02 | $0 |
2 | New Jersey State Federation Of Womens Clubs, Womans Club Of Maywood | 73 Edgewood Pl, Maywood, NJ 07607-1921 | NJ | 1998-02 | $0 |
3 | New Jersey State Firemans Mutual Benevolent Association, 15 Local | 428 60th St, West New York, NJ 07093-2231 | NJ | 1977-08 | $0 |
4 | New Jersey State Firemens Association, Berkeley Twsp | 409 Bay Blvd, Bayville, NJ 08721-2601 | NJ | 1979-01 | $0 |
5 | New Jersey State Firemens Association, Branchburg Twsp | 48 Lisa Ter, Somerville, NJ 08876-2528 | NJ | 1979-01 | $0 |
6 | New Jersey State Firemens Association, Bridgeton | 129 Columbia Hwy, Bridgeton, NJ 08302-5646 | NJ | 1979-01 | $0 |
7 | New Jersey State Firemens Association, Califon | 44 Cloverhill Dr, Califon, NJ 07830-4361 | NJ | 1979-01 | $0 |
8 | New Jersey State Firemens Association, Glen Ridge | 50 Evergreen Pl, E Orange, NJ 07018-2100 | NJ | 1979-01 | $0 |
9 | New Jersey State Firemens Association, Harrison | 113 Pinewood Rd, Howell, NJ 07731-1731 | NJ | 1979-01 | $0 |
10 | New Jersey State Firemens Association, Little Ferry | 127 Lakeview Ave, Little Ferry, NJ 07643-1018 | NJ | 1979-01 | $0 |
11 | New Jersey State Firemens Association, Mantoloking | PO BOX 1251, Point Pleasant Beach, NJ 08742-1251 | NJ | 1979-01 | $0 |
12 | New Jersey State Firemens Association, Northvale | 307 Lambert Ave, Northvale, NJ 07647-1505 | NJ | 1979-01 | $0 |
13 | New Jersey State Firemens Association, Rockaway Twsp | 519 Mount Hope Ave, Dover, NJ 07801-1613 | NJ | 1979-01 | $0 |
14 | New Jersey State Firemens Association, Vernon Twsp | 42 Summit Cir, Sussex, NJ 07461-4705 | NJ | 1979-01 | $0 |
15 | New Jersey State Firemens Association, Wildwood Crest | 106 W Wisteria Rd, Wildwood Crest, NJ 08260-1253 | NJ | 1979-01 | $0 |
16 | New Jersey State Firemens Mutual Benevolent Association, 1 Local Jersey City | 858 King George Rd, Fords, NJ 08863-1935 | NJ | 1977-08 | $0 |
17 | New Jersey State Firemens Mutual Benevolent Association, 10 Local Orange | 419 Central Ave, Orange, NJ 07050-2501 | NJ | 1977-08 | $0 |
18 | New Jersey State Firemens Mutual Benevolent Association, 109 Local Hanover Twp | PO BOX 337, Cedar Knolls, NJ 07927-0337 | NJ | 1977-08 | $0 |
19 | East Orange Fire Officers' Assoc Fmba Local 223 Inc | 81 Rockhill Road, Old Bridge, NJ 08857 | NJ | 2014-08 | $21,233 |
20 | New Jersey State Fmba Belleville Local 229 Inc | 275 Franklin Avenue, Belleville, NJ 07109 | NJ | 2014-09 | $34,522 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | New Jersey State Firemens Association | 301 Dupont Ave Apt 8, Seaside Heights, NJ 08751 | NJ | 1979-01 | $37,416,474 |
Subordinate | New Jersey State Firemens Association, Newark | 31 Main St, Manasquan, NJ 08736-2932 | NJ | 1979-01 | $948,664 |
Subordinate | New Jersey State Firemens Association, Ocean City | 108 West Ave, Ocean City, NJ 08226-4245 | NJ | 1979-01 | $281,548 |
Subordinate | New Jersey State Firemens Assoc, Clifton | 150 Page Dr, Oakland, NJ 07436-2526 | NJ | 1979-01 | $258,302 |
Subordinate | New Jersey State Firemens Association, Cherry Hill Twsp | PO BOX 2252, Haddonfield, NJ 08033-0937 | NJ | 1979-01 | $234,154 |
Subordinate | New Jersey State Firemens Association, Lakewood | 142 Wrightstown Rd, Cookstown, NJ 08511 | NJ | 1979-01 | $228,549 |
Subordinate | New Jersey State Firemens Association, Gloucester Twsp | 27 W Annapolis Dr, Sicklerville, NJ 08081-2191 | NJ | 1979-01 | $172,270 |
Subordinate | New Jersey State Firemens Association, Livingston | 140 N Livingston Ave, Livingston, NJ 07039-2100 | NJ | 1979-01 | $156,163 |
Subordinate | New Jersey State Firemens Association, West Orange | 283 Pleasant Valley Way, West Orange, NJ 07052-2900 | NJ | 1979-01 | $150,519 |
Subordinate | New Jersey State Firemens Association, Summit | 20 Plain St, Summit, NJ 07901-1424 | NJ | 1979-01 | $108,696 |
Subordinate | New Jersey State Firemens Association, Somerville | 175 E High St, Somerville, NJ 08876-2412 | NJ | 1979-01 | $78,500 |
Subordinate | New Jersey State Firemens Association, Montville | 51 Waughaw Rd, Towaco, NJ 07082-1225 | NJ | 1979-01 | $77,336 |
Subordinate | New Jersey State Firemens Association, Deptford Twsp | 535 Hemlock Ter, Woodbury, NJ 08096-2815 | NJ | 1979-01 | $63,618 |
Subordinate | New Jersey State Firemens Association, Totowa | 20 Columbus Ave, Totowa, NJ 07512-1657 | NJ | 1979-01 | $61,338 |
Subordinate | New Jersey State Firemens Association, Hawthorne | 214 Pasadena Pl, Hawthorne, NJ 07506-2808 | NJ | 1979-01 | $59,411 |
Subordinate | New Jersey State Firemens Association, Saddle Brook | 480 Fairlawn Pkwy, Saddle Brook, NJ 07663-5019 | NJ | 1979-01 | $46,120 |
Subordinate | New Jersey State Firemens Association, Carteret | 6 George Ct, Carteret, NJ 07008-1524 | NJ | 1979-01 | $41,540 |
Subordinate | New Jersey State Firemens Association, Garfield | 72 Belmont Avenue, Garfield, NJ 07026 | NJ | 1979-01 | $31,911 |
Subordinate | New Jersey State Firemens Association, Elizabeth | 411 Irvington Ave, Elizabeth, NJ 07208-2044 | NJ | 1979-01 | $17,147 |
Subordinate | New Jersey State Firemens Association | 244 Bay St, Jersey City, NJ 07302 | NJ | 1979-01 | $835,761 |
Number of affiliated organizations | |||||||
|
| ||||||
Total | 537 |
Organization representatives - add corrected or new information about New Jersey State Firemens Association, Mantoloking »
Non-representatives - add comments about New Jersey State Firemens Association, Mantoloking»