Kappa Delta Pi, 623 Alpha Alpha Psi Chapter in Blackwood, New Jersey (NJ)
Table of contents:
Kappa Delta Pi, 623 Alpha Alpha Psi Chapter | |
Employer Identification Number (EIN) | 900322285 |
Name of Organization | Kappa Delta Pi |
Secondary Name | 623 Alpha Alpha Psi Chapter |
In Care of Name | Camden County College |
Address | 200 College Dr, Blackwood, NJ 08012-3228 |
Activities | Other school related activities, Other social activities, Other youth organization or activities |
Subsection | Educational Organization |
Ruling Date | 09/1954 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Jersey Shore Baseball Association in Tuckerton, NJ
|
Other organizations in New Jersey | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Just Us Girls | 69 Nystrom Trl, Matawan, NJ 07747-7069 | NJ | 2003-06 | $0 |
2 | Justin Scott Foster Foundation | 232 Main St, Ledgewood, NJ 07852-9615 | NJ | 2001-11 | $0 |
3 | Juvenile Rehabilitation | PO BOX 2387, East Orange, NJ 07019-2387 | NJ | 1999-08 | $0 |
4 | K O Boxing Inc, K O Boxing Club Inc | 480 Old Dover Rd, Morris Plains, NJ 07950-1118 | NJ | 1998-06 | $0 |
5 | K T Productions Inc | 3 Barbertown Idell Rd, Frenchtown, NJ 08825-4017 | NJ | 1992-01 | $0 |
6 | Kaali House, Building Bridges Community Dev Inc | 3620 Remington Ave, Pennsauken, NJ 08110-3738 | NJ | 2004-11 | $0 |
7 | Kanam Vakal Association Inc | 32 Emily Ave, Nutley, NJ 07110-1012 | NJ | 1994-07 | $0 |
8 | Atlantic City Alumni Chapter Kappa Alpha Psi Fraternity Incorporated, Atlantic City Nj Alumni | 152 Tryens Dr, Mays Landing, NJ 08330-4910 | NJ | 2014-07 | $0 |
9 | Kappa Alpha Psi Fraternity, Beta Sigma | 96 Eastbrook Ln, Willingboro, NJ 08046-2261 | NJ | 1956-06 | $0 |
10 | Kappa Alpha Psi Fraternity, Iota Epsilon Chapter | 1210 Duke Dr, Woodbridge, NJ 07095-3836 | NJ | 1956-06 | $0 |
11 | Kappa Delta Pi, 623 Alpha Alpha Psi Chapter | 200 College Dr, Blackwood, NJ 08012-3228 | NJ | 1954-09 | $0 |
12 | Kappa Sigma Upsilon Alumi Association | 235 Sandringham Rd, Cherry Hill, NJ 08003-1555 | NJ | 1988-03 | $0 |
13 | Karebears Youth Group Inc | 181 Wegman Pkwy, Jersey City, NJ 07305-3314 | NJ | 1992-05 | $0 |
14 | Karen Ann Costello Memorial Fund | PO BOX 179, Middletown, NJ 07748-0179 | NJ | 1984-03 | $0 |
15 | Katelyn Schwenzer Foundation | 120 Albany St Ste 301, New Brunswick, NJ 08901-2163 | NJ | 1994-06 | $0 |
16 | Kathys Wackos Inc | 55 Third Street, Marlton, NJ 08053 | NJ | 2009-06 | $0 |
17 | Kearny High School Baseball Booster Club | 176 Davis Ave, Kearny, NJ 07032-3402 | NJ | 1998-06 | $0 |
18 | Kearny School Employees Association | 336 Devon St, Kearny, NJ 07032-2612 | NJ | 1974-12 | $0 |
19 | Keen Agers Of West Windsor C O Nora Werner Treasurer | 130 Washington Rd, Princeton, NJ 08540-6406 | NJ | 1978-02 | $0 |
20 | Keeping Kids Off The Streets Inc | 117 Orange St, Bloomfield, NJ 07003-4703 | NJ | 2002-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kappa Delta Pi An Honor Society In Education | 1701 South Broadway, Pittsburg, KS 66762 | KS | 1954-09 | $3,880,182 |
Subordinate | Kappa Delta Pi, Eductional Foundation Inc | 3707 Woodview Trce, Indianapolis, IN 46268-1158 | IN | 1954-09 | $1,202,460 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 306 Mu Sigma Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $51,579 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 51 Beta Gamma Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1967-06 | $11,184 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 414 Rho Zeta Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 366 Omicron Zeta Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 413 Rho Epsilon Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 461 Tau Epsilon Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 23 Psi Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 469 Tau Nu Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 314 Nu Beta Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 29 Alpha Epsilon Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1967-06 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 692 Alpha Delta Upsilon Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 693 Alpha Delta Phi Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 451 Sigma Tau Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 465 Tau Iota Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 467 Tau Lambda Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 4 Delta Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1967-06 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 46 Alpha Chi Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1967-06 | $0 |
Subordinate | Kappa Delta Pi, Kappa Delta Pi 416 Rho Theta Chapter | 3707 Woodview Trace, Indianapolis, IN 46268 | IN | 1954-09 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 669 |
Organization representatives - add corrected or new information about Kappa Delta Pi, 623 Alpha Alpha Psi Chapter »
Non-representatives - add comments about Kappa Delta Pi, 623 Alpha Alpha Psi Chapter»