Other organizations in New Jersey |
Id | Name | Address | State | Established | Total Income |
1 | Gordon And Daniella Harris Foundation Inc | 211 Mountain Avenue, Springfield, NJ 07081-2221 | NJ | 2002-04 | $22,011 |
2 | Gordon Foundation Inc | 505 Morris Ave, Springfield, NJ 07081-1037 | NJ | 2002-01 | $14 |
3 | Gordon W Gifford & Orene L Gifford Foundation | PO BOX 1501, Pennington, NJ 08534-0671 | NJ | 2005-10 | $774,718 |
4 | Gordons Corner Fire Co | 683 Tennent Rd, Manalapan, NJ 07726-3127 | NJ | 1986-04 | $226,719 |
5 | Gorgeous Girls & Gifted Guys Book Club, 4gs Book Club Inc | 114 Hirliman Rd, Teaneck, NJ 07666 | NJ | 2005-09 | $0 |
6 | Gospel Apostolic Church Of America Inc | 140 S Essex Ave Apt 3, Orange, NJ 07050-2612 | NJ | 2005-03 | $0 |
7 | Gospel Light Prayer Church Inc | 873 Sanford Ave, Irvington, NJ 07111-1511 | NJ | 1997-09 | $30,459 |
8 | Gospel Outbound Inc, A Delaware Corp | 2738 E Main St, Millville, NJ 08332-9638 | NJ | 1998-07 | $95,056 |
9 | Gospel Services Benevolent Society Inc | 175 Munn Avenue, Irvington, NJ 07111-2745 | NJ | 1997-11 | $983,683 |
10 | Gospel Trick Shot Ministries Inc | PO BOX 313, Hawthorne, NJ 07507-0313 | NJ | 1998-08 | $51,237 |
11 | Goss Foundation Inc | 39 Highlander Dr, Scotch Plains, NJ 07076-2419 | NJ | 1998-01 | $15,025 |
12 | Gottlieb Charitable Tr | PO BOX 1501, Pennington, NJ 08534-0671 | NJ | 2008-05 | $559,206 |
13 | Gottlieb Foundation | 200 Central Avenue, Mountainside, NJ 07092-1926 | NJ | 1995-12 | $295,445 |
14 | Governing Institute Of Nj Inc | 402 Broad St, Newark, NJ 07104-3311 | NJ | 2000-06 | $6,846 |
15 | Gp Sportsman A Nj Nonprofit Corporation | 107 New Rioad, Tabernacle, NJ 08088 | NJ | 2005-03 | $21,079 |
16 | Graber Annuik Family Foundation | 58 Baileys Mill Rd, Basking Ridge, NJ 07920-4025 | NJ | 2002-06 | $70,298 |
17 | Graber-Rogg Inc Employee Benefit Plan Trust, Zampella Arthur F Ttee | 22 Jackson Dr, Cranford, NJ 07016-3609 | NJ | 1993-01 | $314,990 |
18 | Grace And Peace Portuguese Ministries Inc | 417 Pennington St, Elizabeth, NJ 07202-1112 | NJ | 2006-02 | $0 |
19 | Grace Assembly Multi-Cultural Youth Center Inc | 1 S 11th St, Newark, NJ 07107-1539 | NJ | 2004-01 | $1,191 |
20 | Grace Charity Foundation Inc | 11 Edgewood Ter, Randolph, NJ 07869-2821 | NJ | 2007-06 | $2,408,596 |
Organization representatives - add corrected or new information about Goss Foundation Inc »
Non-representatives - add comments about Goss Foundation Inc»