Foundation School Of Camden in Collingswood, New Jersey (NJ)
Table of contents:
Foundation School Of Camden | |
Employer Identification Number (EIN) | 262487931 |
Name of Organization | Foundation School Of Camden |
In Care of Name | Dina Direnzo |
Address | 17 E Collings Ave, Collingswood, NJ 08108-3701 |
Subsection | Educational Organization |
Ruling Date | 12/2008 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Primary, Elementary Schools |
Non-representatives - add comments:
Amount of income in 2010: $0
Foundation School Of Camden: | $0 |
Other organizations performing similar types of work: | $560,231 |
Assets in 2010: $0
Foundation School Of Camden: | $0 |
Other organizations performing similar types of work: | $203,890 |
Write your review! |
|
Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Jersey Shore Baseball Association in Tuckerton, NJ
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Village Academy Schools Inc, Village Academy | 284 S Liberty St, Powell, OH 43065-7616 | OH | 2006-05 | $4,779,307 |
2 | Christina Seix Academy A New Jersey Nonprofit Corporation | 1550 Stuyvesant Ave, Ewing, NJ 08618-3310 | NJ | 2008-07 | $9,055,680 |
3 | Yeshiva Orchos Chaim Inc | 410 Oberlin Ave S, Lakewood, NJ 08701-6903 | NJ | 2001-08 | $8,710,268 |
4 | Yeshiva Toras Aron Inc | 500 Summer Ave, Lakewood, NJ 08701-4616 | NJ | 2006-04 | $5,712,652 |
5 | Yeshivat Keter Torah Inc | 5 Meridian Rd, Eatontown, NJ 07724-2242 | NJ | 2000-05 | $3,248,414 |
6 | Pace Charter School Of Hamilton Inc | 1949 Hamilton Ave, Hamilton, NJ 08619-3736 | NJ | 1999-05 | $2,366,935 |
7 | Torah Institute Of Lakewood Inc | 1815 Swarthmore Ave, Lakewood, NJ 08701-4540 | NJ | 1999-11 | $2,192,823 |
8 | Yeshiva Shagas Aryeh | 285 River Ave, Lakewood, NJ 08701-4808 | NJ | 2009-10 | $1,956,453 |
9 | Congregation Oros Bais Yaakov Of Lakewood | 50 Lapsley Ln, Lakewood, NJ 08701-3103 | NJ | 2010-01 | $1,446,984 |
10 | Al-Minhaal Acadmey | 1764a New Durham Rd, S Plainfield, NJ 07080-2328 | NJ | 2014-09 | $1,132,025 |
11 | Torah Academy Of Monmouth County Inc | 1 Roseld Ct, Deal, NJ 07723-1230 | NJ | 1999-11 | $894,503 |
12 | Stratford Classical Christianacademy Inc | 710 W Laurel Rd, Stratford, NJ 08084-2110 | NJ | 2009-08 | $727,431 |
13 | Trinity Cathedral Academy Inc | 801 W State St, Trenton, NJ 08618-5325 | NJ | 2004-08 | $655,471 |
14 | Mesivta Nezer Hatorah | 36 Sanztown Rd, Lakewood, NJ 08701-3172 | NJ | 2014-01 | $559,985 |
15 | Islamic Academy Of Burlington County, Islamicabc | 613 Sunset Rd, Burlington, NJ 08016-3610 | NJ | 2011-02 | $488,755 |
16 | Talmud Torah Bais Avraham Inc | 915 New Hampshire Ave, Lakewood, NJ 08701-5959 | NJ | 2006-01 | $272,636 |
17 | Bnos Esther Malka Inc | PO BOX 1461, Lakewood, NJ 08701-1015 | NJ | 2013-03 | $240,387 |
18 | Mesifta Of North Jersey Inc, Mesivta Of North Jersey Inc | 100 High Street Apt B Floor 2, Passaic, NJ 07055 | NJ | 2014-01 | $193,924 |
19 | Korean School Of Cherry Hill | 1995 Marlton Pike E, Cherry Hill, NJ 08003 | NJ | 2014-07 | $77,160 |
20 | The Tim Reynolds Foundation | 21 Wigwam Rd, Locust, NJ 07760-2337 | NJ | 2011-04 | $40,100 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,850 |
Organization representatives - add corrected or new information about Foundation School Of Camden »
Non-representatives - add comments about Foundation School Of Camden»