American Rose Society, Garden State Rose Club in Hillsdale, New Jersey (NJ)
Table of contents:
American Rose Society, Garden State Rose Club | |
Employer Identification Number (EIN) | 222348113 |
Name of Organization | American Rose Society |
Secondary Name | Garden State Rose Club |
In Care of Name | Joseph Barbiero President |
Address | 133 Ell Road, Hillsdale, NJ 07642 |
Activities | Other instruction and training |
Subsection | Educational Organization |
Ruling Date | 06/1983 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Jersey Shore Baseball Association in Tuckerton, NJ
|
Other organizations in New Jersey | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Guild Of Organists, Southwest Jersey Chapter | 20 Kings Highway East, Haddonfield, NJ 08033 | NJ | 1955-09 | $0 |
2 | Alpha Kappa Alpha Sorority Inc, Omicron Theta | 97 Greendale Dr, Oak Ridge, NJ 07438-8975 | NJ | 2013-09 | $0 |
3 | Acgsc Inc | 104 53rd Street, Ocean City, NJ 08226 | NJ | 2005-11 | $0 |
4 | Aglow International | 23 Carlton Avenue, Washington, NJ 07882 | NJ | 1973-09 | $0 |
5 | American Chemical Society | 35 Hillside Ct, Clinton, NJ 08809 | NJ | 1946-05 | $0 |
6 | American Society Of Certified Engineering Technicians | PO BOX 95, Cape May Ch, NJ 08210-0095 | NJ | 1967-02 | $0 |
7 | American Industrial Hygiene Association, New Jersey | 910 Potters Rd, Newton, NJ 07860-4202 | NJ | 1983-07 | $0 |
8 | American Institute Of Architecture Students Njit | University Heights, Newark, NJ 07102 | NJ | 2011-11 | $0 |
9 | American Institute Of Chemical Engineers | 104 Elmwood Court, Basking Ridge, NJ 07920 | NJ | 1975-02 | $0 |
10 | American Postal Workers Accident Benefit Association | 1080 Route 46 West, Clifton, NJ 07013 | NJ | 1962-03 | $0 |
11 | American Rose Society, Garden State Rose Club | 133 Ell Road, Hillsdale, NJ 07642 | NJ | 1983-06 | $0 |
12 | American Rose Society | 37 Fabiszewski Way, Parlin, NJ 08859 | NJ | 1983-06 | $0 |
13 | American Rose Society | 24 Hopkins Drive, Lawrenceville, NJ 08648-2018 | NJ | 1983-06 | $0 |
14 | American Society For Training And Development Dba Mid Nj Atd | PO BOX 8567, Princeton, NJ 08540 | NJ | 1977-09 | $0 |
15 | American Society Of Hand Therapists, New Jersey Chapter Of The American Society Of Hand Therapists | 1373 Broad Street Suite 302, Clifton, NJ 07013 | NJ | 1996-02 | $0 |
16 | American Society Of Mechanical Engineers, Asme Student Section Pratt Institut | 22 Law Dr, Fairfield, NJ 07004-3297 | NJ | 1991-10 | $0 |
17 | American Society Of Mechanical Engineers, Brigham Young University-Idaho | 22 Law Dr, Fairfield, NJ 07004-3218 | NJ | 1991-10 | $0 |
18 | American Society Of Media Photographers Inc | 53 Cheryl Hills Drive, Hawthorne, NJ 07506 | NJ | 1988-03 | $0 |
19 | American Statistical Association | 1000 Omp Building, Raritan, NJ 08869 | NJ | 1990-05 | $0 |
20 | American Teachers Federation | 110 Kinderkamack Rd, Emerson, NJ 07630 | NJ | 1967-11 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Rose Society | 310 San Marino Drive, The Villages, FL 32159 | FL | 1983-06 | $2,728,359 |
Subordinate | American Rose Society, Shreveport Garden Study Club | PO BOX 4492, Shreveport, LA 71134-0492 | LA | 1983-06 | $236,164 |
Subordinate | American Rose Society, Portland Rose Society | PO BOX 515, Portland, OR 97207-0515 | OR | 1983-06 | $71,501 |
Subordinate | American Rose Society, Southampton Rose Society | 101 Blank Ln, Watermill, NY 11976-2135 | NY | 1983-06 | $50,616 |
Subordinate | American Rose Society, San Diego Rose Society | PO BOX 86124, San Diego, CA 92138-6124 | CA | 1983-06 | $44,043 |
Subordinate | American Rose Society | P O Box 22614, Houston, TX 77272 | TX | 1983-02 | $15,291 |
Subordinate | American Rose Society, Pacific Northwest District | 2218 Vista Ave Se, Olympia, WA 98501 | WA | 1983-06 | $13,800 |
Subordinate | American Rose Society, Oklahoma Rose Society | 4904 Cinderella Dr, Oklahoma City, OK 73129-8928 | OK | 1983-06 | $2,806 |
Subordinate | American Rose Society | 2718 Raintree Circle, Sapulpa, OK 74066-7322 | OK | 1983-06 | $2,495 |
Subordinate | American Rose Society | 13545 S Fairview Street, Baton Rouge, LA 70806 | LA | 1983-06 | $2,198 |
Subordinate | American Rose Society | 3024 South Harris Avenue, Stockton, CA 95206 | CA | 1983-06 | $313 |
Subordinate | American Rose Society | 9210 Wilson Road, Wilson, VA 23894 | VA | 1983-06 | $300 |
Subordinate | American Rose Society, Denver Rose Society | 109 S Eldridge Way, Golden, CO 80401-5319 | CO | 1983-06 | $0 |
Subordinate | American Rose Society | 10528 Tomwood Ave, El Paso, TX 79925 | TX | 1983-06 | $0 |
Subordinate | American Rose Society | 1012 N Pope Lick Rd, Louisville, KY 40299 | KY | 1983-06 | $0 |
Subordinate | American Rose Society | Po Box 16, Grasston, MN 55030 | MN | 1983-06 | $0 |
Subordinate | American Rose Society | 12026 Eddyburg Rd, Newark, OH 43055-9724 | OH | 1983-06 | $0 |
Subordinate | American Rose Society | 620 Bellevue Rd N, Nashville, TN 37221 | TN | 1983-06 | $0 |
Subordinate | American Rose Society | Po Box 890367, Temecula, CA 92589 | CA | 1983-06 | $0 |
Subordinate | American Rose Society, Fair Friends Of Roses | 253 Mckee Street, Ventura, CA 93001 | CA | 1983-06 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 328 |
Organization representatives - add corrected or new information about American Rose Society, Garden State Rose Club »
Non-representatives - add comments about American Rose Society, Garden State Rose Club»