Aid And Education Project Inc, Aid And Education Project in Randolph, New Jersey (NJ)
Table of contents:
Aid And Education Project Inc, Aid And Education Project | |
Employer Identification Number (EIN) | 753041727 |
Name of Organization | Aid And Education Project Inc |
Secondary Name | Aid And Education Project |
In Care of Name | Mark Pitts |
Address | 14 Zander Lane, Randolph, NJ 07869 |
Website | http://www.aidanded.org |
Subsection | Charitable Organization |
Ruling Date | 04/2002 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $49,174 |
Amount of Income | $82,122 |
Form 990 Revenue Amount | $82,122 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Educational Services and Schools - Other |
Non-representatives - add comments:
Revenue for 2011
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $82,122 |
Contributions, gifts, grants, and similar amounts received | $82,120 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $2 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $40,647 |
Total net assets | $49,131 |
Excess for the year | $41,475 |
Net assets or fund balances at beginning of year | $7,877 |
Other changes in net assets or fund balances | $-221 |
Balance Sheets (for 2011) | |
Total assets | $49,174 |
Total liabilities | $43 |
Net assets or fund balances | $49,131 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2011) | |
2007 - 2011 Total | |
---|---|
Total Support | $278,922 |
Gifts, grants, contributions, and membership fees received | $278,666 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $256 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Divine House Of Deliverance in Atlantic City, NJ
|
Ezras Dovid in Lakewood, NJ
|
Vanech Family Foundation in Morristown, NJ |
Visiting Health Services Of Union County Inc in Westfield, NJ
|
Robert J And Elaine Ciatto Family Foundation Inc in Morristown, NJ |
Christian Breakthrough Fellowship International Ministries in Union, NJ
|
Ruesch Family Foundation in Pennington, NJ
|
Indian American Senior Citizen Association Inc in Clifton, NJ |
Association Of Independent Contractor Bus Drivers in Paterson, NJ
|
Jersey Shore Baseball Association in Tuckerton, NJ
|
Other organizations in New Jersey | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Agudath Israel Of Lakewood New Jersey Community Services Inc | 1447 Cedar Row, Lakewood, NJ 08701-1515 | NJ | 1998-09 | $1,250,343 |
2 | Ahavas Tzedaka Inc | 655 8th St, Lakewood, NJ 08701-2609 | NJ | 2003-03 | $1,400,473 |
3 | Ahavat Haim Vachesed | PO BOX 226, Deal, NJ 07723-0226 | NJ | 2014-10 | $191,081 |
4 | Ahdeek Tennis Club Inc | 1500 Palisade Avenue 6c, Fort Lee, NJ 07024 | NJ | 1997-02 | $0 |
5 | Ahepa Monroe Chapter 75 Nonprofit Housing Corp | 1101 River Rd, Piscataway, NJ 08854-5620 | NJ | 1998-04 | $1,068 |
6 | Ahern Foundation Inc | 923 Avenue C, Bayonne, NJ 07002-3013 | NJ | 2001-01 | $13,914 |
7 | Ahf Childrens Resource Fund | 12 Clinton Ln, Scotch Plains, NJ 07076-2847 | NJ | 2008-08 | $163 |
8 | Ahkami Foundation Inc | 37 Virginia Ave, Clifton, NJ 07012-1222 | NJ | 1996-12 | $0 |
9 | Ahle Baith Foundation Inc | PO BOX 923, Englishtown, NJ 07726-0923 | NJ | 1989-09 | $0 |
10 | Ahuja Charitable Foundation Inc | 27 Rio Vista Drive, Alpine, NJ 07620 | NJ | 2007-05 | $26,000 |
11 | Aid And Education Project Inc, Aid And Education Project | 14 Zander Lane, Randolph, NJ 07869 | NJ | 2002-04 | $82,122 |
12 | Aidekman Foundation | 383 Main St Ste 203, Chatham, NJ 07928-2100 | NJ | 1966-05 | $150,122 |
13 | Aids Benefit Committee Of New Jersey Inc | 126 South St, Morristown, NJ 07960-4139 | NJ | 1988-11 | $130 |
14 | Aids Coalition Of Southern New Jersey Inc | 669 Grove Rd, West Deptford, NJ 08086-2219 | NJ | 1999-09 | $216,359 |
15 | Aids Resource Foundation For Children | 77 Academy St, Newark, NJ 07102-1711 | NJ | 1988-01 | $4,335,885 |
16 | Aids Support Kinship | 327 Cheryl Drive, Toms River, NJ 08753 | NJ | 1997-06 | $0 |
17 | Aiic Corp | One Riverfront Plaza, Newark, NJ 07102-5418 | NJ | 1995-12 | $4,388 |
18 | Aim Habonim Inc | 517 Hope Chapel Rd, Lakewood, NJ 08701-1559 | NJ | 2004-05 | $192,001 |
19 | Aimee Eve Polak Memorial Scholarship Fund | 497 Dutchtown Zion Rd, Skillman, NJ 08558-1307 | NJ | 1997-12 | $58,162 |
20 | Air Victory Museum Inc | 68 Stacy Haines Rd, Lumberton, NJ 08048-4106 | NJ | 1992-04 | $21,391 |
Organization representatives - add corrected or new information about Aid And Education Project Inc, Aid And Education Project »
Non-representatives - add comments about Aid And Education Project Inc, Aid And Education Project»