Alpha Epsilon Delta in Durham, New Hampshire (NH)
Table of contents:
Alpha Epsilon Delta | |
Employer Identification Number (EIN) | 026007254 |
Name of Organization | Alpha Epsilon Delta |
In Care of Name | Dr Mary Katherine Lockwood |
Address | Rudman Hall - Unh, Durham, NH 03284 |
Activities | Fair, Industry trade shows, Other youth organization or activities |
Subsection | Educational Organization |
Ruling Date | 12/1950 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Plymouth Area Community Closet in Plymouth, NH
|
Dover Womenaid in Dover, NH
|
Clf Equestrian Team in New Durham, NH
|
The Area Choir Inc in Newport, NH
|
Wounded Warriors At 45 North in Pittsburg, NH |
Family Promise Of Greater Concord Inc in Concord, NH
|
Yogacaps Inc in Merrimack, NH |
Friends Of The Milton Free Public Library Inc in Milton Mills, NH
|
International Minority Hub in Manchester, NH
|
Veterans In Performing Arts -Vipa in Portsmouth, NH
|
Other organizations in New Hampshire | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Aglow International, Ashland Nh Community Lighthouse | Po Box 982, Ashland, NH 03801 | NH | 1975-09 | $0 |
2 | Aglow International, Claremont Nh Community Lighthouse | 44 Mann Ct, Claremont, NH 03743 | NH | 1973-09 | $0 |
3 | Aglow International, Grantham Nh Neighborhood Lighthouse | 121 Route 114, Grantham, NH 03753 | NH | $0 | |
4 | Aglow International, New Hampton Nh Neighborhood Lighthouse | 134 County Road, Bedford, NH 03110 | NH | 1975-09 | $0 |
5 | Aglow International, Portsmouth Nh Neighborhood Lighthouse | 1173 Woodbury Avenue, Portsmouth, NH 03801 | NH | 1975-09 | $0 |
6 | Aglow International, Sunapeenh Neighborhood Lighthouse | 47 Nutting Road, Sunapee, NH 03782 | NH | 1975-09 | $0 |
7 | Albano Scholarship For Masters Level Achievement In Teaching | 7 Bartemus Trail Unit 303, Nashua, NH 03063 | NH | $0 | |
8 | Allan F Munro Class Of 1959 Charitable Remainder Unitrust | 7 Lebanon St Ste 305, Hanover, NH 03755-2112 | NH | $0 | |
9 | Alpha Delta Kappa Sorority Inc | 264 North St, Manchester, NH 03104 | NH | 1970-10 | $0 |
10 | Alpha Delta Kappa Sorority Inc, Beta Chapter | 265 Ridge Road, Manchester, NH 03104 | NH | 1970-10 | $0 |
11 | Alpha Epsilon Delta | Rudman Hall - Unh, Durham, NH 03284 | NH | 1950-12 | $0 |
12 | Alternatives To Violence Project Usa Inc, Avpnh | Po Box 128, Peterborough, NH 03458 | NH | 1995-12 | $0 |
13 | Alton Police Association | Po Box 11, Alton, NH 03809 | NH | 1982-12 | $0 |
14 | Altrusa International Foundation Inc | Po Boc 202, Tamworth, NH 03817 | NH | 1985-12 | $0 |
15 | Altrusa International Inc | Pobox 202, Tamworth, NH 03886 | NH | 1944-11 | $0 |
16 | Altrusa International Inc, Altrusa Club Of Meredith | Po Box 760, Meredith, NH 03253 | NH | 1944-11 | $0 |
17 | Alyce E Merwin Charitable Remainder Unitrust, Duffy Thomas Ttee | 47 Vineyard Dr, Stratham, NH 03885-6529 | NH | $0 | |
18 | Amateur Atheltic Union Of The United States, New Hampshire Fastbreak | 15 Nutfield Dr, Londonderry, NH 03053 | NH | 1966-01 | $0 |
19 | Amateur Athletic Union Of The United States Inc, Hanover Heat Basketball Club | 16 Orchard Hill Lane, Hanover, NH 03755 | NH | 2005-09 | $0 |
20 | Amateur Athletic Union Of The United States, Bedford Hustle | 76 Plummer Road, Bedford, NH 03110 | NH | 1966-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Alpha Epsilon Delta | 101 Life Sciences Building Department Of Biological Sciences, Baton Rouge, LA 70803 | LA | 1950-12 | $389,012 |
Subordinate | Alpha Epsilon Delta | 1236 Tamu, College Station, TX 77843 | TX | 1950-12 | $8,838 |
Subordinate | Alpha Epsilon Delta | Sfasu Po Box 13061, Nacogdoches, TX 75962 | TX | 1950-12 | $3,235 |
Subordinate | Alpha Epsilon Delta | 217 Life Science Building Department Of Biological Sciences, Bowling Green, OH 43403-0208 | OH | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | Po Box 298810, Fort Worth, TX 76129 | TX | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 1032 W Sheridan Rd Sullivan 262, Chicago, IL 60626 | IL | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 1906 College Heights Blvd, Bowling Green, KY 42101 | KY | 1969-10 | $0 |
Subordinate | Alpha Epsilon Delta | Lsu Dept Biological Sciences, Baton Rouge, LA 70803 | LA | 1957-11 | $0 |
Subordinate | Alpha Epsilon Delta, 136 Sc Delta College Of Charleston | 66 George St, Charleston, SC 29424-1407 | SC | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta, Utah Irs-Deaf Chapter | 170 N Washington Blvd Apt 405, Ogden, UT 84404-6707 | UT | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 221 College Lane - Trexler Hall, Salem, VA 24153 | VA | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 1720 Second Avenue South, Birmingham, AL 35294-1152 | AL | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | University Of West Alabama, Livingston, AL 35470 | AL | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 5721 Usa Drive N Room 4004, Mobile, AL 36688 | AL | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta, Alpha Epsilon Delta 138 Alabama Theta Chapter | Po Box 244023, Montgomery, AL 36124-4023 | AL | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 315 Roosevelt Concourse Scc 239, Auburn, AL 36849 | AL | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 9500 Gilman Drive, La Jolla, CA 92093 | CA | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | 3607 Downey Way 330, Los Angeles, CA 90007 | CA | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta, Csu-Pueblo Alpha Epsilon Delta Colorado Epsilon Chapter | 2200 Bonforte Blvd, Pueblo, CO 81001 | CO | 1950-12 | $0 |
Subordinate | Alpha Epsilon Delta | Regis University 3333 Regis Blvd, Denver, CO 80221 | CO | 1950-12 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 198 |
Organization representatives - add corrected or new information about Alpha Epsilon Delta »
Non-representatives - add comments about Alpha Epsilon Delta»