Toastmasters International, Fremont Toastmasters Club in Fremont, Nebraska (NE)
Table of contents:
Toastmasters International, Fremont Toastmasters Club | |
Employer Identification Number (EIN) | 237096172 |
Name of Organization | Toastmasters International |
Secondary Name | Fremont Toastmasters Club |
In Care of Name | Pete L HinesG |
Address | 760 N Bell St, Fremont, NE 68025-5211 |
Activities | Other school related activities, Other social activities |
Subsection | Educational Organization |
Ruling Date | 05/1945 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
International Order Of The Kings Daughters And Sons in Sidney, NE |
Cedars Youth Services Inc in Lincoln, NE
|
Women United Ministries in Bellevue, NE |
American Rose Society, Lincoln Rose Society in Lincoln, NE |
Center For Holistic Development in Omaha, NE
|
North Platte Opportunity Center For Handicapped Adults And Children in North Platte, NE |
Society For Preservation & Encourmt Of Barbershop Quartet Singing Amer, Valley Harmonizers in Ord, NE
|
Lincoln Animal Ambassadors in Lincoln, NE
|
Fellowship Christian Center, C-O Edward R Rollerson in Omaha, NE |
Other organizations in Nebraska | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Toastmasters International | 7350 World Communications Dr, Omaha, NE 68122-4041 | NE | 1945-05 | $0 |
2 | Toastmasters International, Conagra Foods Chatter Platters | 5645 N 90th Street Ms 90 180, Omaha, NE 68134 | NE | 1945-05 | $0 |
3 | Toastmasters International | 10826 Farnam Drive, Omaha, NE 68154 | NE | 1945-05 | $0 |
4 | Toastmasters International, Village Voices | 7000 Mercy Road, Omaha, NE 68106-3720 | NE | 1945-05 | $0 |
5 | Toastmasters International | 15106 Adams St, Omaha, NE 68137-3801 | NE | 1945-05 | $0 |
6 | Toastmasters International | 1400 Nebraska Highway, Lincoln, NE 68509-4759 | NE | 1945-05 | $0 |
7 | Toastmasters International | 760 N Bell, Fremont, NE 68025 | NE | 1966-10 | $0 |
8 | Toastmasters International | 777 Research Drive, Lincoln, NE 68521 | NE | 1945-05 | $0 |
9 | Toastmasters International | 15817 Decatur St, Omaha, NE 68118 | NE | 1945-05 | $0 |
10 | Toastmasters International | 905 Court St, Lincoln, NE 68508 | NE | 1945-05 | $0 |
11 | Toastmasters International, Fremont Toastmasters Club | 760 N Bell St, Fremont, NE 68025-5211 | NE | 1945-05 | $0 |
12 | Toastmasters International | 12200 24th St, Plattsmouth, NE 68048-7802 | NE | 1945-05 | $0 |
13 | Toastmasters International | Po Box 82529, Lincoln, NE 68501-2529 | NE | 1945-05 | $0 |
14 | Toastmasters International | PO BOX 2500, Lincoln, NE 68542-2500 | NE | 1945-05 | $0 |
15 | Toastmasters International | 640 S 20th St, Lincoln, NE 68510 | NE | 1945-05 | $0 |
16 | Toastmasters International | 14305 Virginia St, Omaha, NE 68138-3562 | NE | 1945-05 | $0 |
17 | Toastmasters International | 4562 Walnut Street, Omaha, NE 68106 | NE | 1945-05 | $0 |
18 | Toastmasters International | Mutual Of Omaha Plaza, Omaha, NE 68175-0001 | NE | 1945-05 | $0 |
19 | Toastmasters International, Scottsbluff Toastmasters Club | 2245 19th St, Gering, NE 69341-2023 | NE | 1945-05 | $0 |
20 | Toastmasters International | Po Box 900, Tecumseh, NE 68450-0900 | NE | 1945-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Toastmasters International, Achievers Club 2903 | 6121 Nw 41 Dr, Coral Springs, FL 33067 | FL | 1945-05 | $41,218,955 |
Subordinate | Toastmasters International, 2466 Navigators Club | 5719 Avenida Esplendida, Palmdale, CA 93551-1187 | CA | 1945-05 | $36,168 |
Subordinate | Toastmasters International, 849641 South Mountain Club | 1202 E Pedro Rd, Phoenix, AZ 85042-7966 | AZ | 1945-05 | $1,483 |
Subordinate | Toastmasters International | 5349 Pond View Dr, Jacksonville, FL 32258 | FL | 1945-05 | $1,200 |
Subordinate | Toastmasters International | Po Box 2592, Riverside, CA 92516-2592 | CA | 1945-05 | $1,188 |
Subordinate | Toastmasters International, 6806 Roman Forum Toastmasters Club | 14628 Monroe St, Omaha, NE 68137-3947 | NE | 1945-05 | $1,080 |
Subordinate | Toastmasters International | 3208 Winged Foot Circle, Lexington, KY 40509 | KY | 1945-05 | $1,023 |
Subordinate | Toastmasters International | 5737 Drexelrive, Garland, TX 75238-2645 | TX | 1966-10 | $671 |
Subordinate | Toastmasters International | 21925 Spearswood Dr, Pinckney, MI 48169 | MI | 1945-05 | $249 |
Subordinate | Toastmasters International, 4669 Storytellers Club | 1600 Weeot Way, Arcata, CA 95521-4734 | CA | 1945-05 | $81 |
Subordinate | Toastmasters International | 704 N Armistead St, Alexandria, VA 22312 | VA | 1945-05 | $72 |
Subordinate | Toastmasters International | 3295 Triangle Dr Se Ste 200, Salem, OR 97302-4580 | OR | 1945-05 | $0 |
Subordinate | Toastmasters International | 1223 Lancaster Way, Yuba City, CA 95991 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International | 20341 Sw Birch St Ste 100, Newport Beach, CA 92660-1517 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International, Mesquite Silver Tongued Toastmasters | Po Box 1219, Littlefield, AZ 86432 | AZ | 1945-05 | $0 |
Subordinate | Boca Raton Noon Toastmaster Club 4207 | 2221 Ne 30th St, Lighthouse Pt, FL 33064-7675 | FL | 1945-05 | $0 |
Subordinate | Toastmasters International | 35 Strand Ave, Brattleboro, VT 05301-5223 | VT | 1945-05 | $0 |
Subordinate | Toastmasters International | 2000 N Cranberry Court, Wasilla, AK 99654 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | Po Box 196613, Anchorage, AK 99519-6613 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | 3705 Arctic Blvd 452, Anchorage, AK 99503 | AK | 1945-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12,152 |
Organization representatives - add corrected or new information about Toastmasters International, Fremont Toastmasters Club »
Non-representatives - add comments about Toastmasters International, Fremont Toastmasters Club»