Optimist International, Saline County Optimists in Crete, Nebraska (NE)
Table of contents:
Optimist International, Saline County Optimists | |
Employer Identification Number (EIN) | 900413762 |
Name of Organization | Optimist International |
Secondary Name | Saline County Optimists |
In Care of Name | David Holling |
Address | 735 Goldenrod Ct, Crete, NE 68333 |
Activities | Combat juvenile delinquency, Patriotic activities, Testing products for public safety |
Subsection | Social Welfare Organization |
Ruling Date | 07/1958 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
International Order Of The Kings Daughters And Sons in Sidney, NE |
Cedars Youth Services Inc in Lincoln, NE
|
Women United Ministries in Bellevue, NE |
American Rose Society, Lincoln Rose Society in Lincoln, NE |
Center For Holistic Development in Omaha, NE
|
North Platte Opportunity Center For Handicapped Adults And Children in North Platte, NE |
Society For Preservation & Encourmt Of Barbershop Quartet Singing Amer, Valley Harmonizers in Ord, NE
|
Lincoln Animal Ambassadors in Lincoln, NE
|
Fellowship Christian Center, C-O Edward R Rollerson in Omaha, NE |
Other organizations in Nebraska | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Oncology Nursing Society | 1820 Harrison Ave, Lincoln, NE 68502 | NE | 1981-09 | $0 |
2 | Opera House Players | 221 Nebraska Street, David City, NE 68632 | NE | 1982-05 | $0 |
3 | Optimist International, 10008 Bellevue Dawn Ne | 11526 Maass Rd Apt 203, Bellevue, NE 68123-6009 | NE | 1958-07 | $0 |
4 | Optimist International, 10019 Columbus-Breakfast Ne | PO BOX 93, Carroll, NE 68723-0093 | NE | 1958-07 | $0 |
5 | Optimist International, 10021 Cozad Ne | 1601 Avenue C, Cozad, NE 69130-1654 | NE | 1958-07 | $0 |
6 | Optimist International, 10045 Hastings Ne | PO BOX 3, Roseland, NE 68973-0003 | NE | 1958-07 | $0 |
7 | Optimist International, 10052 Leigh Ne | 39343 100 Ave, Leigh, NE 68643-5045 | NE | 1958-07 | $0 |
8 | Optimist International, 10090 Ralston Ne | 400 Fleetwood Dr, Papillion, NE 68133-2338 | NE | 1966-02 | $0 |
9 | Optimist International, 10137 Centeral City Ne | 1634 16th St, Centeral City, NE 68826-1816 | NE | 1958-07 | $0 |
10 | Optimist International, 10141 Ashland Greenwood Ne | 23561 Prairie Ridge Rd, Gretna, NE 68028-4328 | NE | 1958-07 | $0 |
11 | Optimist International, Saline County Optimists | 735 Goldenrod Ct, Crete, NE 68333 | NE | 1958-07 | $0 |
12 | Order Of The Eastern Star Of Nebraska | Po Box 92, Bloomfield, NE 68718 | NE | 1972-09 | $0 |
13 | Order Of The Eastern Star Of Nebraska | P O Box 12, Chester, NE 68327-0012 | NE | 1942-05 | $0 |
14 | Order Of The Eastern Star Of Nebraska | 891 W Brewster, Minden, NE 68959 | NE | $0 | |
15 | Order Of The Eastern Star Of Nebraska | Po Box 126, Nelson, NE 68961 | NE | 1942-05 | $0 |
16 | Order Of The Eastern Star Of Nebraska, 0161 Mckinley Chapter | 1018 James Dr, Blair, NE 68008-1258 | NE | 1942-05 | $0 |
17 | Order Of The Eastern Star Of Nebraska, 0224 Wood Lake Chapter | Rr 2 Box 159, Ainsworth, NE 69210-9614 | NE | 1942-05 | $0 |
18 | Order Of The Eastern Star Of Nebraska, Laura May Chapter 251 | P O Box 214, Chapman, NE 68827-0214 | NE | 1942-05 | $0 |
19 | Order Of The Eastern Star Of Nebraska, Mercy Chapter No 306 Order Of The Eastern Star | 201 N Main St, Stella, NE 68442 | NE | 1942-05 | $0 |
20 | Order Of The Eastern Star Of Nebraska, Rose Chapter Albion Ne | 709 West Main, Albion, NE 68620 | NE | 1942-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Optimist International, 33095 Oc Of Carroll County-Freedom | 5910 Forest Ct, Sykesville, MD 21784-6713 | MD | 1966-02 | $543,611 |
Subordinate | Optimist International, 04444 Opti Club Of Portland In | PO BOX 1244, Portland, IN 47371-3244 | IN | 1958-07 | $133,633 |
Subordinate | Optimist International, 35027 Oc Of Brookings Sd | 416 17th Ave, Brookings, SD 57006-2333 | SD | 1958-07 | $109,504 |
Subordinate | Optimist International, 10058 Optimist Club Of Minden Ne | PO BOX 276, Minden, NE 68959-0276 | NE | 1958-07 | $52,318 |
Subordinate | Optimist International, 41022 Oc Of Coronado Ca | PO BOX 180251, Coronado, CA 92178-0251 | CA | 1971-02 | $50,331 |
Subordinate | Optimist International, Roseville Optimist Club | 27848 Eastwick Sq, Roseville, MI 48066 | MI | 1958-07 | $38,294 |
Subordinate | Optimist International | 1521 Edith Blvd Ne, Albuquerque, NM 87102-1611 | NM | 1958-07 | $36,500 |
Subordinate | The Optimist Club Of Poplar Bluff | 1650 W Harper St, Poplar Bluff, MO 63901 | MO | 1958-07 | $26,879 |
Subordinate | Optimist International | 7011a Erland Road, Santa Rosa, CA 95404 | CA | 1956-03 | $16,622 |
Central | Optimist International, Coldwater Optimist Club | 436 Peyton Road, Coldwater, MS 38618 | MS | 1958-07 | $5,062,674 |
Subordinate | Optimist Club Of Sacramento-Country Club Ca An Affiliate Of Optotimists Intnl | 3600 American River Dr No 210, Sacramento, CA 95864 | CA | 1968-10 | $3,089,199 |
Subordinate | Optimist International, 3513 Oc Of St Cloud Mn | PO BOX 942, Saint Cloud, MN 56302-0942 | MN | 1958-07 | $2,769,723 |
Subordinate | Optimist International, 03165 Louisville-Hikes Point Ky | 2115 Bruce Ave, Louisville, KY 40218-2632 | KY | 1958-07 | $2,457,168 |
Subordinate | Optimist International, 10053 Oc Of Lexington Ne | 210 S Sheridan Ave Unit 2, Sheridan, WY 82801-4893 | WY | 1958-07 | $2,290,425 |
Subordinate | Optimist International, Morehead Optimist Club | 6950 Us Hwy 60 West, Morehead, KY 40351 | KY | 1966-02 | $2,279,877 |
Subordinate | Optimist International, 03007 Catlettsburg-Boyd Ky | PO BOX 2258, Ashland, KY 41105-2258 | KY | 1958-07 | $2,079,818 |
Subordinate | Optimist International, 38265 Optimist Club Of Lubbock Tx | PO BOX 765, Lubbock, TX 79408-0765 | TX | 1958-07 | $1,182,078 |
Subordinate | Optimist International, 39140 Opti Club Of Gretna-West Bank | 2448 Cumberland Ct, New Orleans, LA 70131-1945 | LA | 1966-02 | $1,022,119 |
Subordinate | Optimist International, 06140 Opti Club Of Waco-Northwest T | PO BOX 7164, Waco, TX 76714-7164 | TX | 1960-01 | $984,185 |
Subordinate | Optimist International, 35100 Oc Of Luverne Mn | 115 E Fairway Dr, Luverne, MN 56156-1148 | MN | 1958-07 | $896,553 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,706 |
Organization representatives - add corrected or new information about Optimist International, Saline County Optimists »
Non-representatives - add comments about Optimist International, Saline County Optimists»