Kiwanis International Inc, K00088 Omaha in Omaha, Nebraska (NE)
Table of contents:
Kiwanis International Inc, K00088 Omaha | |
Employer Identification Number (EIN) | 470211800 |
Name of Organization | Kiwanis International Inc |
Secondary Name | K00088 Omaha |
In Care of Name | Profit Advantage Inc |
Address | 13325 Hillsborough Dr, Omaha, NE 68164-6013 |
Activities | Other school related activities, Fundraising, Combat juvenile delinquency |
Subsection | Civic League |
Ruling Date | 06/1964 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2014 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $30,751 |
Amount of Income | $45,852 |
Form 990 Revenue Amount | $27,792 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $44,362 | $46,399 | $43,375 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $14,786 | $17,859 | $17,165 |
Membership dues and assessments | $22,974 | $29,356 | $23,443 |
Investment income | $27 | $6 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $387 | $-845 | $2,767 |
Gross income from gaming | $13,146 | $11,490 | $0 |
Gross income from fundraising events | $0 | $0 | $15,434 |
Less: direct expenses from gaming and fundraising events | $12,759 | $12,335 | $12,667 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $6,188 | $23 | $0 |
Total expenses | $47,480 | $45,140 | $38,944 |
Total net assets | $16,643 | $17,902 | $22,333 |
Excess/Deficit for the year | $-3,118 | $1,259 | $4,431 |
Net assets or fund balances at beginning of year | $19,761 | $16,643 | $17,902 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $17,902 | $22,333 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $18,696 | $22,057 | $31,140 |
Total liabilities | $2,053 | $4,155 | $8,807 |
Net assets or fund balances | $16,643 | $17,902 | $22,333 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Center For Holistic Development in Omaha, NE
|
Fellowship Christian Center, C-O Edward R Rollerson in Omaha, NE |
Midwest Ovarian Cancer Association in Omaha, NE |
Fathers Rights Of Nebraska in Omaha, NE |
Gilbert M & Martha H Hitchcock Foundation in Omaha, NE |
Alcoholic Resocialization Conditioning Help Inc in Omaha, NE
|
Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
International Order Of The Kings Daughters And Sons in Sidney, NE |
Cedars Youth Services Inc in Lincoln, NE
|
Women United Ministries in Bellevue, NE |
Other organizations in Nebraska | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kimball Country Club | Po Box 536, Kimball, NE 69145 | NE | 1929-12 | $127,172 |
2 | Kimball Hospital Foundation | 505 S Burg St, Kimball, NE 69145-1313 | NE | 1988-11 | $78,605 |
3 | Kind World Foundation | 1125 S 103rd St, Omaha, NE 68124-1076 | NE | 1991-08 | $3,739,339 |
4 | Kinder Porter Scott Family Foundation | 233 S 13th St Ste 1900, Lincoln, NE 68508-2000 | NE | 1971-03 | $4,013,568 |
5 | Kingdoms Harvest International | 9115 Pioneer Ct, Lincoln, NE 68520-9305 | NE | 2009-02 | $179,494 |
6 | Kitty M Perkins Foundation | PO BOX 268, Cambridge, NE 69022-0268 | NE | 1967-06 | $1,427,461 |
7 | Kiwanis Club Foundation Inc Of Lincoln Nebraska Lincoln Center | 4151 S 31st St, Lincoln, NE 68502-5917 | NE | 1962-02 | $18,087 |
8 | Kiwanis Club Of Omaha Inc Foundation | 13325 Hillsborough Dr, Omaha, NE 68164-6013 | NE | 1965-02 | $66,379 |
9 | Kiwanis Interantional Inc, Kiwanis Club Of Milford | Po Box 48, Milford, NE 68405 | NE | 1940-07 | $65,632 |
10 | Kiwanis International Inc, K00065 Lincoln | 1773 Surfside Dr, Lincoln, NE 68528-1747 | NE | 1948-02 | $70,250 |
11 | Kiwanis International Inc, K00088 Omaha | 13325 Hillsborough Dr, Omaha, NE 68164-6013 | NE | 1964-06 | $45,852 |
12 | Kearney Noon Kiwanis | PO BOX 35, Kearney, NE 68848-0035 | NE | 1940-07 | $0 |
13 | Kiwanis International Inc, K00335 Fremont | 2504 Parkview Dr, Fremont, NE 68025-4593 | NE | 1940-07 | $73,591 |
14 | Kiwanis International Inc, K00359 Hastings | 1328 N Baltimore Ave, Hastings, NE 68901-2919 | NE | 1963-09 | $57,209 |
15 | Kiwanis International Inc, Ko4446 Capital City | 7966 Weeping Willow Lane, Lincoln, NE 68506 | NE | 1966-03 | $0 |
16 | Kiwanis International Inc, Kiwanis Club Of Seward | Po Box 245, Seward, NE 68434 | NE | 1966-03 | $53,395 |
17 | Kiwanis International Inc, Kiwanis Club Of Southwest Omaha | 16924 Frances Street, Omaha, NE 68130 | NE | 1940-07 | $0 |
18 | Kiwanis International Inc, Kiwanis Club Of Bellevue | 2513 Charles Circle, Bellevue, NE 68123 | NE | 1940-07 | $0 |
19 | Kiwanis International Inc, K13507 Kearney Golden K | 7255-17 Ave, Kearney, NE 68847 | NE | 1940-07 | $27,414 |
20 | Kiwanis International, K06307 Bellevue Offutt | PO BOX 715, Bellevue, NE 68005-0715 | NE | 1940-07 | $72,770 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanis International Inc, K00088 Omaha »
Non-representatives - add comments about Kiwanis International Inc, K00088 Omaha»