Eastridge Presbyterian Church in Lincoln, Nebraska (NE)
Table of contents:
Eastridge Presbyterian Church | |
Employer Identification Number (EIN) | 476000806 |
Name of Organization | Eastridge Presbyterian Church |
Address | 1135 Eastridge Dr, Lincoln, NE 68510-5014 |
Subsection | Religious Organization |
Ruling Date | 01/1964 |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Cedars Youth Services Inc in Lincoln, NE
|
American Rose Society, Lincoln Rose Society in Lincoln, NE |
Lincoln Animal Ambassadors in Lincoln, NE
|
Phoenix Mix Inc in Lincoln, NE |
Southview Baptist Church in Lincoln, NE
|
Friends Of The Dog Parks Inc in Lincoln, NE
|
Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
International Order Of The Kings Daughters And Sons in Sidney, NE |
Women United Ministries in Bellevue, NE |
Center For Holistic Development in Omaha, NE
|
Other organizations in Nebraska | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Eagle Heights Church | PO BOX 34851, Omaha, NE 68134-0851 | NE | 1972-04 | $0 |
2 | Eagles Nest | 134 N Barnes Ave, Hastings, NE 68901-4742 | NE | 1964-02 | $0 |
3 | Earl C Grimminger Charitable Remainder Unitrust | PO BOX 1507, Grand Island, NE 68802-1507 | NE | $0 | |
4 | Early Childhood Center Inc | 201 N 90th St, Omaha, NE 68114-3901 | NE | 2009-10 | $548,969 |
5 | Earth Day Omaha Coalition | Po Box 4183, Omaha, NE 68104 | NE | 2007-01 | $0 |
6 | East African Community Of Nebraska | 2605 Willow St Apt D16, S Sioux City, NE 68776-3177 | NE | 2014-09 | $0 |
7 | East Borough Swimming Pool Assn | 600 N 73rd Street, Lincoln, NE 68505 | NE | 1959-11 | $0 |
8 | East Hill Church Of Christ | 1225 E 10th St, York, NE 68467-2720 | NE | 1983-10 | $0 |
9 | East Lincoln Christian Church | 7001 Edenton Rd, Lincoln, NE 68516-4324 | NE | 1951-07 | $0 |
10 | Eastern Nebraska Baptist Association | 2100 S 51st St, Omaha, NE 68106-3109 | NE | 1970-01 | $0 |
11 | Eastridge Presbyterian Church | 1135 Eastridge Dr, Lincoln, NE 68510-5014 | NE | 1964-01 | $0 |
12 | Eden Baptist Church, C-O North Branch Ymca | 2311 N 22nd St, Omaha, NE 68110-2207 | NE | 1993-08 | $0 |
13 | Edensburg Lutheran Church | 247 Rutland Ave, Malmo, NE 68040 | NE | 1988-04 | $0 |
14 | Edgar Christian Church | PO BOX 413, Edgar, NE 68935-0413 | NE | 1951-05 | $0 |
15 | Edmonson Youth Outreach Learning Center Inc | 5611 N 51st St, Omaha, NE 68104-1850 | NE | 2009-03 | $0 |
16 | Edson L & Sally S Bridges Charitable Remainder Unitrust | 8401 W Dodge Rd Ste 256, Omaha, NE 68114-3493 | NE | $0 | |
17 | Edson L Bridges Ii Char Rem Unitr, Nebraska Methodist Hosp Fdn Ttee | 8511 W Dodge Rd, Omaha, NE 68114-3403 | NE | $0 | |
18 | Educational Service Unit No 6 | 210 5th St, Milford, NE 68405-9508 | NE | 2008-09 | $0 |
19 | Edward E Kirklin Charitable, Kirklin Edward E Ttee | 18421 Shadow Ridge Dr, Omaha, NE 68130-2715 | NE | $0 | |
20 | Edward M & Sally G Malashock Charitable Remainder Unitrust, Malashock Edward M Ttee | 1620 Dodge St Stop 1061, Omaha, NE 68197-1061 | NE | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Presbyterian Healthcare Services | PO BOX 26666, Albuquerque, NM 87125-6666 | NM | 1964-01 | $1,925,940,438 |
Subordinate | Presbyterian Manors Inc | 2414 N Woodlawn Blvd, Wichita, KS 67220-3958 | KS | 1964-01 | $94,899,506 |
Subordinate | Donaldina Cameron House | 920 Sacramento St, San Francisco, CA 94108-2015 | CA | 1964-01 | $1,649,608 |
Subordinate | Massanetta Springs Inc | 712 Massanetta Springs Rd, Rockingham, VA 22801-2259 | VA | 1969-02 | $1,517,074 |
Central | Presbyterian Church Usa | 159 Governor Street, Paterson, NJ 07501 | NJ | 1964-01 | $0 |
Subordinate | Presbyterian Homes In The Presbytery Of Lake Erie | Of Lake Erie 1225 School Road, Erie, PA 16505 | PA | 1964-01 | $23,971,644 |
Subordinate | Presbyterian Manors Of Mid America Inc, Americainc | 6525 E Mainsgate Rd, Wichita, KS 67226-1062 | KS | 1988-03 | $8,280,062 |
Subordinate | Retirement Ranches Inc, Retirement Ranch | 2221 Dillon Rd, Clovis, NM 88101-9454 | NM | 1964-01 | $7,435,105 |
Subordinate | Presbyterian Senior Care Of Western New York Inc | 4455 Transit Rd, Williamsville, NY 14221-6030 | NY | 1964-01 | $3,084,715 |
Subordinate | Calvin Crest Conferences | 45800 Calvin Crest Rd, Oakhurst, CA 93644-9614 | CA | 1964-01 | $1,933,858 |
Subordinate | Cameron House Foundation | 920 Sacramento St, San Francisco, CA 94108-2015 | CA | 1964-01 | $1,743,082 |
Subordinate | Korean Central Ncd | 9730 Stirling Rd, Cooper City, FL 33024-8044 | FL | 1964-01 | $1,017,289 |
Subordinate | Harold Colbert Jones Memorial Community Center Of Chicago | 220 E 15th St, Chicago Hts, IL 60411-3604 | IL | 1964-01 | $636,371 |
Subordinate | Westminister Childrens Center, First Steps Preschool And Daycare | 701 Calder St, Beaumont, TX 77701-2306 | TX | 1964-01 | $462,515 |
Subordinate | Emmanuel Presbyterian Reformed Church | 4371 Martha Ave, Bronx, NY 10470-1734 | NY | 1964-01 | $398,714 |
Subordinate | William Black Lodge | PO BOX 819, Montreat, NC 28757-0819 | NC | 1964-01 | $333,168 |
Subordinate | National Church Residences, Westminster Tower-Ii Inc | 2301 Idaho Ave, Kenner, LA 70062-5770 | LA | 1964-01 | $330,850 |
Subordinate | Temecula Valley Korean Presbyterian Church Inc | 28030 Del Rio Rd, Temecula, CA 92590-2620 | CA | 1964-01 | $292,740 |
Subordinate | Historic Hope Foundation Inc | 132 Hope House Ln, Windsor, NC 27983-7458 | NC | 1964-01 | $157,281 |
Subordinate | Philadelphia First Presbyterian Church | 1200 Easton Rd, Abington, PA 19001-4212 | PA | 1964-01 | $143,563 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,161 |
Organization representatives - add corrected or new information about Eastridge Presbyterian Church »
Non-representatives - add comments about Eastridge Presbyterian Church»