Caring People Sudan in Omaha, Nebraska (NE)
Table of contents:
Caring People Sudan | |
Employer Identification Number (EIN) | 203615736 |
Name of Organization | Caring People Sudan |
In Care of Name | Malakal Goak |
Address | 12111 Pacific St, Omaha, NE 68154-3527 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 07/2008 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Tax Period | 12/2010 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $40,422 |
Amount of Income | $248,949 |
Form 990 Revenue Amount | $248,949 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Ethnic, Immigrant Centers, Services |
Non-representatives - add comments:
Amount of income in 2010: $248,949 (it was $42,981 in 2009)
This organization: | $248,949 |
Other organizations performing similar types of work: | $57,157 |
Assets in 2010: $40,422 (it was $1 in 2009)
Caring People Sudan: | $40,422 |
Other organizations performing similar types of work: | $16,796 |
Expenses in 2010: $208,527
This organization: | $208,527 |
Other organizations performing similar types of work: | $54,286 |
Income to expenses ratio in 2010: 1.2
This organization: | 1.2 |
Other organizations performing similar types of work: | 0.5 |
Grants share in income in 2010: 100.0%
Caring People Sudan: | 100.0% |
Other organizations performing similar types of work: | 3.0% |
Functional expenses for 2010
Statements Regarding Other IRS Filings and Tax Compliance (for 2010) | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Gross income from members or shareholders | $0 |
Gross income from other sources | $0 |
Statement of Revenue (for 2010) | |
Total revenue | $248,949 |
Contributions, Gifts, Grants and Other Similar Amounts | $248,949 |
Program Service Revenue | $0 |
Other Revenue | |
Investment income (including dividends, interest, and other similar amounts) | $0 |
Income from investment of tax-exempt bond proceeds | $0 |
Royalties | $0 |
Net rental income | $0 |
Net gain from sales of assets other than inventory | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous Revenue | $0 |
Statement of Functional Expenses (for 2010) | |
Total functional expenses | $208,527 |
Compensation of current officers, directors, trustees, and key employees | $0 |
Other salaries and wages | $79,652 |
Payroll taxes | $0 |
Professional fundraising services | $0 |
Other | $128,875 |
Balance Sheet (for 2010) | |
Total assets | $40,422 |
Total liabilities | $0 |
Total net assets or fund balances | $40,422 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Reason for Public Charity Status (for 2010) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2010) | |
2006 - 2010 Total | |
---|---|
Total Support | $291,929 |
Gifts, grants, contributions, and membership fees received | $291,929 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Center For Holistic Development in Omaha, NE
|
Fellowship Christian Center, C-O Edward R Rollerson in Omaha, NE |
Midwest Ovarian Cancer Association in Omaha, NE |
Fathers Rights Of Nebraska in Omaha, NE |
Gilbert M & Martha H Hitchcock Foundation in Omaha, NE |
Alcoholic Resocialization Conditioning Help Inc in Omaha, NE
|
Fraternal Order Of Eagles, Auxiliary 3990 in York, NE |
International Order Of The Kings Daughters And Sons in Sidney, NE |
Cedars Youth Services Inc in Lincoln, NE
|
Women United Ministries in Bellevue, NE |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Caring People Sudan | 12111 Pacific St, Omaha, NE 68154-3527 | NE | 2008-07 | $248,949 |
2 | Heartland Workers Center | 4923 S 24th St Ste 3a, Omaha, NE 68107-2763 | NE | 2010-04 | $212,122 |
3 | Center For Legal Immigration Assistance | 3047 N 70th St, Lincoln, NE 68507-2102 | NE | 2011-02 | $153,018 |
4 | Somali Bantu Association Ofnebraska Inc | 3610 Dodge St Ste 110, Omaha, NE 68131-3218 | NE | 2007-10 | $137,212 |
5 | Embrace The Nations | PO BOX 34022, Omaha, NE 68134-0022 | NE | 2009-08 | $79,914 |
6 | Integration And Welfare For Communities | 7415 Hickory Street, Omaha, NE 68124 | NE | 2005-11 | $44,727 |
7 | Omaha Irish Cultural Center Inc, Omaha Irish Cultural Center | 12110 Port Grace Blvd Ste 100, La Vista, NE 68128-3190 | NE | 2015-03 | $12,943 |
8 | African Multicultural Community Center | 1225 F St, Lincoln, NE 68508-3228 | NE | 2004-06 | $0 |
9 | Asociacion Civica Salvadorena De Nebraska | Ronald Volkmer 15341 Cuming St, Omaha, NE 68154 | NE | 2014-07 | $0 |
10 | Colombianos Unidos In Nebraska | 5727 S 93th St, Omaha, NE 68127 | NE | 2006-07 | $0 |
11 | Confederation Of Lexington Somali Community Service Center | 513 N Grant St Ste 14, Lexington, NE 68850-1946 | NE | 2009-04 | $0 |
12 | East African Community Of Nebraska | 2605 Willow St Apt D16, S Sioux City, NE 68776-3177 | NE | 2014-09 | $0 |
13 | Karen Society Of Nebraska Inc | 1527 S 20th St 13, Lincoln, NE 68502 | NE | 2011-09 | $0 |
14 | Lokoya Community In North America, Lokoya Community In North America Center Locona Center | Pobox 80951, Lincoln, NE 68501 | NE | 2010-03 | $0 |
15 | Nasir Community Association | 3623 Ellison Ave, Omaha, NE 68111-1533 | NE | 2002-06 | $0 |
16 | Omaha Somali American Community Organization | 1941 S 42nd St Ste 534, Omaha, NE 68105-2996 | NE | 2008-05 | $0 |
17 | Somali Community Center Lexington Nebraska Inc | 619 N Washington St, Lexington, NE 68850 | NE | 2009-08 | $0 |
18 | Somali Community Service Inc | P O Box 31831, Omaha, NE 68131 | NE | 2010-11 | $0 |
19 | Sudanese Community Of Grand Island | 410 W 2th Street Suite 5, Grand Island, NE 68801 | NE | 2011-09 | $0 |
20 | Western Nuer Bentiue Community Inc | 5707 S 29th St, Omaha, NE 68107-3440 | NE | 2001-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,258 |
Organization representatives - add corrected or new information about Caring People Sudan »
Non-representatives - add comments about Caring People Sudan»