Rotary International, Minot Sunrise Rotary Club Of Nd in Minot, North Dakota (ND)
Table of contents:
Rotary International, Minot Sunrise Rotary Club Of Nd | |
Employer Identification Number (EIN) | 363981191 |
Name of Organization | Rotary International |
Secondary Name | Minot Sunrise Rotary Club Of Nd |
In Care of Name | Steve Pinnow |
Address | 101 5th Ave Ne, Minot, ND 58703-2556 |
Activities | Other social activities |
Subsection | Social Welfare Organization |
Ruling Date | 09/1942 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Tiny Turtles Daycare in Turtle Lake, ND |
West Fargo Junior Olympic Volleyball Club, Twyla Benson in West Fargo, ND |
Toastmasters International in Fargo, ND
|
Dr Henry Hobert Ruger Trust in Devils Lake, ND |
Griggs County Historical Society in Cooperstown, ND |
Jim Samuelson Evangelistic Outreach Association, Throne Room Ministires in Fargo, ND
|
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Other organizations in North Dakota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rhame Pioneer Senior Citizens Club | 16007 85th St Sw, Rhame, ND 58651 | ND | 1976-11 | $0 |
2 | Richardton Taylor Alumni Association | 8840 23rd St Sw, Richardton, ND 58652 | ND | 2003-10 | $0 |
3 | Richland County Volunteer Caregiver Exchange | 418 Second Ave N, Wahpeton, ND 58075-4400 | ND | 1996-01 | $0 |
4 | Richland County Wildlife Club | PO BOX 94, Hankinson, ND 58041 | ND | 2013-11 | $0 |
5 | Rio Vista Heights Water Association | 4848 Highway 85 Lot 123, Williston, ND 58801-8612 | ND | 1989-09 | $0 |
6 | Robert And Elizabeth Lowe Fam End Charitable Remainder Annuity Trust, Minot Community Foundation | PO BOX 193, Minot, ND 58702-0193 | ND | $0 | |
7 | Roland W Currie Charitable Remainder Tr 03102006, Currie Roland Ttee | 4004 24th Avenue S Apt 235, Grand Forks, ND 58201-8863 | ND | $0 | |
8 | Rolette Senior Citizens | 509 5th Ave, Rolette, ND 58366 | ND | 1984-08 | $0 |
9 | Rolla Centennial Corporation | 307 2nd St Ne Po Box 12, Rolla, ND 58367-0012 | ND | 1987-11 | $0 |
10 | Ross Senior Citizens | PO BOX 103, Ross, ND 58776-0103 | ND | 1976-03 | $0 |
11 | Rotary International, Minot Sunrise Rotary Club Of Nd | 101 5th Ave Ne, Minot, ND 58703-2556 | ND | 1942-09 | $0 |
12 | Roughriders Association Of Life Underwriters | Po Box 361, Dickerson, ND 58602 | ND | $0 | |
13 | Royal Neighbors Of America | 140 71st Ave Ne, Carrington, ND 58421 | ND | 1939-09 | $0 |
14 | S O A R-Standing On Absolute Rock | 9805 57th St S, Horace, ND 58047-9704 | ND | 1996-11 | $0 |
15 | Saint Charbel Medical Foundation | 1755 Park Blvd S, Fargo, ND 58103-4733 | ND | 1998-09 | $0 |
16 | Saint Paul Lutheran Church | 372 79th Ave Nw, Halliday, ND 58636-9770 | ND | 1941-07 | $0 |
17 | Saint Paul Lutheran Church | PO BOX M, Kulm, ND 58456-0228 | ND | 1941-07 | $0 |
18 | Saint Paul Lutheran Church | 302 2nd Ave, Monango, ND 58436-4007 | ND | 1941-07 | $0 |
19 | Saint Paul Lutheran Church | 199 Main St, Willow City, ND 58384-4105 | ND | 1941-07 | $0 |
20 | Sarles Cemetery Association | 7961 106th St, Sarles, ND 58372 | ND | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Rotary International, Rotary Club Of New Albany | P O Drawer 811, New Albany, MS 38652 | MS | 1958-05 | $154,291,338 |
Subordinate | Rotary International, Rotary Club Of Columbia Center | 6222 W John Day Ave, Kennewick, WA 99336-8003 | WA | 1958-05 | $3,255,891 |
Subordinate | Rotary International, San Antonio Club | 110 Broadway St Ste 220, San Antonio, TX 78205-1973 | TX | 1958-05 | $576,534 |
Subordinate | Rotary International, 5010 District Rotary International | 200 W 34th Ave, Anchorage, AK 99503-3969 | AK | 1942-09 | $501,679 |
Subordinate | Rotary International, Eagle River Area | PO BOX 101504, Anchorage, AK 99510-1504 | AK | 1958-05 | $406,261 |
Subordinate | Rotary International, Rotary Club Of Dover N H | PO BOX 1801, Dover, NH 03821-1801 | NH | 1951-06 | $349,898 |
Subordinate | Rotary International, Kansas City Rotary Club | 740 Nw Blue Pkwy Ste 200, Lees Summit, MO 64086-5765 | MO | 1942-09 | $325,678 |
Subordinate | Rotary International, Great Falls | PO BOX 1551, Great Falls, MT 59403-1551 | MT | 1942-09 | $224,010 |
Subordinate | Rotary International | PO BOX 3807, Jackson, MS 39207-3807 | MS | 1942-09 | $212,727 |
Subordinate | Rotary International, Aiken Rotary Club | PO BOX 685, Aiken, SC 29802-0685 | SC | 1942-09 | $208,215 |
Subordinate | Rotary International, New Braunfels | PO BOX 310587, New Braunfels, TX 78131-0587 | TX | 1942-09 | $181,590 |
Subordinate | Rotary International, Windsor South Rotary Club | PO BOX 903, S Windsor, CT 06074-0903 | CT | 1966-09 | $173,431 |
Subordinate | Rotary International, Memphis East Tn Rotary Club | 504 Sanga Cir W, Cordova, TN 38018-7633 | TN | 1942-09 | $162,320 |
Subordinate | Rotary International, Rotary International Florence | PO BOX 294, Florence, OR 97439-0010 | OR | 1942-09 | $151,447 |
Subordinate | Rotary International, Alvin Rotary Club | PO BOX 1345, Alvin, TX 77512-1345 | TX | 1966-09 | $146,535 |
Subordinate | Rotary International, Conway Rotary Club | PO BOX 211, Conway, AR 72033-0211 | AR | 1966-09 | $143,764 |
Subordinate | Rotary International, Oakwood | PO BOX 512, Dayton, OH 45409-0512 | OH | 1942-09 | $133,952 |
Subordinate | Rotary International, Marquette West Rotary Club | PO BOX 383, Marquette, MI 49855-0383 | MI | 1942-09 | $129,562 |
Subordinate | Fort Lauderdale North Rotary Club | PO BOX 11814, Ft Lauderdale, FL 33339 | FL | 1942-09 | $125,254 |
Subordinate | Rotary International, Fairhope | PO BOX 741, Fairhope, AL 36533-0741 | AL | 1966-09 | $124,136 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,967 |
Organization representatives - add corrected or new information about Rotary International, Minot Sunrise Rotary Club Of Nd »
Non-representatives - add comments about Rotary International, Minot Sunrise Rotary Club Of Nd»