International Church Of The Foursquare Gospel, Jamestown Foursquare in Jamestown, North Dakota (ND)
Table of contents:
International Church Of The Foursquare Gospel, Jamestown Foursquare | |
Employer Identification Number (EIN) | 943121948 |
Name of Organization | International Church Of The Foursquare Gospel |
Secondary Name | Jamestown Foursquare |
In Care of Name | J Eugene Kurtz |
Address | 1029 16th St Sw, Jamestown, ND 58401-5327 |
Activities | Camp, Other school related activities |
Subsection | Religious Organization |
Ruling Date | 10/1949 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Tiny Turtles Daycare in Turtle Lake, ND |
West Fargo Junior Olympic Volleyball Club, Twyla Benson in West Fargo, ND |
Toastmasters International in Fargo, ND
|
Dr Henry Hobert Ruger Trust in Devils Lake, ND |
Griggs County Historical Society in Cooperstown, ND |
Jim Samuelson Evangelistic Outreach Association, Throne Room Ministires in Fargo, ND
|
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Other organizations in North Dakota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Association Of Lions Clubs | Po Box 55, Bowdon, ND 58418 | ND | 1969-12 | $0 |
2 | International Association Of Lions Clubs | PO BOX 63, Columbus, ND 58727 | ND | 1940-12 | $0 |
3 | International Association Of Lions Clubs, Horace Lions Club | 7810 Sunset Dr, Horace, ND 58047-9552 | ND | 1969-12 | $0 |
4 | International Association Of Lions Clubs | Po Box 282, Lamoure, ND 58474 | ND | 1966-03 | $0 |
5 | International Association Of Lions Clubs, Mott Lions Club | P O Box 24, Mott, ND 58646 | ND | 1940-12 | $0 |
6 | International Association Of Lions Clubs | Po Box 7125, Bismarck, ND 58507 | ND | 1969-12 | $0 |
7 | International Association Of Lions Clubs | Po Box 218, Richardton, ND 58652 | ND | 1940-12 | $0 |
8 | International Association Of Lions Clubs, Sterling Lions Club | 1380 Zuraff Dr, Menoken, ND 58558 | ND | 1969-12 | $0 |
9 | International Association Of Work Force Professionals | 1000 East Divide Avenue, Bismarck, ND 58501 | ND | 1954-10 | $5,994 |
10 | International Brotherhood Of 0524 Local, International Brotherhood Of 0524 L | 820 2nd Street North, Wahpeton, ND 58075 | ND | 1940-08 | $0 |
11 | International Church Of The Foursquare Gospel, Jamestown Foursquare | 1029 16th St Sw, Jamestown, ND 58401-5327 | ND | 1949-10 | $0 |
12 | International Church Of The Foursquare Gospel, Valley City Foursquare Church | PO BOX 126, Valley City, ND 58072-0126 | ND | 1949-10 | $0 |
13 | International Cornerstone Church Of Bismarck-Mandan | 4602 Roughrider Cir, Mandan, ND 58554 | ND | 1997-06 | $0 |
14 | International Facility Management Association Inc, Fargo N Plains Chapter | 108 Brooktree Park, Harwood, ND 58042-4303 | ND | 1989-04 | $0 |
15 | International Lutheran Laymens League, 1 Zone Southeast Zone | 224 4th Ave Se, Montpelier, ND 58472 | ND | 1972-11 | $0 |
16 | International Lutheran Laymens League, 2 Zone Central Zone | 224 4th Ave Se, Montpelier, ND 58472 | ND | 1972-11 | $0 |
17 | International Lutheran Laymens League, 8 Zone Eastern Zone | 224 4th Ave Se, Montpelier, ND 58472 | ND | 1972-11 | $0 |
18 | International Lutheran Laymens League, 9 Zone New Rockford Zone | 224 4th Ave Se, Montpelier, ND 58472 | ND | 1972-11 | $0 |
19 | International Lutheran Laymens League, Zone 7 Northeast Zone | 224 4th Ave Se, Montpelier, ND 58472 | ND | 1972-11 | $0 |
20 | International Order Of The Rainbow Girls | 11348 Eagle Way, Ray, ND 58849 | ND | 1972-11 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Church Of The Foursquare Gospel, San Diego Russian Foursquare Church Lily Of The Valley | 1040 Stephanie Court 212, San Marcos, CA 92078 | CA | 1949-10 | $0 |
Intermediate | San Diego Foursquare Church | 2285 Murray Ridge Rd, San Diego, CA 92123-3934 | CA | 1949-10 | $0 |
Subordinate | Los Angeles New Hope Foursquare Church | 3353 Old Conejo Rd, Newbury Park, CA 91320-2115 | CA | 1949-10 | $719,009 |
Subordinate | Christian Family Care Inc | 33 S James Rd Ste 205, Columbus, OH 43213-1065 | OH | 1949-10 | $301,123 |
Subordinate | Sun Valley Foursquare Church | 12055 Wicks St, Sun Valley, CA 91352-2456 | CA | 1948-10 | $128,780 |
Subordinate | El Monte Chinese Foursquare Church | 414 Cloverleaf Dr Ste B, Baldwin Park, CA 91706-6507 | CA | 1949-10 | $106,647 |
Subordinate | Foursquare Loan Fund Inc | 1910 W Sunset Blvd, Los Angeles, CA 90026 | CA | 1949-10 | $99,604 |
Subordinate | Wilsonville 2 Foursquare Church | PO BOX 208, Wilsonville, OR 97070-0208 | OR | 1949-10 | $80,734 |
Subordinate | International Church Of The Four Square Gospel, Stockbridge Grace Foursquare Church | 1740 Hudson Bridge Rd Ste 1085, Stockbridge, GA 30281 | GA | 1949-10 | $24,413 |
Subordinate | Valley Christian Center | 4649 E Shields Ave, Fresno, CA 93726-7310 | CA | 1949-10 | $0 |
Subordinate | Hermosa Beach Hope Chapel Foursquare Church | 2420 Pacific Coast Hwy, Hermosa Beach, CA 90254-2733 | CA | 1949-10 | $0 |
Subordinate | Olympia Foursquare Church | 1615 Chambers St Se, Olympia, WA 98501-2626 | WA | 1949-10 | $0 |
Subordinate | Rancho Cordova 2 Foursquare Churche | 10190 Systems Pkwy Ste 100, Sacramento, CA 95827-3072 | CA | 1949-10 | $0 |
Subordinate | 19th Support Command & Taegu Commty Offcrs Csms-Sgms-Civilians Formal | Unit 15015, Apo | international | 1949-10 | $0 |
Subordinate | Acton Foursquare Church | PO BOX 100, Acton, CA 93510-0100 | CA | 1949-10 | $0 |
Subordinate | Adelanto Foursquare Church | PO BOX 97, Adelanto, CA 92301-0097 | CA | 1949-10 | $0 |
Subordinate | Agua Dulce Foursquare Church | 34736 Agua Dulce Canyon Rd, Agua Dulce, CA 91390-4670 | CA | 1949-10 | $0 |
Subordinate | Alhambra Filipino Foursquare Church | PO BOX 8306, La Crescenta, CA 91224-0306 | CA | 1949-10 | $0 |
Subordinate | Alhambra Foursquare Church | 3017 W Valley Blvd, Alhambra, CA 91803-1822 | CA | 1949-10 | $0 |
Subordinate | Alhambra Hispanic Foursquare Church | 10577 Ilex Ave, Pacoima, CA 91331-3140 | CA | 1949-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,880 |
Organization representatives - add corrected or new information about International Church Of The Foursquare Gospel, Jamestown Foursquare »
Non-representatives - add comments about International Church Of The Foursquare Gospel, Jamestown Foursquare»