Fraternal Order Of Police, Southeast Fraternal Order Of Police Lodge #6 in Wahpeton, North Dakota (ND)
Table of contents:
Fraternal Order Of Police, Southeast Fraternal Order Of Police Lodge #6 | |
Employer Identification Number (EIN) | 202738050 |
Name of Organization | Fraternal Order Of Police |
Secondary Name | Southeast Fraternal Order Of Police Lodge #6 |
In Care of Name | Tim Appell |
Address | Po Box 382, Wahpeton, ND 58074 |
Subsection | Fraternal Beneficiary Society, Order or Association |
Ruling Date | 10/1952 |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Tiny Turtles Daycare in Turtle Lake, ND |
West Fargo Junior Olympic Volleyball Club, Twyla Benson in West Fargo, ND |
Toastmasters International in Fargo, ND
|
Dr Henry Hobert Ruger Trust in Devils Lake, ND |
Griggs County Historical Society in Cooperstown, ND |
Jim Samuelson Evangelistic Outreach Association, Throne Room Ministires in Fargo, ND
|
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Abundant Grace Praise & Worship Church in Houston, TX
|
Other organizations in North Dakota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Vets Club Of Larimore Inc | PO BOX 39, Larimore, ND 58251-0039 | ND | 1948-05 | $244,307 |
2 | West Fargo Aurora Elementary Pto | 3420 9th St W, West Fargo, ND 58078 | ND | 2008-09 | $58,531 |
3 | Seventh Generation Media Services Incorporated, Klnd Radio | 1720 Burnt Boat Dr Ste 106, Bismarck, ND 58503-0801 | ND | 2014-12 | $282,157 |
4 | West Plains Electric Cooperative Inc | PO BOX 1038, Dickinson, ND 58602-1038 | ND | 1959-02 | $3,346,806 |
5 | Western 4-H Camp | PO BOX 1108, Washburn, ND 58577-1108 | ND | 1971-01 | $77,676 |
6 | Williston Concert Association Inc | Po Box 4322, Williston, ND 58801 | ND | 2014-07 | $0 |
7 | Wimbledon Community Museum | Po Box 223, Wimbledon, ND 58492 | ND | 1970-10 | $0 |
8 | Ancient Free & Accepted Masons Of N D, Jamestown Lodge #6 | Po Box 1574, Jamestown, ND 58401 | ND | 1952-10 | $0 |
9 | Carson Development Association | Po Box 303, Carson, ND 58529-0303 | ND | 1967-09 | $0 |
10 | Elgin Community Betterment Inc | Po Box 93, Elgin, ND 58533 | ND | 1989-01 | $0 |
11 | Fraternal Order Of Police, Southeast Fraternal Order Of Police Lodge #6 | Po Box 382, Wahpeton, ND 58074 | ND | 1952-10 | $0 |
12 | Goodrich Housing Corporation | 761 17th St Ne, Mcclusky, ND 58463 | ND | 1975-06 | $14,317 |
13 | Grand Forks Master Chorale Inc, Grand Forks Chorales | Po Box 12272, Grand Forks, ND 58208-2272 | ND | 1986-12 | $0 |
14 | Lake Region Association Of Life Underwriters, Naifa-Lake Region | Po Box 833, Devils Lake, ND 58301 | ND | 1977-03 | $1,200 |
15 | Louis L Amour Heritage Foundation Inc | 1703 Elmwood Place, Jamestown, ND 58401 | ND | 2005-01 | $0 |
16 | Lucian J Arrell Conference Society Of St Vincent De Paul | PO BOX 245, Fargo, ND 58107-0245 | ND | 2007-02 | $146,482 |
17 | North Dakota Heart Gallery | 5201 Bishops Blvd Suite B, Fargo, ND 58104 | ND | 2008-11 | $0 |
18 | Sigma Chi Fraternity, Beta Zeta Chapter Univ Of N Dakota | 2820 University Ave, Grand Forks, ND 58203-0535 | ND | 1940-11 | $97,000 |
19 | Sons Of Norway, Sons Of Norway 4-478 Mollargutten | 3107 56th Ave Ne, Maddock, ND 58348 | ND | 1940-09 | $41,391 |
20 | Tlc Christian Daycare | Po Box 211, Manvel, ND 58256 | ND | 2003-03 | $171,452 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Fraternal Order Of Police, 31 Ft Lauderdale Insur Trust Fund | 735 Ne 3rd Ave, Ft Lauderdale, FL 33304-2619 | FL | 1952-10 | $23,267,109 |
Subordinate | Fraternal Order Of Police, Legal Plan Inc | 701 Marriott Dr, Nashville, TN 37214-5043 | TN | $8,559,580 | |
Subordinate | Fraternal Order Of Police, 7 Chicago Lodge | 6611 W North Ave, Oak Park, IL 60302-1043 | IL | 1952-10 | $6,473,213 |
Subordinate | Fraternal Order Of Police, 5 Michael G Lutz Lodge | 11630 Caroline Rd, Philadelphia, PA 19154-2110 | PA | 1952-10 | $6,323,002 |
Subordinate | Fraternal Order Of Police, 77 Cslea | 2029 H St, Sacramento, CA 95811-3109 | CA | 1952-10 | $3,994,005 |
Subordinate | Fraternal Order Of Police, 3 Baltimore City Lodge | 3920 Buena Vista Ave, Baltimore, MD 21211-1704 | MD | 1952-10 | $2,758,418 |
Subordinate | Fraternal Order Of Police, 69 Queen City Lodge | 1900 Central Pkwy, Cincinnati, OH 45214-2305 | OH | 1952-10 | $2,637,839 |
Subordinate | Fraternal Order Of Police, 89 Prince Georges County Lodge | PO BOX 510, Lothian, MD 20711-0510 | MD | 1952-10 | $1,764,613 |
Subordinate | Fraternal Order Of Police, 9 Capital City Lodge | 6800 Schrock Hill Ct, Columbus, OH 43229-1562 | OH | 1972-11 | $1,747,253 |
Subordinate | Fraternal Order Of Police, 111 Wyandotte Lodge | 822 Oak St, Wyandotte, MI 48192-5029 | MI | 1972-11 | $1,737,342 |
Subordinate | Fraternal Order Of Police, 530 Jacksonville Consolidated Lodge | 5530 Beach Blvd, Jacksonville, FL 32207-5161 | FL | 1952-10 | $1,601,672 |
Subordinate | Fraternal Order Of Police, Ohio State Lodge | 222 E Town St, Columbus, OH 43215-4611 | OH | 1952-10 | $1,051,118 |
Subordinate | Fraternal Order Of Police, 1 Albuquerque Lodge | 6747 Academy Rd Ne Ste D, Albuquerque, NM 87109-3374 | NM | 1972-11 | $944,388 |
Subordinate | Fraternal Order Of Police, 20 Bethlehem Star Lodge | PO BOX 1387, Bethlehem, PA 18016-1387 | PA | 1972-11 | $605,806 |
Subordinate | Fraternal Order Of Police, 50 Jim Fogleman Lodge | PO BOX 16372, West Palm Bch, FL 33416-6372 | FL | 1972-11 | $412,460 |
Subordinate | Fraternal Order Of Police, 34 Md Transportation Auth | 730 Wampler Rd, Baltimore, MD 21220-1811 | MD | $412,219 | |
Subordinate | Fraternal Order Of Police, 7 Erie Fop Lodge | PO BOX 1738, Erie, PA 16507-0738 | PA | 1952-10 | $372,695 |
Subordinate | Fraternal Order Of Police, Maryland State Fop Lodge | 810 River Rd, Sykesville, MD 21784-5507 | MD | 1952-10 | $360,599 |
Subordinate | Fraternal Order Of Police, 12 Capital City Lodge | 114 Walnut Street, Harrisburg, PA 17101-1626 | PA | 1972-11 | $351,096 |
Subordinate | Fraternal Order Of Police, 17 Little Rock Lodge | 1700 E 2nd St, Little Rock, AR 72202-2862 | AR | 1952-10 | $314,325 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,300 |
Organization representatives - add corrected or new information about Fraternal Order Of Police, Southeast Fraternal Order Of Police Lodge #6 »
Non-representatives - add comments about Fraternal Order Of Police, Southeast Fraternal Order Of Police Lodge #6»