Wayside Presbyterian Church in Chocowinity, North Carolina (NC)
Table of contents:
Wayside Presbyterian Church | |
Employer Identification Number (EIN) | 561255576 |
Name of Organization | Wayside Presbyterian Church |
Address | 7093 Nc 33 E, Chocowinity, NC 27817-9241 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1974 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Wavecrest Community Ch | PO BOX 990, Leland, NC 28451-0990 | NC | 1964-08 | $0 |
2 | Waxhaw Business Association | Po Box 540, Waxhaw, NC 28173 | NC | 2011-09 | $0 |
3 | Way Of The Cross Jesus Center, Outreach Center | PO BOX 1004, Robersonville, NC 27871-1004 | NC | 1991-12 | $0 |
4 | Wayne County Assoc Of Educational Office Professionals | Po Drawer 1797, Goldsboro, NC 27533-1797 | NC | $0 | |
5 | Wayne County Association Of Ins And Financial Advisors, Naifa Wayne County | 875 Washington Street Suite 1, Raleigh, NC 27605 | NC | $0 | |
6 | Wayne County Extension Master Gardener Volunteer Association | 208 W Chestnut St, Goldsboro, NC 27530 | NC | $0 | |
7 | Wayne County Recovery Corporation | Co David Barfield 1908 Carolina Cir, Goldsboro, NC 27530 | NC | $0 | |
8 | Wayne County Tennis Association, Na Na | 1907 Margaret Drive, Goldsboro, NC 27530 | NC | $0 | |
9 | Waynesville Pagan Temple | 507 Maine St, Waynesville, NC 28786 | NC | 1977-03 | $0 |
10 | Waynesville Society Of Religious Science | 741 S Haywood St, Waynesville, NC 28786-4361 | NC | 1950-08 | $0 |
11 | Wayside Presbyterian Church | 7093 Nc 33 E, Chocowinity, NC 27817-9241 | NC | 1974-04 | $0 |
12 | Wccaeop | Po Box 8002, Goldsboro, NC 27533 | NC | $0 | |
13 | We Belong Inc | 1006 Cane Valley Lane, Chapel Hill, NC 27516 | NC | 2007-11 | $0 |
14 | We Share Foundation | Po Box 10225, Greensboro, NC 27404 | NC | 1953-12 | $0 |
15 | Weaverville Business Association Inc | Po Box 1636, Weaverville, NC 28787 | NC | 2011-02 | $0 |
16 | Webb Global Evangelist Inc | PO BOX 319, Gaston, NC 27832-0319 | NC | 1991-12 | $0 |
17 | Weddington United Methodist Church | 13901 Providence Rd, Matthews, NC 28104-9371 | NC | 1974-10 | $0 |
18 | Well Of Hope Lutheran Church | 220 Main St, Pineville, NC 28134-9472 | NC | 2001-02 | $0 |
19 | Wendell Christian Church | PO BOX 874, Wendell, NC 27591-0874 | NC | 1951-07 | $0 |
20 | Wendell United Methodist Church | PO BOX 1925, Wendell, NC 27591-1925 | NC | 1974-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Nashville Presbytery | 11111 Rio Rd, Savannah, GA 31419-1607 | GA | 1974-04 | $0 |
Intermediate | Church Of The Redeemer | 1410 Dundee Rd, Winter Haven, FL 33884-1010 | FL | 1974-04 | $0 |
Subordinate | Korean United Church Of Phila | 1200 W Cheltenham Ave, Philadelphia, PA 19126-2116 | PA | 1974-04 | $1,754,675 |
Subordinate | Korean Presbyterian Church Of St Louis | 11032 Manchester Rd, Saint Louis, MO 63122-1244 | MO | 1974-04 | $794,263 |
Subordinate | Korean Jerusalem Prysbyterian Church | 2200 W Joppa Rd, Lutherville, MD 21093-4608 | MD | 1974-04 | $202,683 |
Subordinate | Bethel Presbyterian Church | PO BOX 320, Marlborough, MA 01752-0320 | MA | 1974-04 | $200,398 |
Subordinate | Metro Atlanta Presbytery | 5515 Reston Ct, Dunwoody, GA 30338-2807 | GA | 1974-04 | $78,991 |
Subordinate | Great Love Mission Church | 217 Hemmingway Dr, Gaithersburg, MD 20878-4522 | MD | 1974-04 | $74,600 |
Subordinate | Christ Community Church | 5640 Sombreado Rd, Fayetteville, AR 72703-8606 | AR | 1974-04 | $70,129 |
Subordinate | Korean Open Door Church | 837 Sumneytown Pike, Lansdale, PA 19446-5303 | PA | 1974-04 | $13,344 |
Subordinate | Michiana Covenant Church | 14537 Cleveland Rd, Oranger, IN 46530 | IN | 1974-04 | $0 |
Subordinate | Redeemer Presbyterian Church | PO BOX 9708, Newport Beach, CA 92658-9708 | CA | 1974-04 | $0 |
Subordinate | Raleigh Bethel Presbyterian Korean Church | 4509 Bland Rd, Raleigh, NC 27609-6242 | NC | 1974-04 | $0 |
Subordinate | Presbyterian Church In America A Corporation, Church Of The Redeemer | PO BOX 3365, Monroe, NC 28111-3365 | NC | 1974-04 | $0 |
Subordinate | All Souls Fellowship | 647 E College Ave, Decatur, GA 30030-4148 | GA | 1974-04 | $0 |
Subordinate | All Saints Presbyterian Church | 3600 N Bogus Basin Rd, Boise, ID 83702-1511 | ID | 1974-04 | $0 |
Subordinate | Abbott Memorial Presbyterian Church | 3426 Bank St, Baltimore, MD 21224-2301 | MD | 1974-04 | $0 |
Subordinate | All Souls Missoula | PO BOX 758, Missoula, MT 59806-0758 | MT | 1974-04 | $0 |
Subordinate | All Nations Presbyterian Mission Church | 5319 Fernhill Dr, Charlotte, NC 28217-0249 | NC | 1974-04 | $0 |
Subordinate | Affirmation Presbyterian Church In America | PO BOX 47, Somers, NY 10589-0047 | NY | 1974-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,522 |
Organization representatives - add corrected or new information about Wayside Presbyterian Church »
Non-representatives - add comments about Wayside Presbyterian Church»