Victims Of Childhod Sexual Abuse Foundation Inc in Kernersville, North Carolina (NC)
Table of contents:
Victims Of Childhod Sexual Abuse Foundation Inc | |
Employer Identification Number (EIN) | 264750597 |
Name of Organization | Victims Of Childhod Sexual Abuse Foundation Inc |
In Care of Name | Therese Connor |
Address | 9001 Ridge Hill St, Kernersville, NC 27284-9015 |
Subsection | Charitable Organization |
Ruling Date | 09/2009 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Crime, Legal-Related: Sexual Abuse, Prevention of |
Non-representatives - add comments:
Amount of income in 2011: $0
This organization: | $0 |
Other organizations performing similar types of work: | $116,932 |
Assets in 2011: $0
This organization: | $0 |
Other organizations performing similar types of work: | $60,187 |
Write your review! |
|
Recently Added Reviews |
Carolina Rescue And Emergency Medical Transport Inc in Kernersville, NC |
Logic Ministries in Kernersville, NC |
United American Patriots Inc, Donahue Herbert Jr in Kernersville, NC
|
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | V-Day | 111 E 14th St, New York, NY 10003-4103 | NY | 2001-08 | $4,661,035 |
2 | Laurens Kids | C/O Ronald L Book 2999 Ne 191 Street Ph-6, Aventura, FL 33180 | FL | 2007-12 | $2,094,080 |
3 | Blackbird Foundation Inc | 2 Ballantrae Ct, Saint Louis, MO 63131-2833 | MO | 2013-10 | $1,553,032 |
4 | Protect Our Defenders Foundation | 20 Park Rd Ste E, Burlingame, CA 94010-4443 | CA | 2012-03 | $1,158,450 |
5 | The Lily Pad Sane Center Inc | PO BOX 70938, Albany, GA 31708-0938 | GA | 2006-09 | $653,666 |
6 | Refuge Of Light | P O Box 132703, Tyler, TX 75713 | TX | 2011-05 | $591,848 |
7 | Traffick911 | PO BOX 11821, Fort Worth, TX 76110-0821 | TX | 2010-02 | $500,364 |
8 | Sara Inc | PO BOX 633, Fort Morgan, CO 80701-0633 | CO | 2007-04 | $461,575 |
9 | Nomi Network | PO BOX 533, New York, NY 10116-0533 | NY | 2009-09 | $446,805 |
10 | Virgin Islands Domestic Violence And Sexual Assault Council | Bay 14 Thevillagemall Rr1 Box 10550, Kingshill | international | 2012-01 | $432,515 |
11 | Guam Coalition Against Sexual Assault And Family Violence Corp | PO BOX 1093, Hagatna | international | 2014-03 | $420,377 |
12 | Real Escape From The Sex Trade, Rest | 24 Roy Street Box 256, Seattle, WA 98109-4018 | WA | 2011-11 | $410,948 |
13 | Seeds Educational Services Inc | 2707 Congress St Ste 1r, San Diego, CA 92110-2764 | CA | 2002-12 | $315,010 |
14 | Hope For Families Graham Domestic Violence And Sexual Assault Center | PO BOX 2298, Robbinsville, NC 28771-2298 | NC | 2002-10 | $301,801 |
15 | Engedi Refuge Ministries Inc, Engedi Refuge Ministries | Po Box 950, Lynden, WA 98264 | WA | 2011-12 | $300,633 |
16 | Amirah Inc | PO BOX 54, Wenham, MA 01984-0154 | MA | 2011-08 | $268,566 |
17 | Justice Project International Inc, Justice Project | 230 Alpha Mill Lane, Charlotte, NC 28206-3306 | NC | 2013-07 | $36,932 |
18 | Ruby Slippers Volunteer Partnership Inc | 5909 Falls Of The Neuse Rd, Raleigh, NC 27509 | NC | 2011-01 | $0 |
19 | The Rescued | 7117 Alexander Rd, Charlotte, NC 28270-2810 | NC | 2013-07 | $0 |
20 | Victims Of Childhod Sexual Abuse Foundation Inc | 9001 Ridge Hill St, Kernersville, NC 27284-9015 | NC | 2009-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 231 |
Organization representatives - add corrected or new information about Victims Of Childhod Sexual Abuse Foundation Inc »
Non-representatives - add comments about Victims Of Childhod Sexual Abuse Foundation Inc»