Reach Nations, 13545 in Raleigh, North Carolina (NC)
Table of contents:
Reach Nations, 13545 | |
Employer Identification Number (EIN) | 900535836 |
Name of Organization | Reach Nations |
Secondary Name | 13545 |
In Care of Name | Spring Hope |
Address | 900 W Hodges St, Raleigh, NC 27608-1703 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 10/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Southeastern Emergency Communications Network in Raleigh, NC
|
The Nc National Guard Soldiers And Airmen Assistance Fund Inc in Raleigh, NC
|
Amvets, 635 Raleigh Amvets in Raleigh, NC |
New Redeem Ministries in Raleigh, NC
|
Horses For Hope Inc in Raleigh, NC
|
O A S I S Foundation Of Nc in Raleigh, NC
|
Pta North Carolina Congress, Torchlight Academy Charter School in Raleigh, NC
|
Independent Order Of Odd Fellows, Sir Walter Lodge No 411 Ioof in Raleigh, NC
|
North Carolina Rottweiler Rescue in Raleigh, NC
|
Nc Childrens Victim Center in Raleigh, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Raymond J Miller Charitable Remainder Unitrust, Boone Cynthia H Ttee | PO BOX 908, Albemarle, NC 28002-0908 | NC | $0 | |
2 | Raymond Lawrence Jones & Martha Rebecca Noblitt Jones Charitable R, Jones Raymond L & Jones Martha Ttee | 314 Cedar Club Cir, Chapel Hill, NC 27517-7211 | NC | $0 | |
3 | Raymond R Hyre Memorial Charitable Remainder Unitrust 42-1430-10 | PO BOX 2907, Wilson, NC 27894-2907 | NC | $0 | |
4 | Rc Lawson Institute | 1174 W New York Ave, Southern Pnes, NC 28387-4628 | NC | 1980-11 | $0 |
5 | Rcm Community Development Project | 301 W 24th St, Charlotte, NC 28206-2608 | NC | 2010-05 | $0 |
6 | Rdg Hosp Braun Charitable Remainder Unitrust 283 Pa1519159481 | 1525 West Wt Harris Blvd, Charlotte, NC 28288-0001 | NC | $0 | |
7 | Rdg Hosp Orth Charitable Remainder Unitrust 1519159490 | 1525 W Wt Harris Blvd, Charlotte, NC 28288-0001 | NC | $0 | |
8 | Re-Entry Pathway 4 Success | 3808-L Meriwether Drive, Durham, NC 27704 | NC | 2010-04 | $0 |
9 | Re-Formed Congregation Of The Goddess Inc, Whisper Land And Sky Chapter | 667 Brevard Rd Apt 3, Ashville, NC 28806-2212 | NC | 1985-09 | $0 |
10 | Re-Image Church Inc | 3950 Victory Ln, Winterville, NC 28590-9222 | NC | 1981-09 | $0 |
11 | Reach Nations, 13545 | 900 W Hodges St, Raleigh, NC 27608-1703 | NC | 1972-10 | $0 |
12 | Reach Organization | 12848 Farm Pond Ln, Stanfield, NC 28163 | NC | 2011-08 | $0 |
13 | Reach Out First Inc | 617 N Elm St, Greensboro, NC 27401-2019 | NC | 2011-08 | $316,069 |
14 | Reach Out Orphanage Ministries | 2246 Lincolnton Hwy, Cherryville, NC 28021 | NC | 2009-04 | $146,214 |
15 | Reaching For Souls Ministries | 2619 Trent Rd, New Bern, NC 28562 | NC | 2002-07 | $0 |
16 | React International | 3613 Weatherly Lane, Shelby, NC 28150-9330 | NC | 1976-07 | $0 |
17 | Read To Succeed Asheville | Po Box 18652, Asheville, NC 28814 | NC | 2011-04 | $0 |
18 | Real Estate Lawyers Association Of North Carolina Inc | 1500 Sunday Dr Ste 102, Raleigh, NC 27607-5151 | NC | 2011-07 | $76,066 |
19 | Real Life Church Of The Triad | 11234 N Main St Ste 307, Archdale, NC 27263-3357 | NC | 1970-05 | $0 |
20 | Real Palm Beach Panthers | PO BOX 1651, Clyde, NC 28721-1651 | NC | 2005-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Iglesia De Dios, Church Of God | 2181 Malcolm St, Simi Valley, CA 93065-3515 | CA | 1972-10 | $243,120 |
Central | Church Of God | PO BOX 2430, Cleveland, TN 37320-2430 | TN | 1972-10 | $0 |
Subordinate | The Torch-South Worship Center | 4175 Se Cove Rd, Stuart, FL 34997-3147 | FL | 1972-10 | $131,451 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $103,275 |
Subordinate | Iglesia De Dios Oasis De Bendicion, 12854 | 705 S 14th St, Davenport, FL 33837 | FL | 1972-10 | $102,902 |
Subordinate | Mike Cleghorn Ministries Inc | 7170 Old Troy Pike, Huber Heights, OH 45424-2659 | OH | 1972-10 | $60,100 |
Subordinate | Lexington Praise Worship Center | 812 Springwater Cir, Lexington, KY 40515-6031 | KY | 1972-10 | $54,311 |
Subordinate | Jehova Jireh | 526 S Church St, Hazleton, PA 18201-7610 | PA | 1972-10 | $45,178 |
Subordinate | Mount Zion Christian Center | 14 Trainor Cir, Bordentown, NJ 08505-4277 | NJ | 1972-10 | $35,751 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $28,501 |
Subordinate | Jesus Nuestro Amigo Fiel Iglesia De Dios, 13616 | 1256 South Lee Street, Indianapolis, IN 46221 | IN | 1972-10 | $22,358 |
Subordinate | Shalom Church Of God | 1720 W Indiana Ave, Salt Lake Cty, UT 84104-3608 | UT | 1972-10 | $21,307 |
Subordinate | Nuevo Comienzo | 153 W Silver Star Rd, Ocoee, FL 34761-2212 | FL | 1972-10 | $16,648 |
Subordinate | Palabra De Vida | 5945 54th Ave N, St Petersburg, FL 33709-1803 | FL | 1972-10 | $0 |
Subordinate | Trinity Full Gospel Assembly | PO BOX 25, Centerville, TN 37033-0025 | TN | 1972-10 | $0 |
Subordinate | Truth Tabernacle Of God Inc | 2881 N W 13th St, Pompano Beach, FL 33069 | FL | 1972-10 | $0 |
Subordinate | Total Life Center | PO BOX 413, Garrison, ND 58540-0413 | ND | 1972-10 | $0 |
Subordinate | True Vine | 78 Meadow St Ste 1, Rutland, VT 05701-3951 | VT | 1972-10 | $0 |
Subordinate | 1 Cor 13 Church | 12107 Douglas Rd, Yakima, WA 98908-8733 | WA | 1972-10 | $0 |
Subordinate | A Fresh Anointing Church Of God, 13312 | 5440 Jug Factory Rd, Tuscaloosa, AL 35405-4214 | AL | 1972-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,159 |
Organization representatives - add corrected or new information about Reach Nations, 13545 »
Non-representatives - add comments about Reach Nations, 13545»