Other organizations in North Carolina |
Id | Name | Address | State | Established | Total Income |
1 | Orange Community Residence Inc | Po Box 12583, Raleigh, NC 27605-2583 | NC | 1994-03 | $0 |
2 | Orange Networking | 138 Ridge Trail, Chapel Hill, NC 27516 | NC | 2007-09 | $0 |
3 | Our Humanity In The Balance Llc | 770 Gardner Lane, Pisgah Forest, NC 28768 | NC | 2012-01 | $0 |
4 | Outside In 180 | 1303 Clarendon St B, Durham, NC 27705 | NC | 2011-08 | $0 |
5 | Oxford Womans Club Gfwc-Nc | Po Box 2124, Oxford, NC 27565 | NC | 2002-08 | $0 |
6 | P C O D | 1407 Railfence Dr, Kinston, NC 28504 | NC | 2004-10 | $0 |
7 | P U M P Mininstries Inc | 195 October Lane, Mt Airy, NC 27030 | NC | 1998-08 | $0 |
8 | Packaging & Label Gravure Educational Foundation Inc | 8281 Pine Lake Road, Denver, NC 28037 | NC | 2006-03 | $0 |
9 | Pactolus Pta | 3405 Yankee Hall Rd, Greenville, NC 27834 | NC | 2012-03 | $0 |
10 | Palisades Animal Rescue | 1013 Castalia Drive, Cary, NC 27513 | NC | 2009-02 | $0 |
11 | Pamlico County Foundation For The Aged Inc | P O Box 184, Alliance, NC 28509 | NC | 1989-08 | $0 |
12 | Panther Creek High School Fine Arts Booster Club | 6770 Mccrimmon Parkway, Cary, NC 27519 | NC | 2012-06 | $0 |
13 | Paper Lantern Theatre Company | 1959 Peace Haven Road, Winston Salem, NC 27106 | NC | 2010-06 | $5,126 |
14 | Parent Teacher Student Organization | 481 Burrage Road, Concord, NC 28025 | NC | 1993-02 | $0 |
15 | Park Ridge Christian School Athletics Inc | Po Box 106, Albemarle, NC 28127 | NC | 2009-06 | $0 |
16 | Parkers Chapel Cemetary Fund Inc | 385 N Haywood St Ste 3, Waynesville, NC 28786 | NC | 1985-08 | $0 |
17 | Parkview Community Foundation Inc | P O Box 669724, Charlotte, NC 28266 | NC | 1998-06 | $0 |
18 | Partners Against Sexually Transmitted Diseases | 2020 Battlewood Rd, Apex, NC 27523 | NC | 2006-02 | $0 |
19 | Partners Against Trafficking Of Humans In Nc, Path Nc | Po Box 6403, Raleigh, NC 27628 | NC | 2012-02 | $0 |
20 | Partners Of Public Health Coalition | 1203 Maple St, Greensboro, NC 27405 | NC | 1999-04 | $0 |
Organization representatives - add corrected or new information about Pamlico County Foundation For The Aged Inc »
Non-representatives - add comments about Pamlico County Foundation For The Aged Inc»