Lydia Ministries International in Marion, North Carolina (NC)
Table of contents:
Lydia Ministries International | |
Employer Identification Number (EIN) | 208496658 |
Name of Organization | Lydia Ministries International |
In Care of Name | Rev Susan Leipsner Director |
Address | 290 Half Timber Dr, Marion, NC 28752-8513 |
Activities | Publishing activities, Booster club, Other school related activities |
Subsection | Educational Organization |
Ruling Date | 11/1970 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Lsci Butner Employees Club Inc | PO BOX 999, Butner, NC 27509-0999 | NC | 1996-09 | $0 |
2 | Lucille Holden Educational Center | 4508 Ryegate Dr, Raleigh, NC 27604-3538 | NC | 1997-08 | $0 |
3 | Lucille Trexler Ta Char Tr 1519040297 | 1525 W Wt Harris Blvd, Charlotte, NC 28288-0001 | NC | $0 | |
4 | Lumbee Tribe Of Cheraw Indians Dept Of Programs & Administration Inc | PO BOX 3058, Pembroke, NC 28372-3058 | NC | 1995-12 | $0 |
5 | Lumberton Band Fans | PO BOX 2534, Lumberton, NC 28359-2534 | NC | 1985-03 | $0 |
6 | Lumberton Economic Advancement For Downtown Inc | 500 N Cedar Street Po Box 1388, Lumberton, NC 28358 | NC | 1990-08 | $0 |
7 | Lura Adline Gresham Sandlin Cemetery Inc | PO BOX 72, Beulaville, NC 28518-0072 | NC | 1990-09 | $0 |
8 | Luther Cemetery | 19 Meadowview Rd, Asheville, NC 28804-1820 | NC | 1986-03 | $0 |
9 | Lutherhaus Of Salisbury Inc | 2304 S Main St, Salisbury, NC 28147-8997 | NC | 1985-09 | $0 |
10 | Luv N Care Services Of Southeastern North Carolina | 7572 Piney Woods, Watha, NC 28478 | NC | 2008-06 | $0 |
11 | Lydia Ministries International | 290 Half Timber Dr, Marion, NC 28752-8513 | NC | 1970-11 | $0 |
12 | Lynn N Kelso Charitable Remainder Unitrust 1025005859 | 1525 W Wt Harris Blvd, Charlotte, NC 28288-0001 | NC | $0 | |
13 | M & L Fanily Care Home | 410 Bridge St, Aurora, NC 27806-9319 | NC | 2008-05 | $0 |
14 | M L Carr Youth Foundation | 100 Hive Dr, Charlotte, NC 28217-4524 | NC | 2002-10 | $0 |
15 | M&g Etomi Foundation | 5420 Callander Ct, Charlotte, NC 28277-5556 | NC | 2014-02 | $78,200 |
16 | Madd Dawg Musik Jr Striders | 2217 Highland Park Dr, Charlotte, NC 28269-0511 | NC | 2000-07 | $0 |
17 | Madienna Foundation Incorporated | 84 Larchmont Rd, Asheville, NC 28804 | NC | 2006-11 | $0 |
18 | Madison Brown Scholarship Fund Inc | 7048 N Highway 62, Burlington, NC 27217 | NC | 1992-10 | $0 |
19 | Madison Community Free Clinic Inc | Stewart House Main Street, Marshall, NC 28753 | NC | 1994-09 | $0 |
20 | Madison County Association Of Educators | PO BOX 445, Marshall, NC 28753-0445 | NC | 1991-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | United Evangelical Churches | PO BOX 1000, Sn Jun Batsta, CA 95045-1000 | CA | 1970-11 | $0 |
Subordinate | Nationalight Ministries International | PO BOX 5, Thorp, WA 98946-0005 | WA | 1970-11 | $46,267 |
Subordinate | Mvr Ministries | 255 E Chewuch Rd, Winthrop, WA 98862-9735 | WA | 1970-11 | $15,594 |
Subordinate | Abundant Life Center, Abundant Life C | 137 W 1st St, Oxnard, CA 93030-5644 | CA | 1970-11 | $0 |
Subordinate | Bethel Christian Center | 651 J St, Crescent City, CA 95531-3817 | CA | 1970-11 | $0 |
Subordinate | Blessisngs Of Life Ministries, Blessings Of Life Ministries | 246 Covellite Ln, Livermore, CA 94550-3923 | CA | 1970-11 | $0 |
Subordinate | Biblical Counseling | 1122 Cheshire Ln, Houston, TX 77018-2014 | TX | 1970-11 | $0 |
Subordinate | Biblical Counseling Services | 116 Oxford Rd, Greenville, NC 27858-4976 | NC | 1970-11 | $0 |
Subordinate | Calvary Chapel Of Los Alamos | 580 N Mesa Rd, Los Alamos, NM 87544-2775 | NM | 1970-11 | $0 |
Subordinate | Christian Way International | 12612 N Black Canyon Hwy, Phoenix, AZ 85029-1345 | AZ | 1970-11 | $0 |
Subordinate | Christian Country Helps Ministries | 522 Via Vaquero Sur, Sn Jun Batsta, CA 95045-9305 | CA | 1970-11 | $0 |
Subordinate | Conduit Of Hope Ministries | 343 1/2 Lincoln Ave, Alameda, CA 94501-3218 | CA | 1970-11 | $0 |
Subordinate | Corner Stone Ministries | 1429 W Chapman Ave 178, Orange, CA 92868-2703 | CA | 1970-11 | $0 |
Subordinate | Cross Key Music | 31118 Via San Vicente, San Juan Capo, CA 92675-2239 | CA | 1970-11 | $0 |
Subordinate | Courage One-Nine Ministries | N9014 Hwy 42, Cleveland, WI 53015-1611 | WI | 1970-11 | $0 |
Subordinate | Deaf Prayer Partners Ministry | 1003 Arlene Ct Apt 5, Bloomington, IL 61701-7168 | IL | 1970-11 | $0 |
Subordinate | Gospel For Southern Africa | 35342 Cheviot Ct, Newark, CA 94560-1425 | CA | 1970-11 | $0 |
Subordinate | Gospel Puppetry And Visuals | PO BOX 231999, Sacramento, CA 95823-0416 | CA | 1970-11 | $0 |
Subordinate | Freedom Ministries | PO BOX 1945, Duncan, OK 73534-1945 | OK | 1970-11 | $0 |
Subordinate | Grace Fellowship | 828 Podva Rd Apt A, Danville, CA 94526-4072 | CA | 1970-11 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 164 |
Organization representatives - add corrected or new information about Lydia Ministries International »
Non-representatives - add comments about Lydia Ministries International»