Land Of Waterfalls Partnership For Health in Brevard, North Carolina (NC)
Table of contents:
Land Of Waterfalls Partnership For Health | |
Employer Identification Number (EIN) | 203421509 |
Name of Organization | Land Of Waterfalls Partnership For Health |
In Care of Name | STEVEN E SMITH |
Address | 98 East Morgan Street Suite 170, Brevard, NC 28712 |
Subsection | Charitable Organization |
Ruling Date | 11/2005 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $1,343 |
Amount of Income | $81,118 |
Form 990 Revenue Amount | $81,118 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Services - Multipurpose and Other (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2013 | 2014 | |
---|---|---|
Total revenue | $53,806 | $81,118 |
Contributions, gifts, grants, and similar amounts received | $53,806 | $81,118 |
Program service revenue including government fees and contracts | $0 | $0 |
Membership dues and assessments | $0 | $0 |
Investment income | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $0 |
Total expenses | $49,783 | $83,289 |
Total net assets | $3,514 | $1,343 |
Excess/Deficit for the year | $4,023 | $-2,171 |
Net assets or fund balances at beginning of year | $-509 | $3,514 |
Other changes in net assets or fund balances | $0 | $0 |
Net assets or fund balances at end of year | $4,023 | $1,343 |
Balance Sheets | ||
2013 | 2014 | |
---|---|---|
Total assets | $4,023 | $1,343 |
Total liabilities | $509 | $0 |
Net assets or fund balances | $3,514 | $1,343 |
Other Information | ||
2013 | 2014 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public Support | $134,925 |
Subtotal Support | $134,925 |
Gifts, grants, contributions, and membership fees received | $134,925 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $134,925 |
Public Support | $134,925 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | L Ecole | 5100 Lacy Av Suite 104, Raleigh, NC 27609 | NC | 2013-01 | $0 |
2 | L L Polk House Foundation Inc | 1020 Mail Service Ctr, Raleigh, NC 27699-1020 | NC | 1994-09 | $0 |
3 | La Societe Des Quarante Hommes Et Huit Chevaux | 84 Grannys Acres, Durham, NC 27713 | NC | 2012-08 | $0 |
4 | Labor Day Committee | 729 Honeysuckle Lane, Midland, NC 28107 | NC | 2000-08 | $0 |
5 | Veterans Of Foreign Wars Of The Vfw Nc Ladies Auxiliary | 188 Hines Stump Church Rd, Holly Ridge, NC 28445 | NC | 1965-09 | $0 |
6 | Lafayette Society Inc | 611 Westmont Drive, Fayetteville, NC 28305 | NC | 1981-06 | $0 |
7 | Lake James Environmental Association Incorporated | Po Box 430, Nebo, NC 28761 | NC | 1975-01 | $0 |
8 | Lake James Trails Inc | 601 N Terrace Pl, Morganton, NC 28655 | NC | 2006-08 | $0 |
9 | Lake Norman Big Band, The Lake Norman Big Band | 19706 One Norman Blvd Suite B134, Cornelius, NC 28031-5912 | NC | 2007-09 | $0 |
10 | Lake Norman Orchestra | 119 Morrison Cove Rd, Mooresville, NC 28117 | NC | 2005-04 | $0 |
11 | Land Of Waterfalls Partnership For Health | 98 East Morgan Street Suite 170, Brevard, NC 28712 | NC | 2005-11 | $81,118 |
12 | Land Stewardship Education Fund | 1024 Tanglewood Drive, Cary, NC 27511-4644 | NC | 1984-02 | $0 |
13 | Lawndale Historical Society | P O Box 733, Lawndale, NC 28090 | NC | 1997-03 | $0 |
14 | Leadership Link Inc | 21236 Crown Lake Dr, Cornelius, NC 28031 | NC | 2009-12 | $0 |
15 | Leesville High School Pride Productions Drama And Speech | 8410 Pride Way, Raleigh, NC 27613 | NC | 1999-03 | $0 |
16 | Lejeune High Band Boosters | 835 Stone Street, Camp Lejeune, NC 28543 | NC | 2006-01 | $0 |
17 | Lenoir County Community Development Corporation | Po Box 3289, Kinston, NC 28502 | NC | 1990-08 | $0 |
18 | Lewisville Area Arts Council | Po Box 472, Lewisville, NC 27023 | NC | 1996-12 | $0 |
19 | Lexington Womans Club | 595 Mt Olivet Church Road, Lexington, NC 27295 | NC | 1984-12 | $0 |
20 | Lexington-Davidson Baseball Inc | 101 E First Ave, Lexington, NC 27292 | NC | 1994-03 | $0 |
Organization representatives - add corrected or new information about Land Of Waterfalls Partnership For Health »
Non-representatives - add comments about Land Of Waterfalls Partnership For Health»