Kiwanis International, Edenton - Chowan Kiwanis in Edenton, North Carolina (NC)
Table of contents:
Kiwanis International, Edenton - Chowan Kiwanis | |
Employer Identification Number (EIN) | 561576677 |
Name of Organization | Kiwanis International |
Secondary Name | Edenton - Chowan Kiwanis |
In Care of Name | Presiident |
Address | Po Box771, Edenton, NC 27932 |
Activities | Scholarships (other), Student housing activities |
Subsection | Civic League, Social Welfare Organization |
Ruling Date | 07/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kings Daughter Ministries | 16823 Dunaverty Place, Charlotte, NC 28277 | NC | $0 | |
2 | Kiser Intermediate School Pto | 301 Jeb Seagle Drive, Lincolnton, NC 28092 | NC | $0 | |
3 | Kiwanis International | Po Box 273, Ayden, NC 28513 | NC | 1940-07 | $0 |
4 | Kiwanis International | Po Box 473100, Charlotte, NC 28247 | NC | 1960-04 | $0 |
5 | Kiwanis International | Po Box 11377, Goldsboro, NC 27532 | NC | 1940-07 | $0 |
6 | Kiwanis International | Po Box 673, Morganton, NC 28655 | NC | 1954-02 | $0 |
7 | Kiwanis International, Raeford Kiwanis | Po Box 1511, Raeford, NC 28376 | NC | 1954-02 | $0 |
8 | Kiwanis International | 336 Meredith Street, Raleigh, NC 27606 | NC | 1940-07 | $0 |
9 | Kiwanis International Inc, Kiwanis Club Of Charlotte At University City | 4728 Saxonbury Way, Charlotte, NC 28269 | NC | 1940-07 | $0 |
10 | Kiwanis International Inc, Kiwanis Club Of Clayton Nc | Po Box 133, Clayton, NC 27520 | NC | 1940-07 | $0 |
11 | Kiwanis International, Edenton - Chowan Kiwanis | Po Box771, Edenton, NC 27932 | NC | 1940-07 | $0 |
12 | Kiwanis International, Highwoods Kiwanis | 5044 Dawn Piper Drive, Raleigh, NC 27613 | NC | 1940-07 | $0 |
13 | Kiwanis International, Kiwanis Club Of Hillsborough | 1506 Poplar Lane, Hillsborough, NC 27278 | NC | 1940-07 | $0 |
14 | Kiwanis International, Kiwanis Club Of Kernersville | Po Box 2384, Kernersville, NC 27285 | NC | 1940-07 | $0 |
15 | Kiwanis International, Kiwanis Club Of Mebane Mebane Kiwanis Club | P O Box 93, Mebane, NC 27302 | NC | 1954-02 | $0 |
16 | Kiwanis International, Kiwanis Club Of O Henry Golden K Kiwanis Club Of O Henry Golden K | 907 Onslow Drive, Greensboro, NC 27408 | NC | 1940-07 | $0 |
17 | Kiwanis International, Kiwanis Club Of Stantonsburg | PO BOX 31, Stantonsburg, NC 27883 | NC | 1954-02 | $727 |
18 | Kiwanis International, Kiwanis Club Of Wilson | 2008 Hermitage Road, Wilson, NC 27896-1730 | NC | 1954-02 | $0 |
19 | Kiwanis International | P O Box 7023, Wilson, NC 27895-7023 | NC | 1940-07 | $0 |
20 | Kiwanis International | P O Box 495, Marion, NC 28752 | NC | 1954-02 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanis International, Edenton - Chowan Kiwanis »
Non-representatives - add comments about Kiwanis International, Edenton - Chowan Kiwanis»