Full Gospel Businessmens Fellowship International in Morehead City, North Carolina (NC)
Table of contents:
Full Gospel Businessmens Fellowship International | |
Employer Identification Number (EIN) | 510217887 |
Name of Organization | Full Gospel Businessmens Fellowship International |
In Care of Name | Norman Sanderson |
Address | P O Box 2386, Morehead City, NC 28557 |
Activities | Other religious activities, Discussion groups, forums, panels lectures, etc., Publishing activities |
Subsection | Educational Organization |
Ruling Date | 04/1977 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Florence F Peacock Charitable Tr, Florence F Peacock Ttee | 306 N Boundary St, Chapel Hill, NC 27514-7800 | NC | $0 | |
2 | Forsyth County Sunday School Union | 1585 Reynolds Forest Drive, Winstonsalem, NC 27101 | NC | $0 | |
3 | Foundations | 45 E Boiling Spring Rd, Southport, NC 28461 | NC | $0 | |
4 | Foxcroft Community Watch Program | 2141 Halford Place, Charlotte, NC 28211 | NC | 2014-10 | $0 |
5 | Fpm Charitable Remainder Unitr Ua 01-13-94, Meadows Jr F P & N V W Meadows Cott | PO BOX 353, Rocky Mount, NC 27802-0353 | NC | $0 | |
6 | Francis E Winslow Jr Charitable Remainder Unitrust, Winslow Cecelia C Ttee | 1721 Canterbury Rd, Raleigh, NC 27608-1109 | NC | $0 | |
7 | Francis Hill Fox Charitable Lead Unitrust 2w90340 | PO BOX 1898, Burlington, NC 27216-1898 | NC | $0 | |
8 | Voiture Nationale La Societe Des 40 Hommes Et 8 Chevaux, Froty & Eight Franklin Co Voiture 1174 | 219 West Mason Street, Franklinton, NC 27525 | NC | 1939-04 | $0 |
9 | Fred Paschal Charitable Remainder Unitrust | 1525 W Wt Harris Blvd D1114-044, Charlotte, NC 28262-8522 | NC | $0 | |
10 | Friends Of Tabor City Library | 10627 Old Stake Rd, Tabor City, NC 28463 | NC | 2007-07 | $0 |
11 | Full Gospel Businessmens Fellowship International | P O Box 2386, Morehead City, NC 28557 | NC | 1977-04 | $0 |
12 | Future Farmers Of America & Its State Association & Local Chapter, Southeast Guilford Ffa Alumni Chapter | 4530 Southeast School Road, Greensboro, NC 27406 | NC | 1945-01 | $0 |
13 | Future Farmers Of America And Its State Associations & Local Chapter, West Carteret Ffa Alumni | 4700 Country Club Road, Morehead City, NC 28557 | NC | 1945-01 | $0 |
14 | Future Farmers Of America State Associations & Local Chapter | Po Box 446, Franklin, NC 28744 | NC | 1945-01 | $0 |
15 | Future Farmers Of America, Enka Ffa Alumni | 171 Pisgah Highway, Candler, NC 28715 | NC | 1945-01 | $0 |
16 | Future Farmers Of America, Knightdale Ffa Alumni Chapter | 100 Bryan Chalk Lane, Knightdale, NC 27545 | NC | 1945-01 | $0 |
17 | Future Problem Solving Program International Inc | 8133 Nc 181, Newland, NC 28657 | NC | 1993-02 | $0 |
18 | G John Coli Charitable Remainder Unitrust | PO BOX 16367, Asheville, NC 28816-0367 | NC | $0 | |
19 | Gabriel W Dobo Unitrust 011299, Dobo Gabriel W Ttee | PO BOX 424, Wrightsville Bch, NC 28480-0424 | NC | $0 | |
20 | Gabriel W Dobo Unitrust 1, Dobo Gabriel W Ttee | PO BOX 424, Writsvlle Bch, NC 28480-0424 | NC | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Full Gospel Businessmens Fellowship International | 14971 Sw 82nd Ln Apt 108, Miami, FL 33193 | FL | 1977-04 | $736,475 |
Subordinate | Full Gospel Businessmens Fellowship International | 14491 Springer Ave, Saratoga, CA 95070 | CA | 1977-04 | $170,442 |
Subordinate | Full Gospel Business Mens Fellowshi 2540 E Los Angeles Chinese | 3859 N Rosemead Blvd, Rosemead, CA 91770 | CA | 1977-01 | $136,987 |
Subordinate | Full Gospel Businessmens Fellowship International, 1770 Gwinnett | 10 Perimeter Park Dr Ste 100, Atlanta, GA 30341-1321 | GA | 1977-04 | $110,254 |
Subordinate | Full Gospel Business Mens Fellowship Internation, 1053 Greater Seattle | 5611 1st St Ne Space 182, Auburn, WA 98002 | WA | 1977-04 | $60,482 |
Subordinate | Full Gospel Businessmens Fellowship International | PO BOX 2006, Fullerton, CA 92837-0006 | CA | 1977-04 | $52,687 |
Subordinate | Full Gospel Businessmens Fellowship International, 806 San Antonio North Side | 5222 Kazen Dr, San Antonio, TX 78219-1341 | TX | 1977-04 | $44,228 |
Subordinate | Full Gospel Businessmens Fellowship International, 0452 Muncie | 303 N Riley Rd, Muncie, IN 47304-3949 | IN | 1977-04 | $24,010 |
Subordinate | Full Gospel Businessmens Fellowship International | Po Box 3892, Springfield, IL 62708 | IL | 1977-04 | $17,332 |
Subordinate | Full Gospel Businessmens Fellowship International, 0040 Greater New York | PO BOX 3415, New York, NY 10008-3415 | NY | 1977-04 | $16,990 |
Subordinate | Full Gospel Businessmens Fellowship International | P O Box 9970, Colorado Springs, CO 80932 | CO | 1977-04 | $7,881 |
Subordinate | Full Gospel Businessmens Fellowship International, Fort Sam Houston Chapter Fgbmfi | 5222 Kazen Drive, San Antonio, TX 78219 | TX | 1977-04 | $5,898 |
Subordinate | Full Gospel Businessmens Fellowship International, 1173 Thurmont | 204 Apples Church Rd, Thurmont, MD 21788-1702 | MD | 1977-04 | $5,622 |
Subordinate | Full Gospel Businessmens Fellowship International, 2685 Santa Fe | 4576 Mesa Del Oro Loop, Santa Fe, NM 87507-3554 | NM | 1997-04 | $3,682 |
Subordinate | Full Gospel Businessmens Fellowship International, Full Gospel Businessmens Fellowship | 12021 Robinson Ferry Rd, Brodnax, VA 23920 | VA | 1977-04 | $1,084 |
Subordinate | Full Gospel Business Mens Fellowship International, Fredericksburg Chapter No 150 | 11311 Forest Walk Dr, Spotsylvania, VA 22551-8351 | VA | $1,025 | |
Subordinate | Full Gospel Business Mens Fellowship International | PO BOX 869, Mobile, AL 36601 | AL | 1977-04 | $0 |
Subordinate | Full Gospel Businessmens Fellowship International | P O Box 2912, Evansville, IN 47728 | IN | 1977-04 | $0 |
Subordinate | Full Gospel Businessmens Fellowship International | 498 Long Plains Road, Buxton, ME 04093-3132 | ME | 1977-04 | $0 |
Subordinate | Full Gospel Businessmens Fellowship International, Full Gospel Business Men's Fellowship International # 2123 | Po Box 60925, Houston, TX 77205-0925 | TX | 1977-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 379 |
Organization representatives - add corrected or new information about Full Gospel Businessmens Fellowship International »
Non-representatives - add comments about Full Gospel Businessmens Fellowship International»