For Understanding & Learning Life Inc, F U L L in Macon, North Carolina (NC)
Table of contents:
For Understanding & Learning Life Inc, F U L L | |
Employer Identification Number (EIN) | 562261677 |
Name of Organization | For Understanding & Learning Life Inc |
Secondary Name | F U L L |
In Care of Name | Kelvin Dunston |
Address | PO BOX 213, Macon, NC 27551-0213 |
Subsection | Charitable Organization |
Ruling Date | 03/2003 |
Deductibility | Contributions are deductible |
Foundation | Private non-operating foundation |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (all other) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Printing, Publishing |
Non-representatives - add comments:
Amount of income in 2009: $0
This organization: | $0 |
Other organizations performing similar types of work: | $74,180 |
Assets in 2009: $0
For Understanding & Learning Life Inc, F U L L: | $0 |
Other organizations performing similar types of work: | $36,407 |
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Quantum Future Group | PO BOX 252, Almond, NC 28702-0252 | NC | 2005-02 | $159,477 |
2 | Southern Investigative Reporting Foundation | 3804 Park Ave Ste B, Wilmington, NC 28403-6737 | NC | 2013-07 | $153,287 |
3 | Self Knowledge Symposium Foundation, Self Knowledge Symposium Sks | 2008 Suitts Store Rd, Franklinton, NC 27525 | NC | 1999-09 | $135,978 |
4 | Grateful Steps Foundation | 159 South Lexington Avenue, Asheville, NC 28801 | NC | 2013-04 | $90,380 |
5 | Student Solutions Inc | 1414 Raleigh Rd Ste 250, Chapel Hill, NC 27517-8834 | NC | 2008-02 | $53,039 |
6 | American Diplomacy Publishers | Po Box 2842, Chapel Hil, NC 27515 | NC | 1998-07 | $0 |
7 | Backwards City Publications Of Greensboro | PO BOX 41317, Greensboro, NC 27404-1317 | NC | 2006-05 | $0 |
8 | Blotter Magazine Incorporated | 1010 Hale Street, Durham, NC 27705 | NC | 2005-03 | $0 |
9 | Books And Authors Viet Nam Inc | 108 East Hammond Street, Durham, NC 27704 | NC | 1998-02 | $0 |
10 | Calmeyer Foundation | 415 Pisgah Church 364, Greensboro, NC 27455 | NC | 2008-06 | $0 |
11 | Carolina Lettering Arts Society Inc | P O Box 2234, Fairview, NC 28465 | NC | 1995-10 | $0 |
12 | Carolina Public Press Inc | PO BOX 17595, Asheville, NC 28816-7595 | NC | 2014-04 | $0 |
13 | Crooks Corner Book Prize Foundation | 515 Senlac Rd, Chapel Hill, NC 27514 | NC | 2014-08 | $0 |
14 | Cultural Kaleidoscope Publishinginc | PO BOX 11278, Charlotte, NC 28220-1278 | NC | 2008-06 | $0 |
15 | For Understanding & Learning Life Inc, F U L L | PO BOX 213, Macon, NC 27551-0213 | NC | 2003-03 | $0 |
16 | High Country Student Publishing Inc | PO BOX 1551, Boone, NC 28607-1551 | NC | 2002-04 | $0 |
17 | Infinity Institute | PO BOX 1102, Enka, NC 28728 | NC | 2012-07 | $0 |
18 | Mchugh Transportation Research Group Inc | 5515 W Market St Apt 714, Greensboro, NC 27409-2549 | NC | 2003-09 | $0 |
19 | National Christian Family Resources Council Inc | Po Box 102, Hickory, NC 28601 | NC | 1996-01 | $0 |
20 | North Carolina Health News Inc | Po Box 2573, Chapel Hill, NC 27515 | NC | 2013-11 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,035 |
Organization representatives - add corrected or new information about For Understanding & Learning Life Inc, F U L L »
Non-representatives - add comments about For Understanding & Learning Life Inc, F U L L»