Folk Round & Square Dance Federation Of North Carolina in High Point, North Carolina (NC)
Table of contents:
Folk Round & Square Dance Federation Of North Carolina | |
Employer Identification Number (EIN) | 561234428 |
Name of Organization | Folk Round & Square Dance Federation Of North Carolina |
Address | 704 Gatewood Ave, High Point, NC 27262-4724 |
Activities | Other recreational activities |
Subsection | Civic League |
Ruling Date | 10/1979 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $51,402 |
Amount of Income | $57,096 |
Form 990 Revenue Amount | $57,096 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total revenue | $57,153 | $61,188 | $60,350 | $57,096 |
Contributions, gifts, grants, and similar amounts received | $37,975 | $37,175 | $39,187 | $36,058 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $2,345 | $2,185 | $2,533 | $1,723 |
Investment income | $11 | $11 | $12 | $11 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $16,822 | $21,817 | $18,618 | $19,304 |
Total expenses | $60,770 | $58,187 | $60,805 | $57,842 |
Total net assets | $49,602 | $52,603 | $52,148 | $51,402 |
Excess/Deficit for the year | $-3,617 | $3,001 | $-455 | $-746 |
Net assets or fund balances at beginning of year | $53,219 | $49,602 | $52,603 | $52,148 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $49,602 | $52,603 | $52,148 | $51,402 |
Balance Sheets | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total assets | $49,602 | $52,603 | $52,148 | $51,402 |
Total liabilities | $0 | $0 | $0 | $0 |
Net assets or fund balances | $49,602 | $52,603 | $52,148 | $51,402 |
Other Information | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | No | No |
Were any significant changes made to the organizing or governing documents? | No | No | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | No | No |
Total amount involved | $0 | $0 | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Life Changing International Church Inc in High Point, NC
|
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Flynn Christian Fellowship Houses Of Goldsboro North Carolina Inc | PO BOX 1320, Goldsboro, NC 27533-1320 | NC | 1972-04 | $52,391 |
2 | Flynn Christian Fellowship Houses Of Hickory North Carolina Inc | PO BOX 3567, Hickory, NC 28603-3567 | NC | 1968-07 | $187,117 |
3 | Flynn Christian Fellowship Houses Of Kinston N C Inc | 11 Mitchell St, Kinston, NC 28501 | NC | 1965-04 | $52,360 |
4 | Flynn Fellowship Homes Of Gastonia Inc | 311 S Marietta St, Gastonia, NC 28052-4365 | NC | 1967-01 | $195,597 |
5 | Flynn Foundation | Po Box 1177, Greenville, NC 27835-1177 | NC | 1975-01 | $0 |
6 | Flynn Foundation Inc | 97 Overlook Dr, Cullowhee, NC 28723-9607 | NC | 1976-01 | $10,325 |
7 | Flynt Fabrics & Finishing Inc And Flynt Fabrics & Finishing Amtex | PO BOX 477, Graham, NC 27253-0477 | NC | 1991-09 | $2,159,805 |
8 | Foard Athletic Booster Club Inc | 3407 Plateau Rd, Newton, NC 28658-8809 | NC | 1981-08 | $106,823 |
9 | Focus Motorsports Ministries Inc | 2497 Governors Pointe Ct Ne, Concord, NC 28025-2425 | NC | 2003-08 | $104,048 |
10 | Focus Therapy Services Inc | PO BOX 12192, New Bern, NC 28561-2192 | NC | 2006-08 | $444,049 |
11 | Folk Round & Square Dance Federation Of North Carolina | 704 Gatewood Ave, High Point, NC 27262-4724 | NC | 1979-10 | $57,096 |
12 | Follow The Child Montessori School Inc | 1215 Ridge Rd, Raleigh, NC 27607-6834 | NC | 2001-06 | $1,458,783 |
13 | Food Assistance Inc | 102 Kirk Rd, Greensboro, NC 27455-1715 | NC | 2003-07 | $170,401 |
14 | Food Bank Of The Albemarle | PO BOX 1704, Elizabeth Cty, NC 27906-1704 | NC | 1985-12 | $8,557,981 |
15 | Food For Friends | PO BOX 792, Mooresville, NC 28115-0792 | NC | 2005-10 | $38,134 |
16 | Food For Thought Inc | 129 Tall Pine Ln, Southrn Shore, NC 27949-3130 | NC | 2006-11 | $119,448 |
17 | Food Industries Suppliers Association | 1207 Sunset Dr, Greensboro, NC 27408-7215 | NC | 1969-03 | $379,853 |
18 | Food Lion Charitable Foundation Inc | 2110 Executive Dr, Salisbury, NC 28147-9007 | NC | 2002-01 | $979,797 |
19 | Food Runners Collaborative Inc | PO BOX 12501, Raleigh, NC 27605-2501 | NC | 1999-12 | $1,782,654 |
20 | Foothills Antique Power Association | 5852 St Peters Church Rd, Conover, NC 28613-8751 | NC | 2006-06 | $58,328 |
Organization representatives - add corrected or new information about Folk Round & Square Dance Federation Of North Carolina »
Non-representatives - add comments about Folk Round & Square Dance Federation Of North Carolina»